Horse Name | Details | Distance | Time | Comments |
---|---|---|---|---|
PROUD VANESSA | GOOD | 400 | 23.53 | GATES |
UKRAINE | HANDILY | 400 | 26.16 | WORKED TOGETHER |
THEORY OF COLOURS | HANDILY | 400 | 26.93 | UKRAINE WAS BETTER |
ATTA GIRL SILVY | PACING | 400 | 29.98 | |
GAME CHANGER | GOOD | 600 | 35.75 | |
HELLO WORLD | GOOD | 600 | 35.90 | |
PRINCESS ARUNA | GOOD | 600 | 37.03 | |
HARTS GAP | GOOD | 600 | 38.25 | WORKED TOGETHER |
PRINCESS ROYAL | GOOD | 600 | 38.57 | |
MAGICAL WORLD | HANDILY | 600 | 39.96 | |
Ex. PLEASANT AMOUR | HANDILY | 600 | 40.82 | HARTS GAP WAS BETTER |
QUASIMOTO | HANDILY | 600 | 42.75 | |
HAPPY BIRD | PACING | 600 | 43.94 | |
CON TE PARTIRO | PACING | 600 | 44.72 | |
COOL CAT | PACING | 600 | 44.96 | |
PATTA PATTA | GOOD | 800 | 49.19 | |
BLUE AGAVE | GOOD | 800 | 49.72 | WORKED TOGETHER |
SMOOTH SAILING | GOOD | 800 | 49.72 | FINISHED UPSIDES EACH OTHER |
TOP OF THE GAME | GOOD | 800 | 49.98 | WORKED TOGETHER |
PAWAN PUTRA | GOOD | 800 | 49.98 | TOP OF THE GAME WAS BETTER |
DAVINDRA | GOOD | 800 | 50.33 | WORKED TOGETHER |
BAY VIEW | GOOD | 800 | 50.33 | DAVINDRA WAS BETTER |
ZELDA | GOOD | 800 | 51.50 | |
SUPER BIRD | HANDILY | 800 | 52.26 | |
FULFILL | HANDILY | 800 | 53.16 | WORKED TOGETHER |
ZIAH | HANDILY | 800 | 53.16 | FINISHED UPSIDES EACH OTHER |
MARVEL VIGOR | HANDILY | 800 | 54.35 | |
JCPEYTON | HANDILY | 800 | 55.00 | WORKED TOGETHER |
D'HUMMINGBIRD | HANDILY | 800 | 55.00 | D'HUMMINGBIRD WAS BETTER |
STAR OF WONDER | HANDILY | 800 | 55.79 | WORKED TOGETHER |
FAST'N'FURIOUS | HANDILY | 800 | 55.79 | FINISHED UPSIDES EACH OTHER |
THUNDERBIRD | PACING | 800 | 58.34 | |
MAKING HEADLINES | GOOD | 1000 | 1.03.78 | WORKED TOGETHER |
CROWN PRINCE | GOOD | 1000 | 1.03.78 | FINISHED UPSIDES EACH OTHER |
SOCA HARMONY | GOOD | 1000 | 1.03.98 | WORKED TOGETHER |
LEONARDO ANGEL | GOOD | 1000 | 1.04.32 | |
SUPREMACY | GOOD | 1000 | 1.04.98 | |
SOCA SYMPHONY | HANDILY | 1000 | 1.05.31 | SOCA HARMONY WAS BETTER |
MONA LISA | PACING | 1000 | 1.09.04 | |
EMPRESS HASSAN | EMPRESS HASSAN | 1000 | 1.11.72 | |
MAN ON FIRE | PACING | 1000 | 1.13.16 | |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS