Race Day 10 Saturday 25th October 2025 Post Time : 12:45pm
Key: *= Imported, – g = gelding, – h = horse, – c = colt, – f = filly, – m = mare
8 Racedays – 48 Races Up to 24/09/2025 inclusive
| 1. | HEADLINER -c | 3 | 5 | 0 | 0 | 0 | 0 | 5 | $198,727 |
| 2. | HELLO WORLD -h | 5 | 2 | 0 | 0 | 0 | 0 | 2 | $54,323 |
| 3. | VALIANTE -c | 3 | 2 | 1 | 4 | 0 | 1 | 8 | $46,969 |
| 4. | HAVE A GREAT DAY -c | 3 | 2 | 2 | 0 | 0 | 0 | 4 | $44,205 |
| 5. | *EL CHICO MALO -h | 5 | 2 | 1 | 2 | 1 | 0 | 6 | $42,221 |
| 6. | FREE PASS -c | 3 | 0 | 2 | 1 | 1 | 1 | 5 | $41,245 |
| 7. | *SNEAKY CHEEKY -m | 6 | 1 | 3 | 0 | 1 | 0 | 5 | $38,214 |
| 8. | BOURBON BLITZ -c | 3 | 2 | 4 | 1 | 0 | 1 | 8 | $38,149 |
| 9. | *KITTEN WITH A WHIP -m | 7 | 2 | 0 | 0 | 0 | 0 | 2 | $36,176 |
| 10. | SOCA ECSTACY -f | 3 | 3 | 0 | 1 | 1 | 2 | 7 | $35,755 |
8 Racedays – 48 Races Up to 24/09/2025 inclusive
| 1. | KHELAWAN, DILLON | 24 | 6 | 5 | 41 | $447,471 |
| 2. | JADOO, RICARDO | 5 | 5 | 6 | 29 | $116,023 |
| 3. | BOODRAMSINGH, JOVIKA | 5 | 4 | 5 | 30 | $103,580 |
| 4. | STEPHEN, JOSHUA | 4 | 2 | 6 | 27 | $88,371 |
| 5. | POON, ANDREW | 3 | 4 | 1 | 15 | $59,838 |
| 6. | PHILLIPS, TRISTAN | 2 | 12 | 5 | 35 | $133,067 |
| 7. | ABREGO, NOBEL | 2 | 4 | 4 | 17 | $70,839 |
| 8. | BOODRAMSINGH, BRIAN | 2 | 1 | 0 | 4 | $25,202 |
| 9. | BALGOBIN, RICHARD M | 1 | 0 | 2 | 5 | $17,067 |
| 10. | DANIEL, ARRON | 0 | 5 | 4 | 14 | $59,323 |
8 Racedays – 48 Races Up to 24/09/2025 inclusive
| 1. | O’BRIEN, JOHN | 21 | 12 | 10 | 61 | $504,306 |
| 2. | LYDER, JOHNATHAN | 6 | 2 | 5 | 22 | $113,529 |
| 3. | RAMROOP, RAMESH | 3 | 8 | 5 | 26 | $99,346 |
| 4. | LUTCHMAN, MICHAEL | 4 | 4 | 6 | 21 | $85,105 |
| 5. | MENDEZ, GLENN | 4 | 2 | 2 | 13 | $71,957 |
| 6. | ALEXIS, LESTER | 3 | 2 | 3 | 19 | $59,548 |
| 7. | EMMANUEL, GLEN | 0 | 2 | 1 | 5 | $41,245 |
| 8. | RAMBARAN, CLYDE | 0 | 3 | 5 | 21 | $39,514 |
| 9. | WILLIAM-SAMAROO, JOSE | 0 | 5 | 1 | 13 | $30,816 |
| 10. | BOXIE, MOSES | 2 | 1 | 1 | 13 | $30,307 |
8 Racedays – 48 Races Up to 24/09/2025 inclusive
| No: | Owner Name | Winning Horses | Races Won | Starts | Stakes ($) |
| 1. | DIANE SCOTT | 1 | 5 | 5 | $198,727 |
| 2. | ALAN CABRAL | 2 | 3 | 12 | $73,604 |
| 3. | THERBHUWAN JAGDEO | 2 | 4 | 6 | $56,847 |
| 4. | POON TIP STUD FARM LIMITED | 1 | 2 | 2 | $54,323 |
| 5. | SHAFFICK MOHAMMED | 1 | 1 | 7 | $45,499 |
| 6. | R & N STABLES | 1 | 2 | 4 | $44,205 |
| 7. | CURTIS EMMANUEL | 0 | 0 | 5 | $41,245 |
| 8. | CLYDE RAMBARAN | 0 | 0 | 21 | $39,514 |
| 9. | MITRA SAMLAL | 1 | 2 | 9 | $39,352 |
| 10. | TOTALLY HORSES RACING STABLES | 2 | 3 | 9 | $38,662 |
8 Racedays – 48 Races Up to 24/09/2025 inclusive
| 1. | MRS. DIANE SCOTT | 1 | 5 | 5 | $198,727 |
| 2. | POON TIP STUD FARM LIMITED | 4 | 7 | 21 | $174,378 |
| 3. | PARADISE FARMS LIMITED | 3 | 4 | 24 | $74,928 |
| 4. | NEIL POON TIP, GERRY HARDING & JOHN O’BRIEN | 2 | 4 | 13 | $62,009 |
| 5. | HUGH LEE KING | 2 | 4 | 17 | $54,804 |
| 6. | RAJENDRA MAHARAJH | 2 | 2 | 13 | $51,984 |
| 7. | CURTIS EMMANUEL | 0 | 0 | 5 | $41,245 |
| 8. | SHARON ALESIA & CIAGLIA RACING | 1 | 1 | 5 | $38,214 |
| 9. | LESTER MOORE | 1 | 3 | 8 | $36,255 |
| 10. | PARADISE FARMS LIMITED & TANSLEY THOMPSON | 1 | 2 | 8 | $33,674 |
8 Racedays – 48 Races Up to 24/09/2025 inclusive
| 1. | BOODHOO, KELVIN | 7 | 1 | 3 | 15 | $230,633 |
| 2. | MAHABIR, EDDY | 4 | 4 | 1 | 10 | $92,472 |
| 3. | ANGNOO, ROBERT JEREMY | 4 | 2 | 2 | 13 | $71,957 |
| 4. | POON, CHRIS R | 3 | 1 | 3 | 10 | $57,849 |
| 5. | SAMMY, SANJAY J | 3 | 1 | 2 | 12 | $55,680 |
| 6. | MOHAMMED, NIZAM | 3 | 1 | 1 | 8 | $41,433 |
| 7. | SOOKRAM, KURT WENDELL | 3 | 1 | 0 | 10 | $41,170 |
| 8. | THOMAS, TOMMY | 2 | 5 | 1 | 10 | $59,810 |
| 9. | HARRY, HARRILAL | 2 | 2 | 4 | 11 | $51,431 |
| 10. | JOHN, RICHARD WILLIAM | 2 | 2 | 0 | 6 | $44,205 |
8 Racedays – 48 Races Up to 24/09/2025 inclusive
| 1. | HEADLINE NEWS | 9 | 21 | $273,572 | 5 | $54,714 |
| 2. | SAINT VIGEUR | 7 | 50 | $163,369 | 9 | $18,152 |
| 3. | J’OUVERT | 6 | 26 | $113,993 | 5 | $22,798 |
| 4. | SIGNAL ALERT | 6 | 27 | $113,803 | 7 | $16,257 |
| 5. | DA VINCI | 3 | 27 | $76,770 | 8 | $9,596 |
| 6. | TEN MEROPA | 2 | 2 | $54,323 | 1 | $54,323 |
| 7. | CRIME OF PASSION | 4 | 16 | $50,342 | 2 | $25,171 |
| 8. | TAPITGOLD | 2 | 6 | $42,221 | 1 | $42,221 |
| 9. | NOMINEE | 0 | 5 | $41,245 | 1 | $41,245 |
| 10. | WILL TAKE CHARGE | 1 | 5 | $38,214 | 1 | $38,214 |
8 Racedays – 48 Races Up to 24/09/2025 inclusive
| 1. | B’S PASSION | 5 | 5 | $198,727 | 1 | $198,727 |
| 2. | GRAND RIVIERE | 3 | 8 | $77,526 | 2 | $38,763 |
| 3. | SAINT HONEY | 3 | 14 | $65,057 | 2 | $32,528 |
| 4. | BLIND DATE | 3 | 12 | $48,455 | 2 | $24,227 |
| 5. | JUST CRUIZIN | 2 | 8 | $46,969 | 1 | $46,969 |
| 6. | PERFECT DAY | 2 | 4 | $44,205 | 1 | $44,205 |
| 7. | MIDNIGHT LARK | 2 | 6 | $42,221 | 1 | $42,221 |
| 8. | JULIE | 0 | 5 | $41,245 | 1 | $41,245 |
| 9. | SHE’S CHEEKY | 1 | 5 | $38,214 | 1 | $38,214 |
| 10. | BLUE BAYOU | 2 | 8 | $38,149 | 1 | $38,149 |