Race Day 09 Wednesday 24th September 2025 Post Time : 12:45pm
Key: *= Imported, – g = gelding, – h = horse, – c = colt, – f = filly, – m = mare
7 Racedays – 42 Races Up to 01/09/2025 inclusive
1. | HEADLINER -c | 3 | 4 | 0 | 0 | 0 | 0 | 4 | $130,005 |
2. | HELLO WORLD -h | 5 | 2 | 0 | 0 | 0 | 0 | 2 | $54,323 |
3. | *EL CHICO MALO -h | 5 | 2 | 1 | 1 | 1 | 0 | 5 | $38,792 |
4. | *KITTEN WITH A WHIP -m | 7 | 2 | 0 | 0 | 0 | 0 | 2 | $36,176 |
5. | FREE PASS -c | 3 | 0 | 2 | 1 | 0 | 1 | 4 | $35,518 |
6. | VALIANTE -c | 3 | 2 | 1 | 3 | 0 | 1 | 7 | $35,515 |
7. | SOCA ECSTACY -f | 3 | 3 | 0 | 1 | 1 | 1 | 6 | $32,319 |
8. | BOURBON BLITZ -c | 3 | 1 | 4 | 1 | 0 | 1 | 7 | $29,731 |
9. | SHOWTIME -g | 3 | 1 | 1 | 2 | 0 | 1 | 5 | $29,093 |
10. | *SNEAKY CHEEKY -m | 6 | 0 | 3 | 0 | 1 | 0 | 4 | $27,499 |
7 Racedays – 42 Races Up to 01/09/2025 inclusive
1. | KHELAWAN, DILLON | 21 | 5 | 5 | 37 | $355,154 |
2. | JADOO, RICARDO | 5 | 5 | 5 | 27 | $113,329 |
3. | STEPHEN, JOSHUA | 4 | 2 | 5 | 24 | $81,389 |
4. | BOODRAMSINGH, JOVIKA | 3 | 4 | 4 | 24 | $76,710 |
5. | POON, ANDREW | 3 | 4 | 1 | 15 | $59,838 |
6. | PHILLIPS, TRISTAN | 2 | 12 | 5 | 32 | $126,077 |
7. | BOODRAMSINGH, BRIAN | 2 | 1 | 0 | 4 | $25,202 |
8. | ABREGO, NOBEL | 1 | 3 | 2 | 13 | $43,076 |
9. | BALGOBIN, RICHARD M | 1 | 0 | 2 | 5 | $17,067 |
10. | DANIEL, ARRON | 0 | 2 | 4 | 10 | $26,276 |
7 Racedays – 42 Races Up to 01/09/2025 inclusive
1. | O’BRIEN, JOHN | 19 | 9 | 10 | 55 | $390,683 |
2. | LYDER, JOHNATHAN | 6 | 2 | 4 | 20 | $107,810 |
3. | RAMROOP, RAMESH | 2 | 7 | 4 | 22 | $80,259 |
4. | MENDEZ, GLENN | 4 | 1 | 2 | 12 | $67,495 |
5. | LUTCHMAN, MICHAEL | 3 | 3 | 5 | 17 | $60,771 |
6. | ALEXIS, LESTER | 2 | 2 | 3 | 17 | $48,833 |
7. | EMMANUEL, GLEN | 0 | 2 | 1 | 4 | $35,518 |
8. | RAMBARAN, CLYDE | 0 | 3 | 4 | 19 | $34,822 |
9. | WILLIAM-SAMAROO, JOSE | 0 | 5 | 1 | 11 | $30,816 |
10. | RAMPERSAD, JIMMY | 2 | 1 | 0 | 4 | $27,108 |
7 Racedays – 42 Races Up to 01/09/2025 inclusive
No: | Owner Name | Winning Horses | Races Won | Starts | Stakes ($) |
1. | DIANE SCOTT | 1 | 4 | 4 | $130,005 |
2. | ALAN CABRAL | 2 | 3 | 10 | $67,885 |
3. | THERBHUWAN JAGDEO | 2 | 4 | 5 | $56,847 |
4. | POON TIP STUD FARM LIMITED | 1 | 2 | 2 | $54,323 |
5. | TOTALLY HORSES RACING STABLES | 2 | 3 | 9 | $38,662 |
6. | CURTIS EMMANUEL | 0 | 0 | 4 | $35,518 |
7. | ESTATE OF DR. ALTMAN RAGOOBARSINGH | 1 | 2 | 7 | $35,515 |
8. | CLYDE RAMBARAN | 0 | 0 | 19 | $34,822 |
9. | SHAFFICK MOHAMMED | 0 | 0 | 6 | $34,784 |
10. | RAROMA STABLE | 1 | 1 | 9 | $33,538 |
7 Racedays – 42 Races Up to 01/09/2025 inclusive
1. | POON TIP STUD FARM LIMITED | 4 | 7 | 18 | $134,339 |
2. | MRS. DIANE SCOTT | 1 | 4 | 4 | $130,005 |
3. | PARADISE FARMS LIMITED | 3 | 4 | 21 | $67,933 |
4. | NEIL POON TIP, GERRY HARDING & JOHN O’BRIEN | 2 | 3 | 12 | $53,591 |
5. | HUGH LEE KING | 2 | 3 | 15 | $41,924 |
6. | RAJENDRA MAHARAJH | 1 | 1 | 12 | $41,269 |
7. | CURTIS EMMANUEL | 0 | 0 | 4 | $35,518 |
8. | LESTER MOORE | 1 | 3 | 7 | $32,819 |
9. | SHARON ALESIA & CIAGLIA RACING | 0 | 0 | 4 | $27,499 |
10. | MR. & MRS. VICTOR M. CRUZ (USA) | 1 | 1 | 3 | $26,470 |
7 Racedays – 42 Races Up to 01/09/2025 inclusive
1. | BOODHOO, KELVIN | 6 | 0 | 3 | 13 | $157,449 |
2. | ANGNOO, ROBERT JEREMY | 4 | 1 | 2 | 12 | $67,495 |
3. | MAHABIR, EDDY | 3 | 4 | 1 | 9 | $84,054 |
4. | POON, CHRIS R | 3 | 1 | 3 | 9 | $55,559 |
5. | SAMMY, SANJAY J | 3 | 1 | 1 | 11 | $52,251 |
6. | SOOKRAM, KURT WENDELL | 3 | 1 | 0 | 10 | $41,170 |
7. | MOHAMMED, NIZAM | 3 | 1 | 1 | 7 | $37,997 |
8. | HARRY, HARRILAL | 2 | 1 | 3 | 8 | $35,515 |
9. | BALGOBIN, RALPH LAL | 2 | 1 | 0 | 4 | $27,108 |
10. | JOHN, RICHARD WILLIAM | 2 | 1 | 0 | 5 | $21,298 |
7 Racedays – 42 Races Up to 01/09/2025 inclusive
1. | B’S PASSION | 4 | 4 | $130,005 | 1 | $130,005 |
2. | GRAND RIVIERE | 3 | 7 | $71,848 | 2 | $35,924 |
3. | SAINT HONEY | 2 | 12 | $54,349 | 2 | $27,174 |
4. | BLIND DATE | 3 | 12 | $48,455 | 2 | $24,227 |
5. | MIDNIGHT LARK | 2 | 5 | $38,792 | 1 | $38,792 |
6. | ATTRACTIVE | 2 | 2 | $36,176 | 1 | $36,176 |
7. | JULIE | 0 | 4 | $35,518 | 1 | $35,518 |
8. | JUST CRUIZIN | 2 | 7 | $35,515 | 1 | $35,515 |
9. | ALWAYS A PRINCESS | 1 | 9 | $33,538 | 2 | $16,769 |
10. | SOCA RHAPSODY | 3 | 7 | $32,819 | 2 | $16,409 |
7 Racedays – 42 Races Up to 01/09/2025 inclusive
1. | B’S PASSION | 4 | 4 | $130,005 | 1 | $130,005 |
2. | SAINT HONEY | 2 | 11 | $53,086 | 2 | $26,543 |
3. | BLIND DATE | 3 | 11 | $46,848 | 2 | $23,424 |
4. | ATTRACTIVE | 2 | 2 | $36,176 | 1 | $36,176 |
5. | JULIE | 0 | 4 | $35,518 | 1 | $35,518 |
6. | ALWAYS A PRINCESS | 1 | 8 | $33,538 | 2 | $16,769 |
7. | MIDNIGHT LARK | 2 | 4 | $31,524 | 1 | $31,524 |
8. | SOCA RHAPSODY | 3 | 6 | $30,125 | 2 | $15,062 |
9. | SOUND BARRIER | 2 | 4 | $27,108 | 1 | $27,108 |
10. | JUST CRUIZIN | 1 | 6 | $27,097 | 1 | $27,097 |