Track Condition: TRACK: FAST / TURF: GOOD-FIRM
NOTE: Dividends are for the base bet of TT$1.00
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | 1 | Hello World | D.Khelawan | 57 | 6-5 | 5 | 2.20 | 1.15 | |
2. | 7 | Kitten With A Whip | R.Jadoo | 54 | 3 | 3 3/4 | 1.60 | ||
3. | 6 | Crown Prince | N.Samaroo | 57 | 6 | Neck | 1.75 | ||
4. | 3 | Striking Chrome | D.Mohammed | 54.3 | 25 | 8 1/2 | |||
5. | 5 | Leornardo Angel | E.Daniel | 54.5 | 99 | 7 1/4 | |||
6. | 8 | In The Headlines | R.M.Balgobin | 51.5 | 23 | 7 | |||
7. | 2 | Princess Aruna | N.Mohammed | 54 | 25 | 8 1/2 | |||
8. | 9 | Sneaky Cheeky | TPhillips | 54 | 7-5 | ||||
9. |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | 7 | Little Lady | R.Jadoo | 58.5 | 3-2 | 1/2 | 2.55 | 1.55 | |
2. | 6 | Prince Connor | T.Phillips | 56.0 | 3 | 2 1/2 | 1.35 | ||
3. | 1 | Commandante | R.Hernandez | 57.0 | 7-2 | 1 | 1.45 | ||
4. | 3 | Schwarzenegger | R.M.Balgobin | 51.5 | 7 | 8 3/4 | |||
5. | 2 | Mona Lisa | D.Khelawan | 57.0 | 8 | 3 1/4 | |||
6. | 8 | Unbelievable | N.Mohammed | 56.0 | 3 | 6 3/4 | |||
7. | 5 | Twitter King | N.Samaroo | 56.0 | 19 | 31 | |||
8. | 4 | Dusty Rose | D.Rodrigo | 49.5 | 99 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | 4 | The Goddess Nike | D.Khelawan | 56.5 | 1-2 | 6 | 1.55 | 1.40 | |
2. | 5 | Headlines Again | N.Mohammed | 52.5 | 2 | 3/4 | 1.35 | ||
3. | 7 | Arsalan | J.Stephen | 57.5 | 8 | Neck | |||
4. | 6 | Princess Royal | R.Balgobin | 52.0 | 40 | 4 3/4 | |||
5. | 1 | Magnifico | T.Phillips | 53.5 | 6 | 3 3/4 | |||
6. | 2 | El Chico Malo | R.Jadoo | 55 | 9 | 1/2 | |||
7. | 8 | Davindra | R.Hernandez | 54 | 40 | ||||
8. |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | 3 | Bayou Jazz | D.Rodrigo | 57.0 | 6-5 | 2 1/4 | 2.30 | 1.60 | |
2. | 8 | Miss Sunak | T.Philips | 54.0 | 3 | Shd | 1.55 | ||
3. | 4 | Bold And Brave | O.Mohammed | 57.5 | 11 | 1/2 | 1.80 | ||
4. | 5 | Secret Pages | R.Balgobin | 51.0 | 9-5 | 3 3/4 | |||
5. |
7 |
Hot Rod Kashton | E.Daniel | 57.0 | 5 | 9 1/4 | |||
6. | 2 | Ziah | R.Hernandez | 54.5 | 25 | 1/2 | |||
7. | 1 | LuLu Baby | D.Rodrigo | 54.0 | 25 | 10 3/4 | |||
8. | 6 | Tequila Rose | R.Jadoo | 54.0 | 22 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | 1 | UKRAINE | TPhillips | 57.0 | 3 | 2 1/4 | 4.35 | 1.55 | |
2. | 3 | D’HUMMINGBIRD | DKhelawan | 52.5 | 9-5 | 1 1/2 | 2.15 | ||
3. | 7 | EMPRESS HASSAN | EDaniel | 58 | 2 | 4 1/2 | |||
4. | 6 | CPEYTON | JStephen | 53 | 2 | 5 3/4 | |||
5. | 2 | PURE STRIKE | R.Balgobin | 53.5 | 25 | Neck | |||
6. | 5 | SOCA SYNERGY | R.Jadoo | 56 | 9 | 1/2 | |||
7. | 4 | QUASIMOTO | N.Mohammed | 58 | 18 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #9 | FOREVER GRAND(T) | NMohammed | 57.0 | 9/5 | 2.95 | 1.30 | ||
2. | #2 | UNBELIEVABLE(VLT) | TPhillips | 54.0 | 5/1 | 1 3/4 | 1 3/4 | 1.85 | |
3. | #7 | SECRET PAGES(LT) | JStephen | 54.0 | 12/1 | 11 1/4 | 13 | 2.00 | |
4. | #3 | RED ALERT(LT) | OMohammed | 56.0 | 5/1 | 2 | 15 | ||
5. | #6 | HOT ROD KASHTON(BTH) | NSamaroo | 57.0 | 24/1 | 2 14 | 17 1/4 | ||
6. | #8 | BOLD AND BRAVE(LBT) | RiHernandez | 57.0 | 16/1 | 3 1/4 | 20 1/2 | ||
7. | #4 | UNCLE ROG(LBT) | KChandler | 57.0 | *4/5 | 1 1/2 | 22 | ||
8. | #5 | CAPITAL TEE | RJadoo | 57.0 | 70/1 | 99 3/4 | 122 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #2 | CROWN PRINCE(LT) | DKhelawan | 59.0 | *4/5 | 1.85 | |||
2. | #4 | IN THE HEADLINES(LT) | NMohammed | 51.5 | 1/1 | 4 | 4 | ||
3. | #5 | PRINCESS ARUNA(LT) | RJadoo | 50.5 | 7/2 | Head | 4 | ||
4. | #3 | LEONARDO ANGEL(LBT) | TPhillips1 | 52.0 | 5/1 | 1 3/4 | 5 3/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #3 | SNEAKY CHEEKY(LT)(USA) | TPhillips1 | 55.0 | *3/2 | 2.55 | 1.65 | ||
2. | #4 | ARSALAN(LBT) | JStephen | 57.5 | 3/1 | 12 1/2 | 12 1/2 | 2.65 | |
3. | #1 | MIDNIGHT LOVER(LBT) | RJadoo | 57.5 | 9/2 | 3 3/4 | 16 1/4 | ||
4. | #5 | JUST EXHALE(LT) | OMohammed1 | 55.5 | 7/2 | 9 1/4 | 25 1/2 | ||
5. | #6 | STRIKING CHROME(VLT)(USA) | NSamaroo | 56.0 | 7/2 | 1 | 26 1/2 | ||
6. | #2 | C’EST LA VIE(LBT) | DKhelawan | 57.0 | 5/1 | 48 1/4 | 74 3/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | MAGNIFICO(LT) | NMohammed | 54.5 | 5/1 | 6.25 | |||
2. | #6 | DAVINDRA(LBT) | TPhillips1 | 57.5 | *4/5 | 2 | 2 | ||
3. | #2 | COMANDANTE(LT)(JAM) | RJadoo | 54.5 | 6/1 | 1/2 | 2 1/2 | ||
4. | #1 | PRINCESS ROYAL(LBT) | DKhelawan | 58.0 | 9/5 | 4 1/2 | 7 | ||
5. | #3 | ALPHA CENTAURI(LBT) | NSamaroo | 57.0 | 7/2 | 3 1/4 | 10 1/4 |
Late scratch : BAY VIEW
Final Time : 1:24.0 Splits : , , ,
Winner : 4yo DK B gelding – CHARISMATIC CAT out of TREASURE EACH DAY by WAR FRONT
Trainer : CRambaran Owner : CLYDE RAMBARAN
Groom: DAVE ROBBY RAMCHARAN
Bred by MRS.ROMA SAGAN MARAJ
Exacta : (4-6) $6.75
Trifecta : (4-6-2) $56.15
Pick-4 : (3/1/1/4) $172.05
Exacta : (4-6) $6.75
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | PRINCE CONNOR(VLT) | TPhillips1 | 56.5 | 9/5 | 2.80 | |||
2. | #5 | EMPRESS HASSAN(LT) | NSamaroo | 56.0 | 7/1 | 2 | 2 | ||
3. | #4 | D’HUMMINGBIRD(LT) | RiHernandez | 55.5 | 6/1 | /2 | 2 1/2 | ||
4. | #3 | TWITTER KING(LT)(JAM) | DKhelawan | 57.0 | *4/5 | Neck | 2 3/4 | ||
5. | #2 | LULU BABY | RJadoo | 55.0 | 7/2 | 20 1/2 | 23 1/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | SCHWARZENEGGER(LBT) | NMohammed | 58.5 | 1/1 | 2.15 | |||
2. | #2 | JCPEYTON(LT) | DKhelawan | 58.5 | *2/5 | 4 | 4 | ||
3. | #4 | QUASIMOTO(LBT) | OMohammed1 | 56.5 | 15/1 | 10 3/4 | 14 3/4 | ||
4. | #5 | PURE STRIKE(LT) | JStephen | 55.0 | 7/1 | 3/4 | 15 1/2 | ||
5. | #3 | GOLD FOR JOHN(LT) | RJadoo | 50.5 | 20/1 | 32 | 47 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #3 | SOCA SYNERGY(LBTH) | DKhelawan | 57.0 | *2/5 | 1.45 | |||
2. | #4 | ZIAH(LT) | JStephen | 57.0 | 5/1 | 2 1/4 | 2 1/4 | ||
3. | #2 | TEQUILA ROSE(T) | RJadoo | 57.0 | 8/5 | 19 | 21 1/4 | ||
4. | #1 | DUSTY ROSE | OMohammed1 | 56.0 | 9/1 | 3/4 | 22 | ||
DNF | #5 | STAR ATTRACTION(LT) | TPhillips1 | 56.0 | 10/1 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | ALPHA CENTAURI(LBT) | DKhelawan | 58.5 | 8/5 | 2.60 | 3.25 | ||
2. | #7 | TWITTER KING(LT)(JAM) | JStephen | 57.0 | 12/1 | 7 3/4 | 7 3/4 | 5.40 | |
3. | #3 | PRINCE CONNOR(VLT) | NAbrego | 57.5 | 4/1 | 1 3/4 | 9 1/2 | ||
4. | #8 | MAGICAL WORLD(LBT) | RJadoo | 56.0 | 23/1 | 1/2 | 10 | ||
5. | #2 | EMPRESS HASSAN(LT) | NSamaroo | 56.5 | 8/1 | 6 1/2 | 16 1/2 | ||
6. | #4 | D’HUMMINGBIRD(LT) | NMohammed | 55.5 | 9/1 | 3 1/2 | 20 | ||
7. | #5 | RED ALERT(LT) | OMohammed1 | 56.0 | *1/1 | 5 1/4 | 25 1/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #6 | HELLO WORLD(L) | DKhelawan | 57.0 | *1/9 | 1.05 | 1.20 | ||
2. | #2 | IN THE HEADLINES(LT) | NMohammed | 51.5 | 21/1 | 7 | 7 | 3.50 | |
3. | #4 | CROWN PRINCE(LT) | NAbrego | 57.0 | 4/1 | 4 3/4 | 11 3/4 | 1.45 | |
4. | #3 | PRINCESS ARUNA(LT) | RJadoo | 51.0 | 17/1 | 10 | 21 3/4 | ||
5. | #5 | STROKE OF LUCK(VLT) | TPhillips | 54.0 | 8/1 | 3 1/4 | 25 | ||
6. | #8 | LEONARDO ANGEL(LBT) | OMohammed | 55.5 | 99/1 | 5 | 30 | ||
7. | #7 | SUPER BIRD(LBT) | NSamaroo | 56.0 | 99/1 | 17 1/4 | 47 1/4 | ||
8. | #1 | PAWAN PUTRA(LBT) | JStephen | 54.0 | 45/1 | 4 1/4 | 51 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | C’EST LA VIE(LBT) | DKhelawan | 56.5 | *4/5 | 1.95 | |||
2. | #1 | ARSALAN(LBT) | JStephen | 57.5 | 5/2 | 4 | 4 | ||
3. | #2 | MIDNIGHT LOVER(LBT) | NSamaroo | 57.5 | 3/2 | 3 1/2 | 7 1/2 | ||
4. | #3 | DAVINDRA(LBT) | RJadoo | 52.0 | 35/1 | 1 1/2 | 9 | ||
5. | #4 | PRINCESS ROYAL(LBT) | NMohammed | 51.5 | 9/2 | Head | 9 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #6 | SCHWARZENEGGER(LBT) | NMohammed | 56.5 | 5/2 | 3.75 | 1.40 | ||
2. | #4 | JCPEYTON(LT) | DKhelawan | 58.5 | 3/1 | 12 | 1/2 | 1.75 | |
3. | #3 | FULFILL(LT) | NSamaroo | 56.5 | 6/1 | 2 1/4 | 2 3/4 | 1.75 | |
4. | #8 | ATTA GIRL SILVY(LT) | NAbrego | 58.5 | *3/2 | 2 3/4 | 5 1/2 | ||
5. | #2 | AFRIDI(LTC) | JStephen | 58.5 | 20/1 | 1 1/4 | 6 3/4 | ||
6. | #1 | SOCA SYNERGY(LBT) | RJadoo | 53.0 | 8/1 | 5 1/2 | 6 3/4 | ||
7. | #5 | MAN ON FIRE(LBT) | OMohammed1 | 56.0 | 16/1 | 4 3/4 | 11 1/2 | ||
8. | #7 | QUASIMOTO(LBT) | TPhillips1 | 54.0 | 7/1 | 6 1/2 | 18 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #3 | UNBELIEVABLE(VLT) | TPhillips1 | 54.0 | 4/1 | 5.20 | |||
2. | #4 | LULU BABY | RJadoo | 54.0 | 4/1 | 4 | 4 | ||
3. | #1 | SECRET PAGES(LBT) | DKhelawan | 56.5 | *3/5 | 1/2 | 4 1/2 | ||
4. | #5 | FORZA BABY(T) | KChandler | 54.5 | 8/1 | 4 3/4 | 9 1/4 | ||
5. | #2 | HOT ROD KASHTON(BT) | JStephen | 57.0 | 5/2 | 1 3/4 | 11 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | FOREVER GRAND(T) | DKhelawan | 56.5 | 1/1 | 2.15 | |||
2. | #1 | MAGNIFICO(LT) | NMohammed | 55.5 | 9/2 | Head | Head | ||
3. | #2 | BAY VIEW(LT) | JStephen | 56.5 | 7/2 | 2 3/4 | 2 3/4 | ||
4. | #3 | COMANDANTE(LT)(JAM) | NAbrego | 57.0 | *1/1 | 5 1/2 | 8 1/4 | ||
5. | #4 | DUSTY ROSE | RJadoo | 52.0 | 50/1 | 18 1/4 | 26 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #2 | LITTLE LADY(LT) | RMBalgobin3 | 53.5 | 3/1 | 4.00 | 1.65 | ||
2. | #3 | ALPHA CENTAURI(LBT) | NAbrego | 57.0 | *7/5 | 1 3/4 | 1 3/4 | 1.80 | |
3. | #5 | MONA LISA(LBT) | DKhelawan | 57.0 | 5/2 | 3 1/2 | 5 1/4 | ||
4. | #6 | BAY VIEW(LT) | JStephen | 58.0 | 5/2 | 1 1/2 | 6 3/4 | ||
5. | #7 | LULU BABY | RJadoo | 52.5 | 40/1 | 3/4 | 7 1/2 | ||
6. | #4 | MAGNIFICO(LT) | TPhillips1 | 56.5 | 12/1 | 2 1/4 | 9 3/4 | ||
7. | #8 | PRINCE CONNOR(VLT) | DButcher | 56.0 | 12/1 | 15 3/4 | 25 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | UNCLE ROG(LBT) | DKhelawan | 57.0 | *1/2 | 1.55 | |||
2. | #3 | RED ALERT(LT) | JStephen | 54.0 | 7/5 | 5 3/4 | 5 3/4 | ||
3. | #5 | SECRET PAGES(LBT) | NMohammed | 54.0 | 7/1 | 1 1/4 | 7 | ||
4. | #2 | UNBELIEVABLE(VLT) | TPhillips | 54.0 | 6/1 | 12 1/4 | 19 1/4 | ||
5. | #4 | CAPITAL TEE | RJadoo | 57.0 | 17/1 | 29 1/4 | 48 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #3 | HELLO WORLD(L) | DKhelawan | 57.0 | *2/5 | 1.40 | |||
2. | #2 | STROKE OF LUCK(VLT) | RMBalgobin3 | 51.5 | 7/2 | 13 1/4 | 13 1/4 | ||
3. | #5 | IN THE HEADLINES(LT) | RJadoo | 50.5 | 6/1 | 1 1/2 | 14 3/4 | ||
4. | #4 | PRINCESS ARUNA(LT) | TPhillips1 | 54.5 | 3/1 | 9 3/4 | 24 1/2 | ||
5. | #1 | SUPER BIRD(LBT) | NAbrego | 57.0 | 12/1 | 14 1/4 | 38 3/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | SCHWARZENEGGER(LBT) | NMohammed | 53.5 | *8/5 | 2.75 | 1.15 | ||
2. | #1 | JCPEYTON(LBT) | DKhelawan | 58.5 | 3/2 | 3 1/4 | 3 1/4 | 1.10 | |
3. | #6 | FULFILL(LT) | TPhillips1 | 55.5 | 5/1 | 3 | 6 1/4 | ||
4. | #7 | SOCA SYNERGY(LBT) | RJadoo | 53.5 | 4/1 | 2 | 8 1/4 | ||
5. | #5 | GOLD FOR JOHN(LT) | DButcher | 55.0 | 13/1 | 17 1/4 | 25 1/2 | ||
6. | #2 | AFRIDI(LBT) | NAbrego | 58.5 | 7/2 | 10 3/4 | 36 1/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #3 | MIDNIGHT LOVER(LBT) | RMBalgobin3 | 53.5 | 5/1 | 1.70 | |||
2. | #4 | ARSALAN(LBT) | JStephen | 57.0 | 3/1 | 1 1/4 | 1 1/4 | ||
3. | #5 | PRINCESS ROYAL(LBT) | TPhillips1 | 54.0 | *3/5 | 4 | 5 1/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | TWITTER KING(LT)(JAM) | RMBalgobin3 | 54.5 | 3/1 | 4.45 | |||
2. | #5 | D’HUMMINGBIRD(LT) | DKhelawan | 58.0 | *3/5 | 1 1/4 | 1 1/4 | ||
3. | #2 | MAGICAL WORLD(LT) | DButcher | 58.5 | 3/1 | 1/2 | 1 3/4 | ||
4. | #3 | ATTA GIRL SILVY(LT) | TPhillips1 | 55.5 | 5/1 | Sh.Head | 1 3/4 | ||
5. | #1 | MAN ON FIRE(LBT) | RJadoo | 51.5 | 5/1 | 2 3/4 | 4 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | FOREVER GRAND(T) | DKhelawan | 57.0 | *3/5 | 1.75 | |||
2. | #1 | NUCLEAR WAR(LT) | NMohammed | 57.0 | 2/1 | Sh.Head | Sh.Head | ||
3. | #5 | HOT ROD KASHTON(BT) | JStephen | 57.0 | 5/2 | 5 1/4 | 5 1/4 | ||
4. | #2 | FORZA BABY | KChandler | 56.5 | 9/2 | 2 | 7 1/4 | ||
DNF | #3 | DUSTY ROSE | RJadoo | 54.0 | 15/1 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | MONA LISA(LBT) | DKhelawan | 57.5 | *5/2 | 3.55 | 1.60 | ||
2. | #3 | ALPHA CENTAURI(LBT) | NAbrego | 58.5 | 9/5 | 1/2 | 1/2 | 1.75 | |
3. | #9 | MAGICAL WORLD(LT) | RJadoo | 56.0 | 7/1 | 2 1/4 | 2 3/4 | 2.95 | |
4. | #7 | PRINCE CONNOR(VLT) | HEmamalie | 58.5 | 6/1 | 3/4 | 3 1/2 | ||
5. | #2 | JCPEYTON(LBT) | NMohammed | 54.5 | 50/1 | 3/4 | 4 1/4 | ||
6. | #5 | CREME DE LA CREME(T) | TPhillips2 | 54.0 | 2/1 | 4 | 8 1/4 | ||
7. | #4 | EMPRESS HASSAN(LT) | OMohammed1 | 56.5 | 24/1 | 1 3/4 | 10 | ||
8. | #6 | TWITTER KING(LT)(JAM) | NSamaroo | 56.5 | 13/1 | 1 1/4 | 11 1/4 | ||
9. | #8 | NUCLEAR WAR(LT) | RMBalgobin3 | 54.5 | 19/1 | 22 1/4 | 33 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | PRINCESS ARUNA(LT) | TPhillips2 | 54.0 | 9/5 | 2.80 | 1.20 | ||
2. | #5 | IN THE HEADLINES(LT) | RJadoo | 50.0 | *4/5 | 3/4 | 3/4 | 1.20 | |
3. | #4 | STROKE OF LUCK(VLT) | NAbrego | 57.0 | 25/1 | 2 1/4 | 3 | ||
4. | #6 | LEONARDO ANGEL(LBT) | OMohammed1 | 56.0 | 14/1 | 2 | 5 | ||
5. | #3 | MARVEL VIGOR(LT) | DKhelawan | 56.0 | 2/1 | 1 1/2 | 6 1/2 | ||
6. | #2 | SUPER BIRD(LBT) | RMBalgobin3 | 57.0 | 9/1 | 12 1/2 | 19 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | EL REY SANJAY(T) | RJadoo | 50.5 | *4/5 | 1.95 | 1.65 | ||
2. | #6 | UNCLE ROG(BT) | TPhillips2 | 53.0 | 8/5 | 2 1/4 | 2 1/4 | 1.40 | |
3. | #4 | COMANDANTE(LT)(JAM) | NAbrego | 57.0 | 7/1 | Neck | 2 1/2 | ||
4. | #7 | LITTLE LADY(LT) | RMBalgobin3 | 51.0 | 8/1 | Neck | 2 3/4 | ||
5. | #1 | BAY VIEW(LT) | OMohammed1 | 56.0 | 16/1 | 7 1/2 | 10 1/4 | ||
6. | #2 | PRINCESS ROYAL(LBT) | DKhelawan | 58.0 | 7/1 | 2 3/4 | 13 | ||
7. | #3 | MAGNIFICO(T) | HEmamalie | 57.5 | 10/1 | 6 1/2 | 19 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | RED ALERT(LT) | OMohammed1 | 56.0 | 1/1 | 2.15 | 1.10 | ||
2. | #7 | MISS SUNAK(LT) | TPhillips2 | 53.0 | 5/2 | 3 1/2 | 3 1/2 | 1.35 | |
3. | #6 | SECRET PAGES(LBT) | RMBalgobin3 | 51.0 | 6/1 | 4 3/4 | 8 1/4 | 1.70 | |
4. | #4 | UNBELIEVABLE(VLT) | NSamaroo | 57.0 | 10/1 | 3/4 | 9 | ||
5. | #8 | FORZA BABY | KChandler | 55.0 | 9/1 | 3/4 | 9 3/4 | ||
6. | #2 | CAPITAL TEE | RJadoo | 57.0 | 70/1 | 14 1/4 | 24 | ||
7. | #3 | FOREVER GRAND(T) | DKhelawan | 57.0 | 5/2 | 2 3/4 | 26 3/4 | ||
8. | #9 | GOLD FOR JOHN(LT) | NMohammed | 54.0 | 30/1 | 1/2 | 27 1/4 | ||
9. | #5 | DREAMCATCHER(T) | HEmamalie | 57.0 | 35/1 | 5 3/4 | 33 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | D’HUMMINGBIRD(LT) | DKhelawan | 58.5 | 7/5 | 2.40 | 2.60 | ||
2. | #6 | FULFILL(LT) | TPhillips2 | 54.5 | 2/1 | 1 | 1 | 2.25 | |
3. | #3 | MAN ON FIRE(LBT) | RJadoo | 51.5 | 9/5 | 2 1/4 | 3 1/4 | ||
4. | #1 | SCHWARZENEGGER(LBT) | NMohammed | 55.0 | 24/1 | 5 1/4 | 8 1/2 | ||
5. | #2 | QUASIMOTO(LBT) | OMohammed1 | 56.0 | 6/1 | 2 3/4 | 11 1/4 | ||
DNF | #4 | PURE STRIKE(LBT) | NAbrego | 57.0 | 8/1 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | ARSALAN(LBT) | TPhillips2 | 54.0 | 1/1 | 2.00 | |||
2. | #3 | C’EST LA VIE(LBT) | DKhelawan | 54.0 | 1/1 | Neck | Neck | ||
3. | #4 | BLUE AGAVE(LT) | RJadoo | 57.0 | 3/1 | 8 3/4 | 9 | ||
4. | #2 | DAVINDRA(LBT) | NAbrego | 52.5 | 6/1 | 10 3/4 | 19 3/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | PRINCESS ROYAL(LBT) | BBoodramsing | 58.5 | *6/5 | 2.30 | 1.40 | ||
2. | #9 | PRINCE CONNOR(VLT) | HEmamalie | 58.5 | 17/1 | 1 3/4 | 1 3/4 | 3.75 | |
3. | #8 | LITTLE LADY(LT) | RJadoo | 56.5 | 3/2 | Neck | 2 | ||
4. | #7 | ALPHA CENTAURI(LT) | OMohammed1 | 56.0 | 7/2 | 3 | 5 | ||
5. | #3 | SECRET PAGES(LBT) | DKhelawan | 56.5 | 12/1 | Sh.Head | 5 | ||
6. | #2 | EMPRESS HASSAN(LT) | RiHernandez | 54.0 | 8/1 | 1 3/4 | 6 3/4 | ||
7. | #1 | UNBELIEVABLE(VLT) | NSamaroo | 56.0 | 9/1 | 19 3/4 | 26 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | HELLO WORLD(L) | BBoodramsing | 54.0 | *6/5 | 2.20 | 1.15 | ||
2. | #6 | PRINCESS ARUNA(LT) | OMohammed1 | 55.5 | 8/5 | 1 | 1 | 1.20 | |
3. | #2 | MARVEL VIGOR(LT) | DKhelawan | 55.5 | 17/1 | 1/2 | 1 1/2 | ||
4. | #1 | LEONARDO ANGEL(LBT) | RiHernandez | 53.5 | 13/1 | 4 | 5 1/2 | ||
5. | #3 | IN THE HEADLINES(LT) | RJadoo | 50.5 | 6/1 | 4 3/4 | 10 1/4 | ||
6. | #4 | SUPER BIRD(LBT) | NSamaroo | 57.0 | 5/2 | 18 | 28 1/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | MONA LISA(LBT) | DKhelawan | 58.0 | 2/1 | 3.25 | 2.60 | ||
2. | #1 | TWITTER KING(LT)(JAM) | NSamaroo | 58.5 | 20/1 | Sh.Head | Sh.Head | 5.80 | |
3. | #6 | MAN ON FIRE(LBT) | RJadoo | 52.0 | 10/1 | 3 3/4 | 3 3/4 | 2.05 | |
4. | #3 | ATTA GIRL SILVY(LT) | KChandler | 56.5 | 6/1 | 3/4 | 4 1/2 | ||
5. | #5 | MAGICAL WORLD(VLT) | DBlackman | 58.5 | 10/1 | 1 | 5 1/2 | ||
6. | #8 | JCPEYTON(LBT) | HEmamalie | 58.5 | 30/1 | 7 1/2 | 13 | ||
7. | #2 | SOCA SYNERGY(LT) | BBoodramsing | 53.5 | 9/5 | 3 | 16 | ||
8. | #7 | AFRIDI(VLT) | OMohammed1 | 56.0 | *9/5 | Sh.Head | 16 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #7 | MIDNIGHT LOVER(LBT) | NSamaroo | 58.5 | *7/5 | 2.45 | 1.35 | ||
2. | #3 | CP JET(LBT) | DKhelawan | 57.0 | 3/2 | 2 1/4 | 2 1/4 | 1.35 | |
3. | #5 | C’EST LA VIE(LC) | OMohammed1 | 57.5 | 5/1 | 2 | 4 1/4 | ||
4. | #4 | BAY VIEW(LT) | KChandler | 55.0 | 12/1 | 5 | 9 1/4 | ||
5. | #1 | MAGNIFICO(VT) | RiHernandez | 54.5 | 4/1 | 1 1/4 | 10 1/2 | ||
6. | #2 | DAVINDRA(LBT) | RJadoo | 57.0 | 6/1 | 7 3/4 | 18 1/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | D’HUMMINGBIRD(LT) | BBoodramsing | 56.5 | *2/5 | 1.40 | |||
2. | #2 | GOLD FOR JOHN(LT) | RJadoo | 51.0 | 9/1 | 5 3/4 | 5 3/4 | ||
3. | #3 | FULFILL(LT) | NSamaroo | 57.0 | 5/1 | Sh.Head | 5 3/4 | ||
4. | #4 | SCHWARZENEGGER(LBT) | DBlackman | 56.0 | 5/2 | 4 3/4 | 10 1/2 | ||
