Key: *= Imported, – g = gelding, – h = horse, – c = colt, – f = filly, – m = mare
1 Racedays – 6 Races Up to 25/01/2025 inclusive
1. | *EL CHICO MALO -h | 5 | 1 | 0 | 0 | 0 | 0 | 1 | $10,715 |
2. | *THE GODDESS NIKE -f | 4 | 1 | 0 | 0 | 0 | 0 | 1 | $10,715 |
3. | CREME DE LA CREME -f | 4 | 1 | 0 | 0 | 0 | 0 | 1 | $8,418 |
4. | HOT ROD KASHTON -g | 4 | 1 | 0 | 0 | 0 | 0 | 1 | $8,418 |
5. | SHOWTIME -g | 3 | 1 | 0 | 0 | 0 | 0 | 1 | $8,418 |
6. | HEADLINER -c | 3 | 1 | 0 | 0 | 0 | 0 | 1 | $8,418 |
7. | PRINCESS ARUNA -m | 6 | 0 | 1 | 0 | 0 | 0 | 1 | $5,678 |
8. | PRINCESS ROYAL -m | 5 | 0 | 1 | 0 | 0 | 0 | 1 | $5,678 |
9. | SCHWARZENEGGER -h | 7 | 0 | 1 | 0 | 0 | 0 | 1 | $4,462 |
10. | UKRAINE -m | 5 | 0 | 1 | 0 | 0 | 0 | 1 | $4,462 |
11. | BOLD AND BRAVE -c | 4 | 0 | 1 | 0 | 0 | 0 | 1 | $4,462 |
12. | MULAN -f | 3 | 0 | 1 | 0 | 0 | 0 | 1 | $4,462 |
1 Racedays – 6 Races Up to 25/01/2025 inclusive
Name | 1st | 2nd | 3rd | Mounts | Stakes ($) | |
1. | BOODRAMSINGH, BRIAN | 2 | 1 | 0 | 4 | $25,202 |
2. | POON, ANDREW | 2 | 0 | 0 | 5 | $19,133 |
3. | KHELAWAN, DILLON | 1 | 2 | 1 | 5 | $22,968 |
4. | BALGOBIN, RICHARD M | 1 | 0 | 2 | 5 | $17,067 |
5. | PHILLIPS, TRISTAN | 0 | 1 | 0 | 4 | $7,332 |
6. | ABREGO, NOBEL | 0 | 1 | 1 | 3 | $7,156 |
7. | BOODRAMSINGH, JOVIKA | 0 | 1 | 0 | 3 | $4,462 |
8. | BALGOBIN, RIDGE | 0 | 0 | 1 | 2 | $3,929 |
9. | SOOKHAN, SATESH | 0 | 0 | 1 | 1 | $2,694 |
1 Racedays – 6 Races Up to 25/01/2025 inclusive
1st | 2nd | 3rd | Starts | Stakes ($) | ||
1. | O’BRIEN, JOHN | 3 | 3 | 1 | 9 | $48,933 |
2. | LYDER, JOHNATHAN | 2 | 0 | 1 | 3 | $22,562 |
3. | ALEXIS, LESTER | 1 | 0 | 1 | 4 | $12,347 |
4. | RAMROOP, RAMESH | 0 | 1 | 0 | 2 | $6,069 |
5. | WILLIAM-SAMAROO, JOSE | 0 | 1 | 0 | 1 | $4,462 |
6. | BOXIE, MOSES | 0 | 1 | 0 | 1 | $4,462 |
7. | MENDEZ, GLENN | 0 | 0 | 1 | 2 | $3,194 |
8. | ROBERTS, CHESTER | 0 | 0 | 1 | 2 | $2,694 |
9. | BALWANT, DEREK | 0 | 0 | 1 | 1 | $2,694 |
10. | LUTCHMAN, MICHAEL | 0 | 0 | 0 | 4 | $1,263 |
1 Racedays – 6 Races Up to 25/01/2025 inclusive
No: | Owner Name | Winning Horses | Races Won | Starts | Stakes ($) |
1. | ALAN CABRAL | 2 | 2 | 2 | $19,133 |
2. | CHEVAN MAHARAJ | 1 | 1 | 2 | $13,409 |
3. | DIANE SCOTT | 1 | 1 | 1 | $8,418 |
4. | MR PIUS | 1 | 1 | 1 | $8,418 |
5. | TERRY INNISS | 1 | 1 | 1 | $8,418 |
6. | MITRA SAMLAL | 0 | 0 | 2 | $6,941 |
7. | RAROMA STABLE | 0 | 0 | 1 | $5,678 |
8. | JULIAN GIBBS | 0 | 0 | 1 | $4,462 |
9. | MOSES BOXIE | 0 | 0 | 1 | $4,462 |
10. | DALE KALLOO | 0 | 0 | 1 | $4,462 |
11. | DR. PRAVIN SHARMA | 0 | 0 | 1 | $4,462 |
1 Racedays – 6 Races Up to 25/01/2025 inclusive
1. | HUGH LEE KING | 1 | 1 | 3 | $17,342 |
2. | RAJENDRA MAHARAJH | 0 | 0 | 2 | $9,107 |
3. | TERRY INNISS | 1 | 1 | 1 | $8,418 |
4. | MRS. DIANE SCOTT | 1 | 1 | 1 | $8,418 |
5. | POON TIP STUD FARM LIMITED | 0 | 0 | 2 | $5,678 |
6. | PARADISE FARMS LIMITED | 0 | 0 | 1 | $4,462 |
7. | BENNETT P NURSE | 0 | 0 | 1 | $4,462 |
8. | NEIL POON TIP, GERRY HARDING & JOHN O’BRIEN | 0 | 0 | 2 | $3,957 |
9. | JOHNATHAN LYDER | 0 | 0 | 2 | $2,694 |
10. | DEREK BALWANT | 0 | 0 | 1 | $2,694 |
1 Racedays – 6 Races Up to 25/01/2025 inclusive
1. | BOODHOO, KELVIN | 2 | 0 | 0 | 2 | $16,836 |
2. | MADOO, RYAN | 1 | 2 | 0 | 3 | $20,855 |
3. | POON, CHRIS R | 1 | 0 | 1 | 2 | $11,847 |
4. | SAMMY, SANJAY J | 1 | 0 | 0 | 1 | $10,715 |
5. | WILLIAMS, RAY | 1 | 0 | 0 | 2 | $8,918 |
6. | PERREIRA, WENDELL | 0 | 1 | 0 | 2 | $6,069 |
7. | MOHAMMED, NIZAM | 0 | 1 | 0 | 1 | $5,678 |
8. | PHILIP, EVERARD R. | 0 | 1 | 0 | 1 | $4,462 |
9. | POON JNR, CHRIS | 0 | 1 | 0 | 2 | $4,462 |
10. | JOSEPH, WENDELL | 0 | 0 | 1 | 1 | $3,429 |
1 Racedays – 6 Races Up to 25/01/2025 inclusive
1. | J’OUVERT | 0 | 4 | $13,064 | 4 | $3,266 |
2. | CRIME OF PASSION | 1 | 2 | $12,880 | 2 | $6,440 |
3. | DA VINCI | 1 | 5 | $12,880 | 5 | $2,576 |
4. | SIGNAL ALERT | 1 | 4 | $12,875 | 4 | $3,218 |
5. | HEADLINE NEWS | 1 | 2 | $11,112 | 2 | $5,556 |
6. | *ACCELERATE | 1 | 1 | $10,715 | 1 | $10,715 |
7. | TAPITGOLD | 1 | 1 | $10,715 | 1 | $10,715 |
8. | SAINT VIGEUR | 0 | 5 | $7,441 | 5 | $1,488 |
9. | THISONESFORRON | 0 | 1 | $4,462 | 1 | $4,462 |
10. | VEGAS NO SHOW | 0 | 2 | $4,462 | 2 | $2,231 |
1 Racedays – 6 Races Up to 25/01/2025 inclusive
1. | ASIAN PRINCESS | 1 | 2 | $12,880 | 2 | $6,440 |
2. | DEARLY DECLARED | 1 | 1 | $10,715 | 1 | $10,715 |
3. | MIDNIGHT LARK | 1 | 1 | $10,715 | 1 | $10,715 |
4. | SAINT HONEY | 1 | 2 | $9,681 | 2 | $4,840 |
5. | UNSTOPABLE | 1 | 1 | $8,418 | 1 | $8,418 |
6. | B’S PASSION | 1 | 1 | $8,418 | 1 | $8,418 |
7. | ALWAYS A PRINCESS | 0 | 1 | $5,678 | 1 | $5,678 |
8. | MARKET RALLY | 0 | 1 | $5,678 | 1 | $5,678 |
9. | SWEET GENIUS | 0 | 1 | $4,462 | 1 | $4,462 |
10. | PANORAMA GAL | 0 | 1 | $4,462 | 1 | $4,462 |
11. | CINEMA SHOW | 0 | 1 | $4,462 | 1 | $4,462 |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS