Key: *= Imported, – g = gelding, – h = horse, – c = colt, – f = filly, – m = mare
17 Racedays – 111 Races Up to 12/11/2022 inclusive
1. | SOCA HARMONY -f | 3 | 4 | 4 | 0 | 0 | 0 | 8 | $151,264 |
2. | CROWN PRINCE -g | 3 | 3 | 3 | 0 | 0 | 0 | 6 | $107,222 |
3. | STROKE OF LUCK -c | 4 | 4 | 1 | 1 | 1 | 2 | 9 | $80,703 |
4. | SUPER BIRD -c | 4 | 3 | 2 | 0 | 2 | 4 | 11 | $60,128 |
5. | SOCA SYMPHONY -f | 4 | 3 | 2 | 3 | 0 | 2 | 10 | $59,473 |
6. | COOL CAT -h | 6 | 2 | 2 | 1 | 0 | 1 | 6 | $47,387 |
7. | PATTA PATTA -f | 4 | 3 | 2 | 2 | 2 | 1 | 10 | $47,155 |
8. | PAWAN PUTRA -h | 5 | 3 | 2 | 2 | 1 | 2 | 10 | $42,985 |
9. | COUP D’ ETAT -f | 4 | 2 | 1 | 2 | 0 | 4 | 9 | $42,483 |
10. | AFFIRMATIVE -h | 7 | 2 | 2 | 0 | 0 | 1 | 5 | $42,269 |
No: | Horse Name | Age | 1st | 2nd | 3rd | 4th | Unpl | Starts | Stakes ($) |
---|
17 Racedays – 111 Races Up to 12/11/2022 inclusive
1. | BOODRAMSINGH, BRIAN | 28 | 19 | 13 | 87 | $458,076 |
2. | JADOO, RICARDO | 22 | 12 | 6 | 83 | $247,596 |
3. | KHELAWAN, DILLON | 18 | 21 | 14 | 82 | $283,059 |
4. | POON, ANDREW | 6 | 4 | 5 | 45 | $102,639 |
5. | ALI, RONALD | 5 | 4 | 6 | 28 | $71,540 |
6. | SANTO, KIMAL | 5 | 3 | 6 | 39 | $65,845 |
7. | ABREGO, NOBEL | 4 | 2 | 4 | 22 | $145,534 |
8. | BOODRAMSINGH, JOVIKA | 4 | 14 | 5 | 62 | $118,223 |
9. | PHILLIPS, TRISTAN | 4 | 7 | 13 | 68 | $104,488 |
10. | MOHAMMED, NELA | 3 | 3 | 9 | 40 | $71,096 |
No: | Jockey Name | 1st | 2nd | 3rd | Mounts | Stakes ($) |
---|
17 Racedays – 111 Races Up to 12/11/2022 inclusive
1. | O’BRIEN, JOHN | 27 | 22 | 9 | 98 | $598,686 |
2. | LUTCHMAN, MICHAEL | 22 | 16 | 15 | 104 | $285,516 |
3. | ALEXIS, LESTER | 11 | 5 | 13 | 59 | $178,228 |
4. | RAMROOP, RAMESH | 4 | 9 | 19 | 87 | $135,779 |
5. | MENDEZ, GLENN | 11 | 8 | 6 | 48 | $135,363 |
6. | KHAN, SHAFFIQUE | 8 | 8 | 4 | 40 | $116,580 |
7. | ROBERTS, CHESTER | 7 | 12 | 6 | 54 | $110,224 |
8. | RAMBARAN, CLYDE | 3 | 6 | 5 | 52 | $65,369 |
9. | THOMAS, TERRANCE | 2 | 1 | 7 | 32 | $58,225 |
10. | LUCAS, KEITH | 3 | 2 | 7 | 57 | $57,583 |
No: | Trainer Name | 1st | 2nd | 3rd | Starts | Stakes ($) |
---|
17 Racedays – 111 Races Up to 12/11/2022 inclusive
No: | Owner Name | Winning Horses | Races Won | Starts | Stakes ($) |
1. | LESTER MOORE | 2 | 7 | 18 | $210,737 |
2. | RAROMA STABLES | 2 | 7 | 17 | $190,651 |
3. | ANURHUD PERSAD | 3 | 7 | 42 | $107,320 |
4. | PEGASUS RACING | 3 | 9 | 24 | $89,552 |
5. | SHIVAM MAHARAJ | 2 | 4 | 14 | $84,752 |
6. | MR PIUS | 4 | 7 | 30 | $82,409 |
7. | DILLON NANAN | 3 | 7 | 25 | $76,419 |
8. | ERROL STABLES | 4 | 6 | 28 | $75,484 |
9. | CLYDE RAMBARAN | 2 | 3 | 52 | $64,869 |
10. | ZK RACING STABLES | 2 | 6 | 18 | $62,594 |
17 Racedays – 111 Races Up to 12/11/2022 inclusive
1. | LESTER MOORE | 2 | 7 | 18 | $210,737 |
2. | POON TIP STUD FARM LIMITED | 7 | 16 | 80 | $195,124 |
3. | RAJENDRA MAHARAJH | 2 | 7 | 17 | $190,651 |
4. | HUGH LEE KING | 6 | 11 | 70 | $146,659 |
5. | HUGH LEONG POI | 3 | 6 | 26 | $126,907 |
6. | PARADISE FARMS LIMITED | 4 | 5 | 57 | $86,088 |
7. | ANDRE & NIGEL BAPTISTE | 4 | 6 | 37 | $77,508 |
8. | ROLF BARTOLO | 3 | 5 | 23 | $66,292 |
9. | D.BENNETT,R.BERNARD & R.KANTA PERSAD | 2 | 4 | 24 | $62,712 |
10. | EVERGLADES FARM LIMITED (JAMAICA) | 2 | 5 | 24 | $55,990 |
No: | Breeder Name | Winning Horses | Races Won | Starts | Stakes ($) |
---|
17 Racedays – 111 Races Up to 12/11/2022 inclusive
1. | FORDE, NIGEL | 10 | 4 | 4 | 27 | $108,129 |
2. | MOOTOO, DONIE | 9 | 3 | 9 | 32 | $138,494 |
3. | MAHABIR, EDDY | 7 | 6 | 3 | 20 | $210,737 |
4. | SOOKRAM, KURT WENDELL | 7 | 3 | 2 | 23 | $115,250 |
5. | JOHN, RICHARD WILLIAM | 7 | 5 | 0 | 21 | $98,762 |
6. | HARRY, HARRILAL | 6 | 4 | 5 | 32 | $83,355 |
7. | ANGNOO, ROBERT JEREMY | 5 | 5 | 4 | 28 | $70,997 |
8. | WILLIAMS, RAY | 4 | 5 | 2 | 19 | $58,088 |
9. | MADOO, RYAN | 4 | 3 | 2 | 17 | $51,716 |
10. | ANGNOO, LEON | 4 | 3 | 2 | 19 | $51,143 |
No: | Groom Name | 1st | 2nd | 3rd | Starts | Stakes ($) |
---|
17 Racedays – 111 Races Up to 12/11/2022 inclusive
1. | SAINT VIGEUR | 31 | 131 | $432,238 | 19 | $22,749 |
2. | J’OUVERT | 11 | 31 | $352,541 | 5 | $70,508 |
3. | CHARISMATIC CAT | 10 | 62 | $201,963 | 8 | $25,245 |
4. | VEGAS NO SHOW | 13 | 92 | $187,678 | 12 | $15,639 |
5. | DA VINCI | 7 | 65 | $131,115 | 12 | $10,926 |
6. | SIGNAL ALERT | 7 | 56 | $108,744 | 8 | $13,593 |
7. | SETTLE UP | 2 | 31 | $57,263 | 6 | $9,543 |
8. | CACTUS AMOUR | 2 | 40 | $54,295 | 6 | $9,049 |
9. | SPEECHMAKER | 4 | 29 | $48,857 | 5 | $9,771 |
10. | *PERFORMING MAGIC | 4 | 16 | $44,067 | 3 | $14,689 |
No: | Horse Name | Races Won | Starts | Stakes ($) | No. of Progeny To Race | Average Stakes per Progeny |
---|
17 Racedays – 111 Races Up to 12/11/2022 inclusive
1. | SOCA RHAPSODY | 7 | 18 | $210,737 | 2 | $105,368 |
2. | ALWAYS A PRINCESS | 7 | 15 | $187,925 | 2 | $93,962 |
3. | ROSALINDA | 5 | 21 | $110,823 | 4 | $27,705 |
4. | PANORAMA GAL | 6 | 21 | $74,056 | 3 | $24,685 |
5. | MARKET RALLY | 6 | 20 | $70,580 | 2 | $35,290 |
6. | GLORIOUS MOMENT | 4 | 24 | $62,712 | 3 | $20,904 |
7. | EXQUISITE TOUCH | 4 | 13 | $60,415 | 2 | $30,207 |
8. | FALLEN ANGEL | 3 | 25 | $50,268 | 3 | $16,756 |
9. | DREAM GIRL | 2 | 6 | $47,387 | 1 | $47,387 |
10. | SEA TREATY | 4 | 18 | $45,783 | 3 | $15,261 |
No: | Horse Name | Races Won | Starts | Stakes ($) | No. of Progeny To Race | Average Stakes per Progeny |
---|
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS