Key: *= Imported, – g = gelding, – h = horse, – c = colt, – f = filly, – m = mare
14 Racedays – 76 Races Up to 26/12/2023 inclusive
# | Name | Age | 1st | 2nd | 3rd | 4th | Unpl | Starts | Stakes($) |
1. | IN THE HEADLINES -f | 3 | 5 | 0 | 0 | 0 | 2 | 7 | $220,777 |
2. | SOCA HARMONY -f | 4 | 5 | 2 | 3 | 1 | 0 | 11 | $137,732 |
3. | HELLO WORLD -c | 3 | 3 | 2 | 0 | 0 | 0 | 5 | $125,359 |
4. | CROWN PRINCE -g | 4 | 3 | 6 | 0 | 0 | 1 | 10 | $112,083 |
5. | PRINCESS ARUNA -f | 4 | 4 | 2 | 1 | 2 | 3 | 12 | $84,922 |
6. | HEADLINES AGAIN -f | 2 | 3 | 0 | 0 | 0 | 0 | 3 | $61,330 |
7. | THEORY OF COLOURS -f | 3 | 1 | 3 | 2 | 0 | 0 | 6 | $50,268 |
8. | *GENERAL JN -h | 8 | 1 | 1 | 0 | 0 | 1 | 3 | $49,628 |
9. | BLINDING LIGHTS -f | 3 | 2 | 2 | 3 | 1 | 2 | 10 | $42,487 |
10. | SUPER BIRD -h | 5 | 1 | 1 | 0 | 0 | 1 | 3 | $41,400 |
14 Racedays – 76 Races Up to 26/12/2023 inclusive
Name | 1st | 2nd | 3rd | Mounts | Stakes ($) | |
1. | PHILLIPS, TRISTAN | 13 | 8 | 10 | 57 | $324,594 |
2. | BOODRAMSINGH, BRIAN | 13 | 3 | 1 | 25 | $282,384 |
3. | KHELAWAN, DILLON | 13 | 11 | 11 | 59 | $220,517 |
4. | ABREGO, NOBEL | 10 | 12 | 7 | 47 | $228,933 |
5. | MOHAMMED, OMAR | 7 | 5 | 9 | 60 | $123,368 |
6. | HERNANDEZ, RICO | 5 | 1 | 5 | 21 | $123,215 |
7. | POON, ANDREW | 4 | 4 | 5 | 29 | $92,918 |
8. | BOODRAMSINGH, JOVIKA | 3 | 6 | 6 | 32 | $74,352 |
9. | FLAVENNEY, NIGEL | 2 | 4 | 3 | 36 | $46,256 |
10. | JADOO, RICARDO | 1 | 7 | 7 | 56 | $95,840 |
14 Racedays – 76 Races Up to 26/12/2023 inclusive
1st | 2nd | 3rd | Starts | Stakes ($) | ||
1. | O’BRIEN, JOHN | 35 | 24 | 12 | 111 | $969,784 |
2. | MENDEZ, GLENN | 7 | 5 | 5 | 32 | $142,573 |
3. | ALEXIS, LESTER | 5 | 2 | 12 | 64 | $97,083 |
4. | LUTCHMAN, MICHAEL | 6 | 5 | 7 | 62 | $96,096 |
5. | RAMROOP, RAMESH | 3 | 5 | 5 | 42 | $74,412 |
6. | THOMAS, TERRANCE | 2 | 3 | 6 | 24 | $73,982 |
7. | KHAN, SHAFFIQUE | 3 | 6 | 4 | 20 | $60,829 |
8. | RAMPERSAD, JIMMY | 5 | 4 | 1 | 19 | $60,749 |
9. | ROBERTS, CHESTER | 0 | 6 | 5 | 49 | $44,148 |
10. | LUCAS, KEITH | 2 | 1 | 6 | 49 | $38,899 |
14 Racedays – 76 Races Up to 26/12/2023 inclusive
No: | Owner Name | Winning Horses | Races Won | Starts | Stakes ($) |
1. | THE LADIES STABLES | 1 | 5 | 7 | $220,777 |
2. | RAROMA STABLE | 2 | 5 | 24 | $143,221 |
3. | LESTER MOORE | 1 | 5 | 16 | $142,229 |
4. | POON TIP STUD FARM LIMITED | 1 | 3 | 5 | $125,359 |
5. | HUGH LEONG POI | 3 | 6 | 15 | $96,699 |
6. | MITRA SAMLAL | 1 | 4 | 18 | $89,653 |
7. | RUTHVEN SMITH | 1 | 3 | 5 | $67,811 |
8. | LAURENCE BERMENT | 2 | 2 | 9 | $65,143 |
9. | JERRY NARACE | 2 | 2 | 5 | $60,273 |
10. | PT RACING | 2 | 3 | 19 | $57,143 |
17 Racedays – 76 Races Up to 26/12/2023 inclusive
1. | POON TIP STUD FARM LIMITED | 3 | 8 | 31 | $236,468 |
2. | MRS. DIANE SCOTT | 1 | 5 | 7 | $220,777 |
3. | RAJENDRA MAHARAJH | 3 | 7 | 31 | $162,089 |
4. | LESTER MOORE | 1 | 5 | 16 | $142,229 |
5. | PARADISE FARMS LIMITED | 6 | 8 | 60 | $111,118 |
6. | RUTHVEN R. SMITH | 2 | 4 | 25 | $102,227 |
7. | HUGH LEONG POI | 3 | 6 | 15 | $96,699 |
8. | HUGH LEE KING | 3 | 4 | 33 | $85,851 |
9. | BENNETT P NURSE | 2 | 2 | 19 | $60,120 |
10. | EVERGLADES FARM LIMITED (JAMAICA) | 1 | 1 | 12 | $58,046 |
No: | Breeder Name | Winning Horses | Races Won | Starts | Stakes ($) |
---|
14 Racedays – 76 Races Up to 26/12/2026 inclusive
1. | MAHABIR, EDDY | 8 | 5 | 4 | 24 | $276,443 |
2. | MOHAMMED, NIZAM | 8 | 5 | 0 | 20 | $122,104 |
3. | JOHN, RICHARD WILLIAM | 7 | 1 | 0 | 12 | $270,179 |
4. | ANGNOO, ROBERT JEREMY | 7 | 5 | 5 | 32 | $142,573 |
5. | SOOKRAM, KURT WENDELL | 6 | 3 | 0 | 21 | $107,730 |
6. | BOODHOO, KELVIN | 4 | 7 | 2 | 18 | $139,013 |
7. | HARRY, HARRILAL | 4 | 2 | 2 | 23 | $55,440 |
8. | PERREIRA, WENDELL | 3 | 4 | 4 | 26 | $64,278 |
9. | BEEKAI, JIMMY | 3 | 4 | 2 | 16 | $43,706 |
10. | WILLIAMS, RAY | 3 | 3 | 3 | 12 | $42,885 |
No: | Groom Name | 1st | 2nd | 3rd | Starts | Stakes ($) |
---|
1. | J’OUVERT | 13 | 51 | $327,260 | 7 | $46,751 |
2. | HEADLINE NEWS | 9 | 28 | $321,749 | 5 | $64,349 |
3. | SAINT VIGEUR | 15 | 94 | $255,739 | 13 | $19,672 |
4. | DA VINCI | 10 | 101 | $210,951 | 17 | $12,408 |
5. | TEN MEROPA | 3 | 8 | $131,272 | 2 | $65,636 |
6. | VEGAS NO SHOW | 6 | 77 | $128,599 | 12 | $10,716 |
7. | SIGNAL ALERT | 6 | 43 | $115,309 | 7 | $16,472 |
8. | CHARISMATIC CAT | 4 | 29 | $104,952 | 8 | $13,119 |
9. | FOREST DANGER | 1 | 3 | $49,628 | 1 | $49,628 |
10. | CRIME OF PASSION | 1 | 11 | $47,613 | 3 | $15,871 |
No: | Horse Name | Races Won | Starts | Stakes ($) | No. of Progeny To Race | Average Stakes per Progeny |
---|
1. | B’S PASSION | 5 | 7 | $220,777 | 1 | $220,777 |
2. | ALWAYS A PRINCESS | 5 | 25 | $143,221 | 3 | $47,740 |
3. | SOCA RHAPSODY | 5 | 16 | $142,229 | 3 | $47,409 |
4. | GRAND RIVIERE | 3 | 5 | $125,359 | 1 | $125,359 |
5. | SHERRY’S TIGER | 4 | 21 | $102,227 | 3 | $34,075 |
6. | ROSALINDA | 6 | 15 | $96,699 | 3 | $32,233 |
7. | MARKET RALLY | 4 | 13 | $89,615 | 2 | $44,807 |
8. | SEA TREATY | 1 | 12 | $58,046 | 2 | $29,023 |
9. | RAGA DWESHA | 1 | 6 | $50,268 | 1 | $50,268 |
10. | BLIND DATE | 2 | 12 | $45,454 | 2 | $22,727 |
No: | Horse Name | Races Won | Starts | Stakes ($) | No. of Progeny To Race | Average Stakes per Progeny |
---|
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS