None At Present
111 | HEADLINES AGAIN | 3 | LT | 52 | D Khelawan | 54.0 | J O’Brien | |
441 | UNBELIEVABLE | 3 | VLT | 38 | T Phillips | 54.0 | F De Freitas | |
127 | RED ALERT | 3 | LT | 38 | O Mohammed | 54.0 | J Lyder | |
121 | UNCLE ROG | 3 | LBT | 50 | N Abrego | 57.0 | J O’Brien | |
765 | CAPITAL TEE | 3 | 40 | R Jadoo | 57.0 | D Balwant | ||
535 | HOT ROD KASHTON | 3 | BTH | 38 | N Samaroo | 57.0 | L Alexis | |
333 | SECRET PAGES | 3 | LT | 34 | J Stephen | 54.0 | G Mendez | |
BOLD AND BRAVE | 3 | LBT | 40 | R iHernandez | 57.0 | M Lutchman | ||
711 | FOREVER GRAND | 3 | T | 48 | N Mohammed | 57.0 | J O’Brien |
657 | SUPER BIRD | 6 | LBT | 80 | R iHernandez | 52.0 | J O’Brien | |
223 | CROWN PRINCE | 5 | LT | 94 | D Khelawan | 59.0 | J O’Brien | |
446 | LEONARDO ANGEL | 8 | LBT | 64 | T Phillips1 | 44.0 | T Thomas | |
232 | IN THE HEADLINES | 4 | LT | 67 | N Mohammed | 45.5 | J O’Brien | |
144 | PRINCESS ARUNA | 5 | LT | 77 | R Jadoo | 50.5 | J O’Brien |
113 | MIDNIGHT LOVER | 5 | LBT | 61 | R Jadoo | 57.5 | L Alexis | |
311 | C’EST LA VIE | 6 | LBT | 60 | D Khelawan | 57.0 | J Rampersad | |
SNEAKY CHEEKY (USA) | 5 | LT | 58 | T Phillips1 | 56.0 | R Ramroop | ||
222 | ARSALAN | 6 | LBT | 61 | J Stephen | 57.5 | L Alexis | |
454 | JUST EXHALE (MO) | 6 | LT | 57 | O Mohammed1 | 55.5 | T Thomas | |
STRIKING CHROME (USA) | 6 | VLT | 58 | N Abrego | 56.0 | C Rambaran |
635 | PRINCESS ROYAL | 4 | LBT | 47 | D Khelawan | 58.0 | J O’Brien | |
434 | COMANDANTE (JAM) | 7 | LT | 40 | R Jadoo | 54.5 | M Lutchman | |
221 | ALPHA CENTAURI | 5 | LBT | 45 | N Samaroo | 57.0 | H Singh | |
762 | MAGNIFICO | 4 | LT | 40 | N Mohammed | 54.5 | C Rambaran | |
543 | BAY VIEW | 5 | LT | 40 | J Stephen | 54.5 | C Roberts | |
644 | DAVINDRA | 5 | LBT | 48 | N Abrego | 58.5 | M Lutchman |
473 | PRINCE CONNOR | 6 | VLT | 36 | N Abrego | 57.5 | C Rambaran | |
852 | LULU BABY | 4 | 31 | R Jadoo | 55.0 | D Balwant | ||
812 | TWITTER KING (JAM) | 7 | LT | 35 | D Khelawan | 57.0 | K Lucas | |
126 | D’HUMMINGBIRD | 6 | LT | 32 | R iHernandez | 55.5 | K Lucas | |
675 | EMPRESS HASSAN (MO) | 5 | LT | 32 | N Samaroo | 55.5 | T Thomas |
411 | SCHWARZENEGGER | 6 | LBT | 28 | N Mohammed | 58.5 | R Ramroop | |
522 | JCPEYTON | 5 | LT | 28 | D Khelawan | 58.5 | K Lucas | |
285 | GOLD FOR JOHN | 8 | LT | 10 | R Jadoo | 49.5 | K Lucas | |
558 | QUASIMOTO | 5 | LBT | 15 | O Mohammed1 | 52.0 | R Ramroop | |
52D | PURE STRIKE | 9 | LT | 15 | J Stephen | 52.0 | K Lucas |
5D5 | DUSTY ROSE | 5 | 28 | O Mohammed1 | 57.0 | D Balwant | ||
TEQUILA ROSE | 3 | T | 34 | R Jadoo | 57.0 | M Lutchman | ||
746 | SOCA SYNERGY | 3 | LBTH | 24 | D Khelawan | 57.0 | L Alexis | |
757 | ZIAH | 5 | LT | 16 | J Stephen | 57.0 | C Roberts | |
660 | STAR ATTRACTION | 4 | LT | 26 | T Phillips1 | 57.0 | L Alexis |
422 | ALPHA CENTAURI | 5 | LBT | 38 | D Khelawan | 58.5 | H Singh | |
167 | EMPRESS HASSAN | 5 | LT | 34 | N Samaroo | 56.5 | T Thomas | |
247 | PRINCE CONNOR | 6 | VLT | 36 | N Abrego | 57.5 | C Rambaran | |
112 | D’HUMMINGBIRD | 6 | LT | 32 | N Mohammed | 55.5 | K Lucas | |
212 | RED ALERT | 3 | LT | 38 | O Mohammed1 | 54.0 | J Lyder | |
292 | NUCLEAR WAR | 4 | LBT | 36 | T Phillips1 | 57.5 | R Ramroop | |
281 | TWITTER KING (JAM) | 7 | LT | 35 | J Stephen | 57.0 | K Lucas | |
533 | MAGICAL WORLD | 5 | LBT | 33 | D Butcher | 56.0 | K Lucas |
765 | PAWAN PUTRA | 7 | LBT | 59 | J Stephen | 48.0 | J Rampersad | |
523 | IN THE HEADLINES | 4 | LT | 64 | N Mohammed | 45.0 | J O’Brien | |
214 | PRINCESS ARUNA | 5 | LT | 77 | R Jadoo | 51.0 | J O’Brien | |
222 | CROWN PRINCE | 5 | LT | 94 | N Abrego | 57.0 | J O’Brien | |
432 | STROKE OF LUCK | 6 | VLT | 73 | T Phillips | 54.0 | L Alexis | |
111 | HELLO WORLD | 4 | L | 88 | D Khelawan | 57.0 | J O’Brien | |
665 | SUPER BIRD | 6 | LBT | 80 | N Samaroo | 54.0 | J O’Brien | |
244 | LEONARDO ANGEL | 8 | LBT | 64 | D Butcher | 48.0 | T Thomas |
122 | ARSALAN | 6 | LBT | 58 | J Stephen | 56.0 | L Alexis | |
111 | MIDNIGHT LOVER | 5 | LBT | 61 | N Samaroo | 57.5 | L Alexis | |
164 | DAVINDRA | 5 | LBT | 50 | R Jadoo | 52.0 | M Lutchman | |
163 | PRINCESS ROYAL | 4 | LBT | 47 | N Mohammed | 50.5 | J O’Brien | |
331 | C’EST LA VIE | 6 | LBT | 58 | D Khelawan | 56.0 | J Rampersad |
674 | SOCA SYNERGY | 3 | LBT | 26 | R Jadoo | 53.0 | L Alexis | |
686 | AFRIDI | 4 | LTC | 28 | J Stephen | 58.5 | L Alexis | |
323 | FULFILL | 7 | LT | 24 | N Samaroo | 56.5 | C Roberts | |
652 | JCPEYTON | 5 | LT | 28 | D Khelawan | 58.5 | K Lucas | |
335 | MAN ON FIRE | 11 | LBT | 14 | O Mohammed1 | 51.5 | J Rampersad | |
441 | SCHWARZENEGGER | 6 | LBT | 24 | N Mohammed | 56.5 | R Ramroop | |
555 | QUASIMOTO | 5 | LBT | 17 | T Phillips1 | 53.0 | R Ramroop | |
444 | ATTA GIRL SILVY | 8 | LT | 28 | N Abrego | 58.5 | C Roberts |
533 | SECRET PAGES | 3 | LBT | 34 | D Khelawan | 54.0 | G Mendez | |
653 | HOT ROD KASHTON | 3 | BT | 40 | J Stephen | 57.0 | L Alexis | |
744 | UNBELIEVABLE | 3 | VLT | 34 | T Phillips1 | 54.0 | F De Freitas | |
685 | LULU BABY | 4 | 31 | R Jadoo | 54.0 | D Balwant | ||
54 | FORZA BABY | 3 | T | 34 | K Chandler | 54.0 | B Nurse | |
765 | CAPITAL TEE | 3 | 40 | O Mohammed1 | 57.0 | D Balwant |
576 | MAGNIFICO | 4 | LT | 40 | N Mohammed | 55.5 | C Rambaran | |
454 | BAY VIEW | 5 | LT | 42 | J Stephen | 56.5 | C Roberts | |
443 | COMANDANTE (JAM) | 7 | LT | 43 | N Abrego | 57.0 | M Lutchman | |
65D | DUSTY ROSE | 5 | 33 | R Jadoo | 52.0 | D Balwant | ||
71 | FOREVER GRAND | 3 | T | 44 | D Khelawan | 53.0 | J O’Brien |
443 | COMANDANTE (JAM) (MO) | 7 | LT | 43 | N Abrego | 58.5 | M Lutchman | |
234 | LITTLE LADY | 4 | LT | 39 | R MBalgobin3 | 56.5 | G Mendez | |
242 | ALPHA CENTAURI | 5 | LBT | 38 | N Abrego | 56.0 | H Singh | |
657 | MAGNIFICO | 4 | LT | 41 | N Samaroo | 57.5 | C Rambaran | |
111 | MONA LISA | 5 | LBT | 40 | D Khelawan | 57.0 | R Frederick | |
545 | BAY VIEW | 5 | LT | 42 | O Mohammed1 | 58.0 | C Roberts | |
968 | LULU BABY | 4 | 31 | R Jadoo | 52.5 | D Balwant | ||
324 | PRINCE CONNOR | 6 | VLT | 38 | T Phillips1 | 56.0 | C Rambaran |
212 | UNCLE ROG | 3 | LBT | 44 | D Khelawan | 57.0 | J O’Brien | |
474 | UNBELIEVABLE | 3 | VLT | 34 | T Phillips | 54.0 | F De Freitas | |
721 | RED ALERT | 3 | LT | 38 | O Mohammed | 54.0 | J Lyder | |
76 | CAPITAL TEE | 3 | 40 | R Jadoo | 57.0 | D Balwant | ||
553 | SECRET PAGES | 3 | LBT | 34 | N Mohammed | 54.0 | G Mendez |
566 | SUPER BIRD | 6 | LBT | 83 | N Abrego | 57.0 | J O’Brien | |
843 | STROKE OF LUCK | 6 | VLT | 73 | R MBalgobin3 | 52.0 | L Alexis | |
111 | HELLO WORLD | 4 | L | 81 | D Khelawan | 56.0 | J O’Brien | |
221 | PRINCESS ARUNA | 5 | LT | 77 | T Phillips1 | 54.0 | J O’Brien | |
352 | IN THE HEADLINES | 4 | LT | 64 | R Jadoo | 47.5 | J O’Brien |
765 | JCPEYTON | 5 | LBT | 28 | D Khelawan | 58.5 | K Lucas | |
968 | AFRIDI | 4 | LBT | 28 | N Abrego | 58.5 | L Alexis | |
555 | QUASIMOTO | 5 | LBT | 17 | O Mohammed1 | 53.0 | R Ramroop | |
444 | SCHWARZENEGGER | 6 | LBT | 18 | N Mohammed | 53.5 | R Ramroop | |
728 | GOLD FOR JOHN | 8 | LT | 10 | D Butcher | 49.5 | K Lucas | |
132 | FULFILL | 7 | LT | 24 | T Phillips1 | 56.5 | C Roberts | |
667 | SOCA SYNERGY | 3 | LBT | 28 | R Jadoo | 53.5 | L Alexis |
331 | C’EST LA VIE | 6 | LBT | 58 | R Jadoo | 57.0 | J Rampersad | |
122 | CP JET (TO) | 7 | LBT | 50 | D Khelawan | 53.0 | R Frederick | |
111 | MIDNIGHT LOVER | 5 | LBT | 57 | R MBalgobin3 | 56.5 | L Alexis | |
712 | ARSALAN | 6 | LBT | 58 | R Jadoo | 57.0 | L Alexis | |
316 | PRINCESS ROYAL | 4 | LBT | 47 | T Phillips1 | 51.5 | J O’Brien |
233 | MAN ON FIRE | 11 | LBT | 14 | R Jadoo | 49.0 | J Rampersad | |
553 | MAGICAL WORLD | 5 | LT | 33 | D Butcher | 58.5 | K Lucas | |
244 | ATTA GIRL SILVY | 8 | LT | 29 | T Phillips1 | 56.5 | C Roberts | |
R28 | TWITTER KING (JAM) | 7 | LT | 31 | R MBalgobin3 | 57.5 | K Lucas | |
311 | D’HUMMINGBIRD | 6 | LT | 32 | D Khelawan | 58.0 | K Lucas |
629 | NUCLEAR WAR | 4 | LT | 36 | N Mohammed | 57.0 | R Ramroop | |
5 | FORZA BABY | 3 | 34 | K Chandler | 54.0 | B Nurse | ||
65 | DUSTY ROSE | 5 | 33 | R Jadoo | 54.0 | D Balwant | ||
7 | FOREVER GRAND | 3 | T | 40 | D Khelawan | 57.0 | J O’Brien | |
565 | HOT ROD KASHTON | 3 | BT | 40 | T Phillips1 | 57.0 | L Alexis |
311 | MONA LISA | 5 | LBT | 36 | D Khelawan | 57.5 | R Frederick | |
476 | JCPEYTON | 5 | LBT | 30 | N Mohammed | 54.5 | K Lucas | |
324 | ALPHA CENTAURI | 5 | LBT | 38 | N Abrego | 58.5 | H Singh | |
616 | EMPRESS HASSAN | 5 | LT | 34 | O Mohammed1 | 56.5 | T Thomas | |
425 | CREME DE LA CREME | 3 | T | 38 | T Phillips2 | 53.5 | J O’Brien | |
4R2 | TWITTER KING (JAM) | 7 | LT | 33 | N Samaroo | 56.0 | K Lucas | |
232 | PRINCE CONNOR | 6 | VLT | 38 | H Emamalie | 58.5 | C Rambaran | |
562 | NUCLEAR WAR | 4 | LT | 36 | R MBalgobin3 | 57.5 | R Ramroop | |
355 | MAGICAL WORLD | 5 | LT | 33 | R Jadoo | 56.0 | K Lucas |
722 | PRINCESS ARUNA | 5 | LT | 73 | T Phillips2 | 53.5 | J O’Brien | |
156 | SUPER BIRD | 6 | LBT | 86 | R MBalgobin3 | 60.0 | J O’Brien | |
953 | MARVEL VIGOR | 6 | LT | 70 | D Khelawan | 52.0 | G Mendez | |
984 | STROKE OF LUCK | 6 | VLT | 73 | N Abrego | 53.5 | L Alexis | |
435 | IN THE HEADLINES | 4 | LT | 64 | R Jadoo | 49.0 | J O’Brien | |
324 | LEONARDO ANGEL | 8 | LBT | 64 | O Mohammed1 | 49.0 | T Thomas |
154 | BAY VIEW | 5 | LT | 45 | O Mohammed1 | 57.0 | C Roberts | |
331 | PRINCESS ROYAL | 4 | LBT | 47 | D Khelawan | 58.0 | J O’Brien | |
265 | MAGNIFICO | 4 | T | 44 | H Emamalie | 56.5 | C Rambaran | |
244 | COMANDANTE (JAM) | 7 | LT | 43 | N Abrego | 56.0 | M Lutchman | |
13 | EL REY SANJAY | 3 | T | 44 | R Jadoo | 50.5 | L Alexis | |
421 | UNCLE ROG | 3 | BT | 44 | T Phillips2 | 50.5 | J O’Brien | |
123 | LITTLE LADY | 4 | LT | 39 | R MBalgobin3 | 54.0 | G Mendez |
372 | RED ALERT | 3 | LT | 34 | O Mohammed1 | 54.0 | J Lyder | |
7 | CAPITAL TEE | 3 | 40 | R Jadoo | 57.0 | D Balwant | ||
FOREVER GRAND | 3 | T | 40 | D Khelawan | 57.0 | J O’Brien | ||
547 | UNBELIEVABLE | 3 | VLT | 34 | N Samaroo | 54.0 | F De Freitas | |
DREAMCATCHER | 3 | T | 34 | H Emamalie | 54.0 | R Ramroop | ||
455 | SECRET PAGES | 3 | LBT | 34 | R MBalgobin3 | 54.0 | G Mendez | |
222 | MISS SUNAK (TO) | 4 | LT | 31 | T Phillips2 | 54.0 | J William-Samaroo | |
FORZA BABY | 3 | 34 | K Chandler | 54.0 | B Nurse | |||
672 | GOLD FOR JOHN | 8 | LT | 10 | N Mohammed | 54.0 | K Lucas |
844 | SCHWARZENEGGER | 6 | LBT | 21 | N Mohammed | 55.0 | C Roberts | |
055 | QUASIMOTO | 5 | LBT | 17 | O Mohammed1 | 53.0 | R Ramroop | |
623 | MAN ON FIRE | 11 | LBT | 14 | R Jadoo | 51.5 | J Rampersad | |
352 | PURE STRIKE | 9 | LBT | 15 | N Abrego | 52.0 | K Lucas | |
331 | D’HUMMINGBIRD | 6 | LT | 28 | D Khelawan | 58.5 | K Lucas | |
513 | FULFILL | 7 | LT | 24 | T Phillips2 | 56.5 | C Roberts |
765 | PAWAN PUTRA | 7 | LC | 59 | O Mohammed1 | 57.0 | J Rampersad | |
316 | DAVINDRA | 5 | LBT | 50 | N Abrego | 52.5 | M Lutchman | |
433 | C’EST LA VIE | 6 | LBT | 53 | D Khelawan | 54.0 | J Rampersad | |
342 | BLUE AGAVE | 5 | LT | 59 | R Jadoo | 57.0 | M Lutchman | |
571 | ARSALAN | 6 | LBT | 57 | T Phillips2 | 56.0 | L Alexis |
533 | D’HUMMINGBIRD | 6 | LT | 23 | B Boodramsing | 56.5 | K Lucas | |
967 | GOLD FOR JOHN | 8 | LT | 10 | R Jadoo | 50.0 | K Lucas | |
451 | FULFILL | 7 | LT | 24 | N Samaroo | 57.0 | C Roberts | |
784 | SCHWARZENEGGER | 6 | LBT | 21 | N Abrego | 55.5 | C Roberts | |
305 | QUASIMOTO | 5 | BT | 20 | O Mohammed1 | 55.0 | R Ramroop |
326 | MAGNIFICO | 4 | VT | 44 | R iHernandez | 54.0 | C Rambaran | |
131 | DAVINDRA | 5 | LBT | 50 | N Abrego | 57.0 | M Lutchman | |
112 | CP JET | 7 | LBT | 50 | D Khelawan | 57.0 | R Frederick | |
315 | BAY VIEW | 5 | LT | 46 | K Chandler | 55.0 | C Roberts | |
443 | C’EST LA VIE | 6 | LC | 53 | O Mohammed1 | 58.5 | J Rampersad | |
7 | CAPITAL TEE | 3 | 40 | R Jadoo | 44.0 | D Balwant | ||
311 | MIDNIGHT LOVER | 5 | LBT | 53 | N Samaroo | 58.5 | L Alexis |
64R | TWITTER KING (JAM) | 7 | LT | 33 | N Samaroo | 58.5 | K Lucas | |
666 | SOCA SYNERGY | 3 | LT | 31 | B Boodramsing | 51.0 | J O’Brien | |
424 | ATTA GIRL SILVY | 8 | LT | 29 | K Chandler | 56.5 | C Roberts | |
631 | MONA LISA | 5 | LBT | 32 | D Khelawan | 58.0 | R Frederick | |
335 | MAGICAL WORLD | 5 | VLT | 33 | D Blackman | 58.5 | K Lucas | |
662 | MAN ON FIRE | 11 | LBT | 14 | R Jadoo | 49.0 | J Rampersad | |
196 | AFRIDI | 4 | VLT | 30 | O Mohammed1 | 57.0 | L Alexis | |
347 | JCPEYTON | 5 | LBT | 30 | H Emamalie | 57.0 | K Lucas |
132 | LEONARDO ANGEL | 8 | LBT | 64 | R iHernandez | 48.0 | T Thomas | |
195 | MARVEL VIGOR | 6 | LT | 70 | D Khelawan | 51.0 | G Mendez | |
543 | IN THE HEADLINES | 4 | LT | 64 | R Jadoo | 45.0 | J O’Brien | |
015 | SUPER BIRD | 6 | LBT | 86 | P Husbands | 57.0 | J O’Brien | |
111 | HELLO WORLD | 4 | L | 75 | B Boodramsing | 54.0 | J O’Brien | |
772 | PRINCESS ARUNA | 5 | LT | 73 | N Abrego | 51.0 | J O’Brien |
354 | UNBELIEVABLE | 3 | VLT | 34 | N Samaroo | 47.5 | F De Freitas | |
861 | EMPRESS HASSAN | 5 | LT | 34 | R iHernandez | 54.0 | T Thomas | |
45 | SECRET PAGES | 3 | LBT | 34 | D Khelawan | 47.5 | G Mendez | |
233 | PRINCESS ROYAL | 4 | LBT | 43 | B Boodramsing | 58.5 | J O’Brien | |
244 | COMANDANTE (JAM) | 7 | LT | 43 | N Abrego | 58.5 | M Lutchman | |
372 | RED ALERT | 3 | LT | 34 | O Mohammed1 | 47.5 | J Lyder | |
432 | ALPHA CENTAURI | 5 | LT | 38 | O Mohammed1 | 56.0 | H Singh | |
712 | LITTLE LADY | 4 | LT | 39 | R Jadoo | 56.5 | G Mendez | |
523 | PRINCE CONNOR | 6 | VLT | 38 | H Emamalie | 56.0 | C Rambaran |
456 | HARTS GAP | 4 | LBT | 35 | N Samaroo | 57.0 | L Alexis | |
319 | AFRIDI | 4 | VT | 32 | R iHernandez | 55.5 | L Alexis | |
631 | MONA LISA | 5 | LBT | 32 | D Khelawan | 55.5 | R Frederick | |
752 | PRINCE CONNOR | 6 | VLT | 38 | N Samaroo | 58.5 | C Rambaran | |
434 | JCPEYTON | 5 | LT | 33 | R Balgobin | 56.0 | K Lucas | |
433 | MAGICAL WORLD | 5 | LBT | 35 | N Abrego | 57.0 | K Lucas | |
MYA | 4 | LT | 34 | O Mohammed1 | 56.5 | H Singh | ||
686 | EMPRESS HASSAN | 5 | LT | 30 | B Boodramsing | 54.5 | T Thomas | |
764 | TWITTER KING (JAM) | 7 | VLT | 33 | R Jadoo | 56.0 | K Lucas | |
96 | LULU BABY | 4 | 31 | J Alexander3 | 55.0 | D Balwant | ||
542 | ATTA GIRL SILVY | 8 | LT | 29 | T Phillips2 | 54.0 | C Roberts |
4 | SECRET PAGES | 3 | LBT | 34 | D Khelawan | 54.0 | G Mendez | |
742 | UNCLE ROG | 3 | BT | 40 | B Boodramsing | 57.0 | J O’Brien | |
566 | SOCA SYNERGY | 3 | LT | 31 | R Balgobin | 54.0 | J O’Brien | |
CAPITAL TEE | 3 | 40 | J Alexander | 57.0 | D Balwant | |||
35 | UNBELIEVABLE | 3 | VLT | 34 | N Abrego | 54.0 | F De Freitas | |
1 | EL REY SANJAY | 3 | T | 44 | N Samaroo | 57.0 | L Alexis | |
337 | RED ALERT | 3 | LT | 34 | O Mohammed | 54.0 | J Lyder | |
3 | BAYOU JAZZ | 3 | T | 40 | R Jadoo | 57.0 | J O’Brien |
898 | STROKE OF LUCK | 6 | LT | 78 | N Abrego | 53.0 | L Alexis | |
211 | HELLO WORLD | 4 | L | 68 | B Boodramsing | 48.0 | J O’Brien | |
101 | SUPER BIRD | 6 | LBT | 86 | O Mohammed1 | 57.0 | J O’Brien | |
113 | LEONARDO ANGEL | 8 | LBT | 64 | T Phillips2 | 46.0 | T Thomas | |
554 | IN THE HEADLINES | 4 | LT | 64 | R Jadoo | 46.0 | J O’Brien | |
772 | PRINCESS ARUNA | 5 | LT | 73 | D Khelawan | 50.5 | J O’Brien |
245 | FULFILL | 7 | LT | 20 | T Phillips2 | 54.5 | C Roberts | |
730 | QUASIMOTO | 5 | BT | 20 | N Abrego | 54.5 | R Ramroop | |
566 | MAN ON FIRE | 11 | LBT | 12 | O Mohammed1 | 50.5 | J Rampersad | |
678 | SCHWARZENEGGER | 6 | LBT | 25 | D Blackman | 57.0 | C Roberts | |
352 | PURE STRIKE | 9 | LT | 15 | R Balgobin | 52.0 | K Lucas | |
453 | D’HUMMINGBIRD | 6 | LT | 23 | B Boodramsing | 56.0 | K Lucas |
645 | JUST EXHALE | 6 | LBT | 60 | T Phillips2 | 57.0 | T Thomas | |
534 | BLUE AGAVE | 5 | LT | 59 | D Khelawan | 56.5 | M Lutchman | |
676 | PAWAN PUTRA | 7 | LC | 63 | J Alexander3 | 58.5 | J Rampersad | |
744 | C’EST LA VIE | 6 | LC | 53 | O Mohammed1 | 53.5 | J Rampersad | |
357 | ARSALAN | 6 | LBT | 53 | R iHernandez | 53.5 | L Alexis |
171 | LITTLE LADY | 4 | LT | 39 | R Jadoo | 54.0 | G Mendez | |
431 | BAY VIEW | 5 | LT | 46 | N Samaroo | 57.5 | C Roberts | |
023 | PRINCESS ROYAL | 4 | LBT | 43 | B Boodramsing | 56.0 | J O’Brien | |
624 | COMANDANTE (JAM) | 7 | LT | 46 | D Khelawan | 57.5 | M Lutchman | |
513 | DAVINDRA | 5 | LBT | 46 | N Abrego | 57.5 | M Lutchman |
396 | GOLD FOR JOHN (TO) | 8 | LT | 12 | R Jadoo | 48.0 | K Lucas | |
667 | SCHWARZENEGGER | 6 | BT | 25 | D Blackman | 54.5 | C Roberts | |
363 | MONA LISA | 5 | LBT | 28 | D Khelawan | 56.0 | R Frederick | |
473 | QUASIMOTO | 5 | BT | 20 | N Abrego | 52.0 | R Ramroop | |
254 | ATTA GIRL SILVY | 8 | LT | 29 | T Phillips2 | 56.5 | C Roberts | |
631 | AFRIDI | 4 | VT | 32 | N Samaroo | 58.0 | L Alexis | |
145 | PERFECT SAINT | 7 | LT | 30 | O Mohammed1 | 57.0 | H Singh | |
645 | D’HUMMINGBIRD | 6 | LT | 23 | B Boodramsing | 53.5 | S Khan | |
368 | EMPRESS HASSAN | 5 | LT | 33 | R iHernandez | 58.5 | T Thomas | |
224 | FULFILL | 7 | LT | 23 | K Chandler | 53.5 | C Roberts | |
876 | TWITTER KING (JAM) | 7 | LBT | 33 | A Poon1 | 58.5 | K Lucas |
210 | SUPER BIRD | 6 | LBT | 82 | D Khelawan | 53.5 | J O’Brien | |
211 | LEONARDO ANGEL | 8 | LBT | 64 | R iHernandez | 44.5 | T Thomas | |
238 | TOP OF THE GAME (MO) | 5 | LBT | 63 | A Poon1 | 44.0 | S Khan | |
719 | MARVEL VIGOR | 6 | LBT | 70 | R Jadoo | 47.5 | G Mendez | |
222 | CROWN PRINCE | 5 | LT | 94 | K Khelawan | 59.5 | J O’Brien | |
155 | IN THE HEADLINES | 4 | T | 64 | B Boodramsing | 44.5 | J O’Brien | |
577 | PRINCESS ARUNA | 5 | LT | 73 | T Phillips2 | 49.0 | J O’Brien |
656 | SOCA SYNERGY | 3 | LBT | 34 | R iHernandez | 54.0 | J O’Brien | |
SECRET PAGES | 3 | LBT | 34 | D Khelawan | 54.0 | G Mendez | ||
22 | AUTHENTICITY | 3 | T | 34 | R Jadoo | 54.0 | S Khan | |
BAYOU JAZZ | 3 | T | 40 | B Boodramsing | 57.0 | J O’Brien | ||
74 | UNCLE ROG | 3 | BT | 40 | T Phillips2 | 57.0 | J O’Brien | |
EL REY SANJAY | 3 | T | 40 | N Samaroo | 57.0 | L Alexis | ||
3 | UNBELIEVABLE | 3 | T | 34 | N Abrego | 54.0 | F De Freitas | |
433 | RED ALERT | 3 | LT | 34 | A Poon1 | 54.0 | J Lyder |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS