None at Present
543 | BAY VIEW | 5 | LT | 40 | S Sookhan3 | 57.0 | C Rambaran | |
644 | COMANDANTE (JAM) | 7 | LT | 40 | N Abrego | 57.0 | M Lutchman | |
113 | UKRAINE | 4 | LBT | 36 | O Mohammed | 55.0 | J William-Samaroo | |
538 | MONA LISA | 5 | LT | 40 | D Khelawan | 57.0 | R Frederick | |
922 | NUCLEAR WAR | 4 | LT | 36 | J Boodramsing | 55.0 | R Ramroop | |
746 | RED ALERT | 3 | LT | 36 | A Poon | 55.0 | J Lyder | |
121 | SCHWARZENEGGER | 6 | LBT | 42 | J Arneaud | 58.0 | R Ramroop | |
421 | SECRET PAGES | 3 | LT | 41 | R MBalgobin3 | 57.5 | G Mendez | |
424 | HOT ROD KASHTON | 3 | B | 35 | R Balgobin | 54.5 | L Alexis | |
252 | PRINCE CONNOR | 6 | VLT | 40 | T Phillips1 | 57.0 | C Rambaran | |
335 | BOLD AND BRAVE | 3 | LBT | 38 | R Jadoo | 56.0 | M Boxie |
122 | STRIKING CHROME (USA) | 6 | LT | 68 | J Boodramsing | 54.0 | C Rambaran | |
335 | THE GODDESS NIKE (USA) | 3 | LBT | 64 | B Boodramsing | 52.0 | J O’Brien | |
655 | EL CHICO MALO (USA) | 4 | LBT | 50 | A Poon | 54.0 | J Lyder | |
111 | HELLO WORLD | 4 | L | 105 | D Khelawan | 57.0 | J O’Brien | |
211 | SNEAKY CHEEKY (USA) | 5 | LT | 82 | T Phillips | 54.0 | R Ramroop | |
217 | MIA’S CAT (USA) | 5 | LT | 55 | R Balgobin | 54.0 | J Lyder | |
527 | JUST EXHALE | 6 | LT | 55 | O Mohammed | 54.0 | T Thomas | |
745 | PRINCESS ARUNA | 5 | LT | 73 | R MBalgobin | 54.0 | J O’Brien |
546 | ALPHA CENTAURI | 5 | LBT | 43 | N Mohammed | 53.5 | H Singh | |
344 | LITTLE LADY | 4 | LT | 47 | R MBalgobin3 | 55.5 | G Mendez | |
522 | UNCLE ROG | 3 | LT | 50 | B Boodramsing | 57.0 | J O’Brien | |
251 | DAVINDRA | 5 | LBT | 50 | N Abrego | 57.0 | M Lutchman | |
877 | CAPITAL TEE | 3 | B | 38 | S Sookhan3 | 51.0 | D Balwant | |
557 | MAGNIFICO | 4 | LT | 43 | J Boodramsing | 53.5 | C Rambaran | |
113 | FOREVER GRAND | 3 | LT | 53 | T Phillips1 | 58.5 | J O’Brien | |
133 | PRINCESS ROYAL | 4 | LT | 52 | D Khelawan | 58.0 | J O’Brien | |
646 | PAWAN PUTRA (MO) | 7 | LBT | 53 | J Boodramsing | 58.5 | J Rampersad |
THE FALCON | 2 | 40 | O Mohammed | 55.0 | J William-Samaroo | |||
BOURBON BLITZ | 2 | LT | 40 | B Boodramsing | 55.0 | J O’Brien | ||
5 | TSUNAMI | 2 | T | 40 | T Phillips | 55.0 | C Rambaran | |
SYDNEY | 2 | LT | 34 | R MBalgobin | 52.0 | J O’Brien | ||
1 | HEADLINER | 2 | T | 44 | D Khelawan | 55.0 | J O’Brien | |
4 | SUPREME LEADER | 2 | LT | 40 | A Poon | 55.0 | J Lyder | |
43 | MULAN | 2 | T | 34 | R Balgobin | 52.0 | J O’Brien | |
113 | MARMALADE | 2 | LT | 42 | R Jadoo | 52.0 | G Mendez | |
22 | VALIANTE | 2 | BT | 40 | J Boodramsing | 55.0 | M Lutchman | |
SHOWTIME | 2 | LT | 40 | N Abrego | 55.0 | J Lyder |
775 | TWITTER KING (JAM) | 7 | LT | 32 | A Poon | 58.0 | K Lucas | |
164 | SOCA SYNERGY | 3 | LC | 28 | R Jadoo | 56.0 | L Alexis | |
963 | DREAMCATCHER | 3 | T | 31 | T Phillips1 | 57.5 | R Ramroop | |
272 | EMPRESS HASSAN | 5 | LTC | 32 | R MBalgobin3 | 58.0 | L Alexis | |
564 | CREME DE LA CREME | 3 | T | 32 | D Khelawan | 58.0 | J O’Brien |
301 | ARSALAN | 6 | LBT | 66 | R MBalgobin3 | 55.0 | L Alexis | |
561 | MIDNIGHT LOVER | 5 | LBT | 64 | T Phillips1 | 54.0 | L Alexis | |
614 | IN THE HEADLINES | 4 | LT | 71 | D Khelawan | 57.5 | J O’Brien | |
166 | HEADLINES AGAIN | 3 | LT | 58 | B Boodramsing | 51.0 | J O’Brien |
21 | MIA’S CAT (USA) | 5 | LT | 55 | J Stephen | 54.0 | J Lyder | |
313 | CROWN PRINCE | 5 | LT | 100 | D Khelawan | 57.0 | J O’Brien | |
412 | STRIKING CHROME (USA) | 6 | LT | 63 | J Boodramsing | 54.0 | C Rambaran | |
614 | IN THE HEADLINES | 4 | LT | 71 | R MBalgobin | 51.0 | J O’Brien | |
163 | C’EST LA VIE | 6 | LBT | 60 | R Balgobin | 51.0 | J Rampersad | |
133 | THE GODDESS NIKE (USA) | 3 | LBT | 64 | B Boodramsing | 53.5 | J O’Brien | |
216 | HEADLINES AGAIN | 3 | LT | 58 | R Jadoo | 50.5 | J O’Brien | |
821 | SNEAKY CHEEKY (USA) | 5 | LT | 72 | T Phillips | 54.0 | R Ramroop | |
125 | GENERAL JN (JAM) | 9 | LT | 102 | N Abrego | 57.0 | J Lyder |
452 | JUST EXHALE (MO) | 6 | LT | 55 | J Boodramsing | 54.5 | T Thomas | |
413 | PRINCESS ROYAL | 4 | LT | 52 | T Phillips1 | 53.0 | J O’Brien | |
356 | MIDNIGHT LOVER | 5 | LBT | 59 | R MBalgobin3 | 56.5 | L Alexis | |
65 | EL CHICO MALO (USA) | 4 | LT | 53 | J Stephen | 53.5 | J Lyder | |
864 | PAWAN PUTRA (MO) | 7 | LBT | 56 | R Balgobin | 55.0 | J Rampersad | |
134 | LITTLE LADY | 4 | LT | 47 | R Jadoo | 50.5 | G Mendez | |
752 | UNCLE ROG | 3 | LBT | 50 | B Boodramsing | 51.5 | J O’Brien | |
543 | LEONARDO ANGEL | 8 | LBT | 61 | D Khelawan | 57.5 | T Thomas |
666 | UNBELIEVABLE | 3 | VLT | 41 | A Poon | 54.5 | F De Freitas | |
353 | MONA LISA | 5 | LT | 40 | D Khelawan | 54.5 | R Frederick | |
125 | PRINCE CONNOR | 6 | VLT | 40 | T Phillips1 | 54.5 | C Rambaran | |
155 | MAGNIFICO | 4 | LT | 44 | J Boodramsing | 56.5 | C Rambaran | |
154 | ALPHA CENTAURI | 5 | LBT | 45 | R MBalgobin3 | 57.0 | H Singh | |
364 | COMANDANTE (JAM) | 7 | LT | 40 | J Stephen | 54.5 | M Lutchman | |
11 | MARMALADE | 2 | T | 42 | R Jadoo | 46.5 | G Mendez | |
725 | DAVINDRA | 5 | LBT | 46 | N Abrego | 57.5 | M Lutchman |
TSUNAMI | 2 | T | 40 | T Phillips1 | 55.0 | C Rambaran | ||
HEADLINER | 2 | 40 | D Khelawan | 55.0 | J O’Brien | |||
4 | MULAN | 2 | T | 34 | B Boodramsing | 52.0 | J O’Brien | |
SUPREME LEADER | 2 | LT | 40 | J Stephen | 55.0 | J Lyder | ||
2 | VALIANTE | 2 | T | 40 | J Boodramsing | 55.0 | M Lutchman | |
327 | EMPRESS HASSAN | 5 | LT | 30 | R MBalgobin3 | 54.5 | T Thomas | |
256 | CREME DE LA CREME | 3 | T | 35 | D Khelawan | 56.5 | J O’Brien | |
477 | TWITTER KING (JAM) | 7 | LT | 35 | A Poon | 57.0 | K Lucas | |
211 | UKRAINE | 4 | LBT | 36 | T Phillips1 | 57.5 | J William-Samaroo | |
412 | SCHWARZENEGGER | 6 | LBT | 38 | J Boodramsing | 58.5 | R Ramroop |
633 | BOLD AND BRAVE | 3 | LBT | 40 | B Boodramsing | 57.0 | M Lutchman | |
224 | MISS SUNAK | 4 | LT | 31 | T Phillips1 | 54.0 | J William-Samaroo | |
292 | NUCLEAR WAR | 4 | LT | 36 | N Mohammed | 57.0 | R Ramroop | |
542 | HOT ROD KASHTON | 3 | B | 38 | R MBalgobin3 | 57.0 | L Alexis | |
96 | DREAMCATCHER | 3 | T | 31 | J Boodramsing | 54.0 | R Ramroop |
587 | CAPITAL TEE | 3 | B | 40 | S Sookhan3 | 51.0 | D Balwant | |
155 | MAGNIFICO | 4 | LT | 44 | T Phillips1 | 54.0 | C Rambaran | |
175 | UNCLE ROG | 3 | LBT | 50 | D Khelawan | 56.0 | J O’Brien | |
272 | DAVINDRA | 5 | LBT | 48 | J Boodramsing | 56.0 | M Lutchman | |
113 | LITTLE LADY | 4 | LT | 47 | R MBalgobin3 | 55.5 | G Mendez | |
441 | PRINCESS ROYAL | 4 | LT | 52 | N Mohammed | 58.0 | J O’Brien | |
316 | BAYOU JAZZ | 3 | T | 44 | R Jadoo | 53.0 | J O’Brien | |
2 | MIA’S CAT (USA) | 5 | LT | 50 | J Stephen | 57.0 | J Lyder |
13 | THE GODDESS NIKE (USA) | 3 | LT | 64 | R MBalgobin3 | 50.5 | J O’Brien | |
541 | STRIKING CHROME (USA) | 6 | LT | 63 | A Daniel2 | 51.0 | C Rambaran | |
182 | SNEAKY CHEEKY (USA) | 5 | LT | 65 | T Phillips1 | 52.0 | R Ramroop | |
374 | PRINCESS ARUNA | 5 | LT | 75 | D Khelawan | 57.0 | J O’Brien | |
261 | IN THE HEADLINES | 4 | LT | 71 | N Mohammed | 55.0 | J O’Brien | |
335 | MIDNIGHT LOVER | 5 | LBT | 59 | R Jadoo | 49.0 | L Alexis |
312 | PRINCE CONNOR | 6 | VLT | 40 | O Mohammed | 57.0 | C Rambaran | |
266 | UNBELIEVABLE | 3 | VLT | 43 | T Phillips1 | 57.5 | F De Freitas | |
141 | SCHWARZENEGGER | 6 | LBT | 38 | N Mohammed | 56.0 | R Ramroop | |
323 | D’HUMMINGBIRD | 6 | LBT | 32 | J Farrell3 | 53.0 | C Roberts | |
1 | MARMALADE | 2 | T | 38 | R Jadoo | 46.5 | G Mendez | |
336 | COMANDANTE (JAM) | 7 | LT | 40 | J Stephen | 57.0 | M Lutchman | |
232 | EMPRESS HASSAN (MO) | 5 | LT | 32 | R MBalgobin3 | 53.0 | T Thomas | |
135 | MONA LISA | 5 | LT | 40 | D Khelawan | 57.0 | R Frederick |
121 | HEADLINES AGAIN | 3 | LT | 58 | D Khelawan | 53.0 | J O’Brien | |
586 | PAWAN PUTRA | 7 | LBT | 59 | R Jadoo | 56.5 | J Rampersad | |
445 | JUST EXHALE | 6 | LT | 55 | J Boodramsing | 54.5 | T Thomas | |
6 | EL CHICO MALO (USA) | 4 | LT | 56 | J Stephen | 55.0 | J Lyder | |
230 | ARSALAN | 6 | LBT | 61 | R MBalgobin3 | 57.5 | L Alexis | |
454 | LEONARDO ANGEL | 8 | LBT | 61 | T Phillips1 | 57.5 | T Thomas |
9 | DREAMCATCHER | 3 | T | 34 | N Mohammed | 54.0 | R Ramroop | |
63 | BOLD AND BRAVE | 3 | LT | 40 | J Stephen | 57.0 | M Lutchman | |
222 | MISS SUNAK | 4 | LT | 31 | T Phillips1 | 54.0 | J William-Samaroo | |
554 | HOT ROD KASHTON | 3 | 38 | D Khelawan | 57.0 | L Alexis | ||
342 | SECRET PAGES | 3 | LT | 37 | R MBalgobin3 | 54.0 | G Mendez | |
726 | ZIAH | 5 | LT | 16 | S Sookhan3 | 54.0 | C Roberts |
523 | EMPRESS HASSAN | 5 | LT | 32 | A Daniel2 | 55.5 | T Thomas | |
274 | RED ALERT | 3 | LT | 38 | O Mohammed1 | 57.0 | J Lyder | |
247 | TWITTER KING (JAM) | 7 | LT | 35 | R MBalgobin3 | 57.0 | K Lucas | |
38 | TEQUILA ROSE | 3 | LT | 33 | R Jadoo | 54.5 | M Lutchman | |
632 | D’HUMMINGBIRD | 6 | L | 32 | J Farrell3 | 55.5 | K Lucas | |
616 | SOCA SYNERGY | 3 | LC | 28 | E Daniel | 52.0 | L Alexis | |
114 | SCHWARZENEGGER | 6 | LBT | 34 | N Mohammed | 56.5 | R Ramroop | |
211 | UKRAINE | 4 | LBT | 36 | T Phillips1 | 57.5 | J William-Samaroo | |
224 | JCPEYTON | 5 | LT | 28 | J Stephen | 53.5 | K Lucas |
658 | CAPITAL TEE | 3 | T | 40 | J Stephen | 57.0 | D Balwant | |
111 | FOREVER GRAND | 3 | T | 55 | N Mohammed | 57.0 | J O’Brien | |
555 | HOT ROD KASHTON | 3 | T | 38 | E Daniel | 57.0 | L Alexis | |
334 | SECRET PAGES | 3 | LT | 34 | R MBalgobin | 54.0 | G Mendez | |
217 | UNCLE ROG | 3 | LBT | 50 | R Jadoo | 57.0 | J O’Brien | |
126 | UNBELIEVABLE | 3 | VLT | 43 | T Phillips | 54.0 | F De Freitas | |
112 | HEADLINES AGAIN | 3 | LT | 52 | D Khelawan | 54.0 | J O’Brien |
18 | SNEAKY CHEEKY (USA) | 5 | LT | 65 | T Phillips1 | 51.0 | R Ramroop | |
544 | JUST EXHALE | 6 | LT | 55 | E Daniel | 46.0 | T Thomas | |
437 | PRINCESS ARUNA | 5 | LT | 77 | D Khelawan | 57.0 | J O’Brien | |
226 | IN THE HEADLINES | 4 | LT | 67 | N Mohammed | 52.0 | J O’Brien | |
2 | KITTEN WITH A WHIP (USA) | 6 | LT | 60 | R Jadoo | 48.5 | G Mendez | |
1 | THE GODDESS NIKE (USA) | 3 | LT | 64 | R MBalgobin3 | 49.0 | J O’Brien | |
658 | PAWAN PUTRA | 7 | LC | 59 | J Farrell3 | 48.0 | J Rampersad |
411 | LITTLE LADY | 4 | LT | 47 | R MBalgobin3 | 58.0 | G Mendez | |
544 | PRINCESS ROYAL | 4 | LT | 45 | D Khelawan | 57.0 | J O’Brien | |
215 | ALPHA CENTAURI | 5 | LBT | 45 | N Mohammed | 57.0 | H Singh | |
312 | PRINCE CONNOR | 6 | VLT | 40 | J Farrell3 | 54.5 | C Rambaran | |
433 | COMANDANTE (JAM) | 7 | LT | 40 | R Jadoo | 54.5 | M Lutchman | |
344 | STAR OF WONDER | 9 | LT | 48 | O Mohammed1 | 58.5 | K Lucas | |
427 | DAVINDRA | 5 | LBT | 48 | J Stephen | 58.5 | M Lutchman | |
215 | MAGNIFICO | 4 | LT | 44 | A Daniel2 | 56.5 | C Rambaran |
223 | ARSALAN | 6 | LBT | 61 | A Daniel2 | 57.5 | L Alexis | |
116 | C’EST LA VIE | 6 | LBT | 60 | E Daniel | 57.0 | J Rampersad | |
133 | MIDNIGHT LOVER | 5 | LBT | 61 | J Farrell3 | 57.5 | L Alexis | |
645 | LEONARDO ANGEL | 8 | LBT | 63 | R MBalgobin3 | 58.5 | T Thomas | |
MIA’S CAT (USA) | 5 | LT | 50 | J Stephen | 52.0 | J Lyder | ||
31 | BAYOU JAZZ | 3 | T | 44 | N Mohammed | 48.0 | J O’Brien | |
54 | STRIKING CHROME (USA) | 6 | LT | 58 | D Khelawan | 56.0 | C Rambaran |
MULAN | 2 | T | 34 | N Mohammed | 52.0 | J O’Brien | ||
VALIANTE | 2 | T | 40 | T Phillips1 | 55.0 | M Lutchman | ||
MARMALADE | 2 | T | 34 | R Jadoo | 52.0 | G Mendez | ||
SOCA ECSTACY | 2 | LT | 34 | D Khelawan | 52.0 | J O’Brien |
111 | HELLO WORLD | 4 | L | 98 | D Khelawan | 57.0 | J O’Brien | |
443 | PRINCESS ARUNA | 5 | LT | 77 | N Mohammed | 54.0 | J O’Brien | |
5 | STRIKING CHROME (USA) | 6 | L | 58 | O Mohammed | 54.0 | C Rambaran | |
133 | MIDNIGHT LOVER (TO) | 5 | LBT | 61 | J Stephen | 54.0 | L Alexis | |
464 | LEONARDO ANGEL | 8 | LBT | 63 | E Daniel | 54.0 | T Thomas | |
231 | CROWN PRINCE | 5 | LT | 100 | N Samaroo | 57.0 | J O’Brien | |
KITTEN WITH A WHIP (USA) | 6 | LT | 60 | R Jadoo | 54.0 | G Mendez | ||
322 | IN THE HEADLINES | 4 | LT | 67 | R MBalgobin | 51.0 | J O’Brien | |
1 | SNEAKY CHEEKY (USA) | 5 | LT | 65 | T Phillips | 54.0 | R Ramroop |
343 | COMANDANTE (JAM) | 7 | LT | 40 | R iHernandez | 57.0 | M Lutchman | |
113 | MONA LISA | 5 | LBT | 40 | D Khelawan | 57.0 | R Frederick | |
111 | SCHWARZENEGGER | 6 | LBT | 34 | R MBalgobin3 | 54.0 | R Ramroop | |
D54 | DUSTY ROSE | 5 | T | 25 | D Rodrigo | 49.5 | D Balwant | |
124 | TWITTER KING (JAM) | 7 | LT | 35 | N Samaroo | 54.5 | K Lucas | |
731 | PRINCE CONNOR | 6 | VLT | 40 | T Phillips1 | 57.0 | C Rambaran | |
341 | LITTLE LADY | 4 | LT | 43 | R Jadoo | 58.5 | G Mendez | |
412 | UNBELIEVABLE | 3 | VLT | 43 | N Mohammed | 56.0 | F De Freitas |
621 | MAGNIFICO | 4 | LT | 44 | T Phillips1 | 49.0 | C Rambaran | |
EL CHICO MALO (USA) | 4 | LBT | 56 | R Jadoo | 55.0 | J Lyder | ||
544 | JUST EXHALE | 6 | LT | 55 | E Daniel | 54.5 | T Thomas | |
THE GODDESS NIKE (USA) | 3 | LT | 58 | D Khelawan | 53.5 | J O’Brien | ||
111 | HEADLINES AGAIN | 3 | LT | 52 | N Mohammed | 50.5 | J O’Brien | |
354 | PRINCESS ROYAL | 4 | LT | 45 | R MBalgobin3 | 49.5 | J O’Brien | |
222 | ARSALAN | 6 | LBT | 61 | J Stephen | 57.5 | L Alexis | |
442 | DAVINDRA | 5 | LBT | 48 | R iHernandez | 51.0 | M Lutchman |
525 | LULU BABY | 4 | 31 | D Rodrigo | 54.0 | D Balwant | ||
572 | ZIAH | 5 | LT | 16 | R iHernandez | 54.0 | C Roberts | |
3 | BAYOU JAZZ | 3 | T | 40 | D Khelawan | 57.0 | J O’Brien | |
6 | BOLD AND BRAVE | 3 | LBT | 40 | O Mohammed1 | 57.0 | M Lutchman | |
333 | SECRET PAGES | 3 | LT | 34 | R MBalgobin3 | 54.0 | G Mendez | |
3 | TEQUILA ROSE | 3 | LT | 34 | R Jadoo | 54.0 | M Lutchman | |
355 | HOT ROD KASHTON | 3 | BTH | 38 | E Daniel | 57.0 | L Alexis | |
222 | MISS SUNAK | 4 | LT | 31 | T Phillips1 | 54.0 | J William-Samaroo |
421 | UKRAINE | 4 | LBT | 32 | T Phillips1 | 58.0 | J William-Samaroo | |
2D4 | PURE STRIKE | 9 | LBT | 15 | R MBalgobin3 | 49.5 | K Lucas | |
263 | D’HUMMINGBIRD | 6 | LT | 32 | D Khelawan | 58.0 | K Lucas | |
583 | QUASIMOTO | 5 | LBT | 15 | N Mohammed | 49.5 | R Ramroop | |
461 | SOCA SYNERGY | 3 | LTH | 28 | R Jadoo | 53.5 | L Alexis | |
222 | JCPEYTON | 5 | LT | 28 | J Stephen | 56.0 | K Lucas | |
752 | EMPRESS HASSAN | 5 | LT | 32 | E Daniel | 58.0 | T Thomas |
111 | HEADLINES AGAIN | 3 | LT | 52 | D Khelawan | 54.0 | J O’Brien | |
441 | UNBELIEVABLE | 3 | VLT | 38 | T Phillips | 54.0 | F De Freitas | |
127 | RED ALERT | 3 | LT | 38 | O Mohammed | 54.0 | J Lyder | |
121 | UNCLE ROG | 3 | LBT | 50 | N Abrego | 57.0 | J O’Brien | |
765 | CAPITAL TEE | 3 | 40 | R Jadoo | 57.0 | D Balwant | ||
535 | HOT ROD KASHTON | 3 | BTH | 38 | N Samaroo | 57.0 | L Alexis | |
333 | SECRET PAGES | 3 | LT | 34 | J Stephen | 54.0 | G Mendez | |
BOLD AND BRAVE | 3 | LBT | 40 | R iHernandez | 57.0 | M Lutchman | ||
711 | FOREVER GRAND | 3 | T | 48 | N Mohammed | 57.0 | J O’Brien |
657 | SUPER BIRD | 6 | LBT | 80 | R iHernandez | 52.0 | J O’Brien | |
223 | CROWN PRINCE | 5 | LT | 94 | D Khelawan | 59.0 | J O’Brien | |
446 | LEONARDO ANGEL | 8 | LBT | 64 | T Phillips1 | 44.0 | T Thomas | |
232 | IN THE HEADLINES | 4 | LT | 67 | N Mohammed | 45.5 | J O’Brien | |
144 | PRINCESS ARUNA | 5 | LT | 77 | R Jadoo | 50.5 | J O’Brien |
113 | MIDNIGHT LOVER | 5 | LBT | 61 | R Jadoo | 57.5 | L Alexis | |
311 | C’EST LA VIE | 6 | LBT | 60 | D Khelawan | 57.0 | J Rampersad | |
SNEAKY CHEEKY (USA) | 5 | LT | 58 | T Phillips1 | 56.0 | R Ramroop | ||
222 | ARSALAN | 6 | LBT | 61 | J Stephen | 57.5 | L Alexis | |
454 | JUST EXHALE (MO) | 6 | LT | 57 | O Mohammed1 | 55.5 | T Thomas | |
STRIKING CHROME (USA) | 6 | VLT | 58 | N Abrego | 56.0 | C Rambaran |
635 | PRINCESS ROYAL | 4 | LBT | 47 | D Khelawan | 58.0 | J O’Brien | |
434 | COMANDANTE (JAM) | 7 | LT | 40 | R Jadoo | 54.5 | M Lutchman | |
221 | ALPHA CENTAURI | 5 | LBT | 45 | N Samaroo | 57.0 | H Singh | |
762 | MAGNIFICO | 4 | LT | 40 | N Mohammed | 54.5 | C Rambaran | |
543 | BAY VIEW | 5 | LT | 40 | J Stephen | 54.5 | C Roberts | |
644 | DAVINDRA | 5 | LBT | 48 | N Abrego | 58.5 | M Lutchman |
473 | PRINCE CONNOR | 6 | VLT | 36 | N Abrego | 57.5 | C Rambaran | |
852 | LULU BABY | 4 | 31 | R Jadoo | 55.0 | D Balwant | ||
812 | TWITTER KING (JAM) | 7 | LT | 35 | D Khelawan | 57.0 | K Lucas | |
126 | D’HUMMINGBIRD | 6 | LT | 32 | R iHernandez | 55.5 | K Lucas | |
675 | EMPRESS HASSAN (MO) | 5 | LT | 32 | N Samaroo | 55.5 | T Thomas |
411 | SCHWARZENEGGER | 6 | LBT | 28 | N Mohammed | 58.5 | R Ramroop | |
522 | JCPEYTON | 5 | LT | 28 | D Khelawan | 58.5 | K Lucas | |
285 | GOLD FOR JOHN | 8 | LT | 10 | R Jadoo | 49.5 | K Lucas | |
558 | QUASIMOTO | 5 | LBT | 15 | O Mohammed1 | 52.0 | R Ramroop | |
52D | PURE STRIKE | 9 | LT | 15 | J Stephen | 52.0 | K Lucas |
5D5 | DUSTY ROSE | 5 | 28 | O Mohammed1 | 57.0 | D Balwant | ||
TEQUILA ROSE | 3 | T | 34 | R Jadoo | 57.0 | M Lutchman | ||
746 | SOCA SYNERGY | 3 | LBTH | 24 | D Khelawan | 57.0 | L Alexis | |
757 | ZIAH | 5 | LT | 16 | J Stephen | 57.0 | C Roberts | |
660 | STAR ATTRACTION | 4 | LT | 26 | T Phillips1 | 57.0 | L Alexis |
422 | ALPHA CENTAURI | 5 | LBT | 38 | D Khelawan | 58.5 | H Singh | |
167 | EMPRESS HASSAN | 5 | LT | 34 | N Samaroo | 56.5 | T Thomas | |
247 | PRINCE CONNOR | 6 | VLT | 36 | N Abrego | 57.5 | C Rambaran | |
112 | D’HUMMINGBIRD | 6 | LT | 32 | N Mohammed | 55.5 | K Lucas | |
212 | RED ALERT | 3 | LT | 38 | O Mohammed1 | 54.0 | J Lyder | |
292 | NUCLEAR WAR | 4 | LBT | 36 | T Phillips1 | 57.5 | R Ramroop | |
281 | TWITTER KING (JAM) | 7 | LT | 35 | J Stephen | 57.0 | K Lucas | |
533 | MAGICAL WORLD | 5 | LBT | 33 | D Butcher | 56.0 | K Lucas |
765 | PAWAN PUTRA | 7 | LBT | 59 | J Stephen | 48.0 | J Rampersad | |
523 | IN THE HEADLINES | 4 | LT | 64 | N Mohammed | 45.0 | J O’Brien | |
214 | PRINCESS ARUNA | 5 | LT | 77 | R Jadoo | 51.0 | J O’Brien | |
222 | CROWN PRINCE | 5 | LT | 94 | N Abrego | 57.0 | J O’Brien | |
432 | STROKE OF LUCK | 6 | VLT | 73 | T Phillips | 54.0 | L Alexis | |
111 | HELLO WORLD | 4 | L | 88 | D Khelawan | 57.0 | J O’Brien | |
665 | SUPER BIRD | 6 | LBT | 80 | N Samaroo | 54.0 | J O’Brien | |
244 | LEONARDO ANGEL | 8 | LBT | 64 | D Butcher | 48.0 | T Thomas |
122 | ARSALAN | 6 | LBT | 58 | J Stephen | 56.0 | L Alexis | |
111 | MIDNIGHT LOVER | 5 | LBT | 61 | N Samaroo | 57.5 | L Alexis | |
164 | DAVINDRA | 5 | LBT | 50 | R Jadoo | 52.0 | M Lutchman | |
163 | PRINCESS ROYAL | 4 | LBT | 47 | N Mohammed | 50.5 | J O’Brien | |
331 | C’EST LA VIE | 6 | LBT | 58 | D Khelawan | 56.0 | J Rampersad |
674 | SOCA SYNERGY | 3 | LBT | 26 | R Jadoo | 53.0 | L Alexis | |
686 | AFRIDI | 4 | LTC | 28 | J Stephen | 58.5 | L Alexis | |
323 | FULFILL | 7 | LT | 24 | N Samaroo | 56.5 | C Roberts | |
652 | JCPEYTON | 5 | LT | 28 | D Khelawan | 58.5 | K Lucas | |
335 | MAN ON FIRE | 11 | LBT | 14 | O Mohammed1 | 51.5 | J Rampersad | |
441 | SCHWARZENEGGER | 6 | LBT | 24 | N Mohammed | 56.5 | R Ramroop | |
555 | QUASIMOTO | 5 | LBT | 17 | T Phillips1 | 53.0 | R Ramroop | |
444 | ATTA GIRL SILVY | 8 | LT | 28 | N Abrego | 58.5 | C Roberts |
533 | SECRET PAGES | 3 | LBT | 34 | D Khelawan | 54.0 | G Mendez | |
653 | HOT ROD KASHTON | 3 | BT | 40 | J Stephen | 57.0 | L Alexis | |
744 | UNBELIEVABLE | 3 | VLT | 34 | T Phillips1 | 54.0 | F De Freitas | |
685 | LULU BABY | 4 | 31 | R Jadoo | 54.0 | D Balwant | ||
54 | FORZA BABY | 3 | T | 34 | K Chandler | 54.0 | B Nurse | |
765 | CAPITAL TEE | 3 | 40 | O Mohammed1 | 57.0 | D Balwant |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS