Race 6:
#5 ALPHA CENTAURI
1 | SOCA SYNERGY | 2 | LT | 34 | N Samaroo | 55.0 | J O’Brien | |
2 | BEE ALERT | 2 | T | 34 | D Khelawan | 55.0 | G Mendez | |
3 | HEADLINES AGAIN | 2 | LT | 34 | N Abrego | 55.0 | J O’Brien | |
4 | CREME DE LA CREME | 2 | 34 | R Jadoo | 55.0 | J O’Brien | ||
5 | RED ALERT | 2 | T | 34 | J Boodramsing | 55.0 | J Lyder |
810 | 1 | QUASIMOTO | 4 | BT | 25 | N Samaroo | 57.0 | R Ramroop |
D22 | 2 | SHE WBO ON TIME | 6 | L | 24 | J Boodramsing | 56.5 | J Rampersad |
223 | 3 | FULFILL | 6 | LT | 23 | D Khelawan | 56.0 | C Roberts |
346 | 4 | PURE STRIKE | 8 | LT | 18 | J Boodramsing | 53.5 | K Lucas |
535 | 5 | EL CHAPO | 9 | LBT | 10 | R Jadoo | 49.5 | R Ramroop |
414 | 6 | MAN ON FIRE | 10 | LBT | 14 | K Chandler | 51.5 | C Roberts |
684 | 7 | UKRAINE | 3 | LBT | 28 | O Mohammed1 | 57.5 | J William-Samaroo |
939 | 8 | GOLD FOR JOHN | 7 | LT | 15 | J Boodramsing | 52.0 | K Lucas |
149 | 1 | MAGNIFICO | 3 | T | 44 | N Samaroo | 55.5 | J O’Brien |
0 | 2 | ZEE ZEE | 3 | 40 | J Arneaud | 53.5 | B Nurse | |
612 | 3 | DAVINDRA | 4 | LT | 45 | N Abrego | 57.0 | M Lutchman |
673 | 4 | PRINCE CONNOR | 5 | VLT | 35 | D Butcher | 52.0 | C Rambaran |
385 | 5 | DAVINCI CODE | 7 | LBT | 40 | R Jadoo | 54.5 | M Lutchman |
760 | 6 | COMANDANTE (JAM) | 6 | LT | 48 | N Samaroo | 58.5 | M Lutchman |
446 | 7 | CP JET | 6 | LBT | 40 | D Khelawan | 54.5 | R Frederick |
165 | 8 | MIDNIGHT LOVER | 4 | LT | 43 | J Boodramsing | 56.0 | L Alexis |
464 | 1 | FINISHING TOUCH | 5 | LTH | 68 | J Boodramsing | 56.0 | L Alexis |
156 | 2 | STAR OF WONDER | 8 | LT | 52 | N Flavenney | 48.0 | K Lucas |
142 | 3 | BLUE AGAVE | 4 | LT | 63 | R Jadoo | 53.5 | M Lutchman |
141 | 4 | PRINCESS ARUNA | 4 | LT | 75 | N Abrego | 59.5 | J O’Brien |
763 | 5 | JUST EXHALE | 5 | LBT | 63 | O Mohammed1 | 53.5 | T Thomas |
456 | 6 | PAWAN PUTRA | 6 | LBT | 65 | N Samaroo | 54.5 | M Lutchman |
737 | 7 | MARVEL VIGOR | 5 | LBT | 70 | D Khelawan | 57.0 | G Mendez |
352 | 1 | MISS SUNAK (TO) | 3 | LT | 31 | N Flavenney | 53.5 | J William-Samaroo |
068 | 2 | TWITTER KING (JAM) | 6 | LT | 38 | O Mohammed1 | 58.5 | K Lucas |
424 | 3 | JCPEYTON | 4 | LBT | 33 | J Boodramsing | 56.0 | S Khan |
037 | 4 | EMPRESS HASSAN | 4 | LT | 35 | N Samaroo | 57.0 | M Lutchman |
154 | 5 | ALPHA CENTAURI | 4 | LBT | 38 | J Boodramsing | 58.5 | H Singh |
059 | 6 | EMOTIONAL DAMAGE | 4 | BT | 35 | J Arneaud | 57.0 | L Alexis |
163 | 7 | MONA LISA | 4 | LBT | 29 | R Jadoo | 54.0 | R Frederick |
761 | 8 | BEEP BEEP | 3 | LBT | 32 | N Flavenney | 54.0 | G Emmanuel |
601 | 9 | MAGICAL WORLD | 4 | LT | 37 | N Abrego | 58.0 | K Lucas |
312 | 10 | PRINCESS ROYAL | 3 | LBT | 37 | D Khelawan | 56.5 | J O’Brien |
545 | 11 | ATTA GIRL SILVY | 7 | LT | 33 | K Chandler | 56.0 | C Roberts |
65 | 12 | DUSTY ROSE | 4 | 34 | J Arneaud | 56.5 | B Nurse |
352 | 1 | MISS SUNAK (TO) | 3 | LT | 31 | N Flavenney | 53.5 | J William-Samaroo |
068 | 2 | TWITTER KING (JAM) | 6 | LT | 38 | O Mohammed1 | 58.5 | K Lucas |
424 | 3 | JCPEYTON | 4 | LBT | 33 | J Boodramsing | 56.0 | S Khan |
037 | 4 | EMPRESS HASSAN | 4 | LT | 35 | N Samaroo | 57.0 | M Lutchman |
154 | 5 | ALPHA CENTAURI | 4 | LBT | 38 | J Boodramsing | 58.5 | H Singh |
059 | 6 | EMOTIONAL DAMAGE | 4 | BT | 35 | J Arneaud | 57.0 | L Alexis |
163 | 7 | MONA LISA | 4 | LBT | 29 | R Jadoo | 54.0 | R Frederick |
761 | 8 | BEEP BEEP | 3 | LBT | 32 | N Flavenney | 54.0 | G Emmanuel |
601 | 9 | MAGICAL WORLD | 4 | LT | 37 | N Abrego | 58.0 | K Lucas |
312 | 10 | PRINCESS ROYAL | 3 | LBT | 37 | D Khelawan | 56.5 | J O’Brien |
545 | 11 | ATTA GIRL SILVY | 7 | LT | 33 | K Chandler | 56.0 | C Roberts |
65 | 12 | DUSTY ROSE | 4 | 34 | J Arneaud | 56.5 | B Nurse |
Track Condition: TRACK: FAST / TURF: GOOD-FIRM
NOTE: Dividends are for the base bet of TT$1.00
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #3 | HEADLINES AGAIN(LT) | NAbrego | 57.5 | *1/5 | 1.20 | |||
2. | #5 | RED ALERT(T) | JBoodramsing | 55.0 | 7/1 | 8 | 8 | ||
3. | #4 | CREME DE LA CREME | RJadoo | 55.0 | 6/1 | Head | 8 | ||
4. | #1 | SOCA SYNERGY(LT) | NSamaroo | 56.0 | 6/1 | 3 1/4 | 11 1/4 | ||
5. | #2 | BEE ALERT(T) | DKhelawan | 55.0 | 9/2 | 5 | 16 1/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #2 | SHE WBO ON TIME(L) | JBoodramsing | 56.5 | 9/5 | 2.85 | 1.20 | ||
2. | #7 | UKRAINE(LBT) | OMohammed1 | 56.5 | 2/1 | 2 | 2 | 1.25 | |
3. | #3 | FULFILL(LT) | DKhelawan | 56.0 | 7/2 | 2 | 4 | 1.55 | |
4. | #6 | MAN ON FIRE(LBT) | KChandler | 55.0 | 9/1 | 7 3/4 | 11 3/4 | ||
5. | #1 | QUASIMOTO(BT) | NSamaroo | 57.0 | 2/1 | 5 1/2 | 17 1/4 | ||
6. | #5 | EL CHAPO(LBT) | RJadoo | 53.0 | 18/1 | Neck | 17 1/2 | ||
7. | #4 | PURE STRIKE(LT) | NFlavenney | 53.5 | 40/1 | 1 | 18 1/2 |
Late scratch : GOLD FOR JOHN
Final Time : 1:06.0 Splits : , , ,
Winner : 6yo B mare – VEGAS NO SHOW out of WOODLAKE ROAD by SALT LAKE
Trainer : JRampersad Owner : D & DR STABLES
Groom: JIMMY BEEKAI
Bred by JUAN MOSCA
Exacta : (2-7) $11.85
Trifecta : (2-7-3) $17.50
Superfecta : (2-7-3-6) $158.55
D/D : (3/8) $1.00 (3/2) $2.50
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #7 | CP JET(LBT) | DKhelawan | 55.5 | 9/2 | 5.60 | 1.25 | ||
2. | #1 | MAGNIFICO(T) | NSamaroo | 56.0 | *3/5 | 2 3/4 | 2 3/4 | 1.35 | |
3. | #8 | MIDNIGHT LOVER(LT) | JBoodramsing | 56.0 | 4/1 | 1/2 | 3 1/4 | 1.50 | |
4. | #3 | DAVINDRA(LT) | NAbrego | 57.0 | 3/1 | 3 3/4 | 7 | ||
5. | #4 | PRINCE CONNOR(VLT) | OMohammed1 | 55.5 | 10/1 | 3 1/4 | 10 1/4 | ||
6. | #5 | DAVINCI CODE(LBT) | RJadoo | 54.5 | 25/1 | 3/4 | 11 | ||
7. | #2 | ZEE ZEE | KChandler | 55.0 | 45/1 | 10 1/4 | 21 1/4 | ||
8. | #6 | COMANDANTE(LT)(JAM) | NFlavenney | 58.5 | 50/1 | 99 3/4 | 121 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #7 | MARVEL VIGOR(LBT) | DKhelawan | 57.0 | 8/5 | 2.60 | 2.25 | ||
2. | #4 | PRINCESS ARUNA(LT) | NAbrego | 59.5 | *7/5 | 4 1/4 | 4 1/4 | 1.50 | |
3. | #5 | JUST EXHALE(LBT) | OMohammed1 | 55.0 | 9/2 | 4 1/4 | 8 1/2 | ||
4. | #2 | STAR OF WONDER(LT) | NFlavenney | 53.0 | 45/1 | 2 1/4 | 10 3/4 | ||
5. | #1 | FINISHING TOUCH(LTH) | JBoodramsing | 56.0 | 7/1 | Nose | 10 3/4 | ||
6. | #3 | BLUE AGAVE(LT) | RJadoo | 53.5 | 7/2 | 1 3/4 | 12 1/2 | ||
7. | #6 | PAWAN PUTRA(LBT) | NSamaroo | 55.5 | 19/1 | 8 1/2 | 21 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | IN THE HEADLINES(T) | RiHernandez | 54.0 | 8/5 | 2.65 | 1.50 | ||
2. | #1 | HELLO WORLD(L) | NAbrego | 57.0 | *1/5 | 1 1/2 | 1 1/2 | 1.25 | |
3. | #5 | THEORY OF COLOURS(LTC) | RJadoo | 54.0 | 6/1 | 10 | 11 1/2 | ||
4. | #6 | HARTS GAP(LBT) | JBoodramsing | 55.0 | 30/1 | 11 1/4 | 22 3/4 | ||
5. | #2 | BLINDING LIGHTS(LB) | NSamaroo | 56.0 | 25/1 | 19 3/4 | 42 1/2 | ||
6. | #3 | LITTLE LADY(LT) | DKhelawan | 55.5 | 22/1 | 99 3/4 | 142 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #10 | PRINCESS ROYAL(LBT) | DKhelawan | 56.5 | *3/5 | 1.70 | 1.20 | ||
2. | #1 | MISS SUNAK(LT) | NFlavenney | 53.5 | 2/1 | 3 3/4 | 3 3/4 | 1.15 | |
3. | #3 | JCPEYTON(LBT) | JBoodramsing | 56.0 | 17/1 | 4 3/4 | 8 1/2 | 1.85 | |
4. | #11 | ATTA GIRL SILVY(LT) | KChandler | 56.0 | 24/1 | 1 1/4 | 9 3/4 | ||
5. | #6 | EMOTIONAL DAMAGE(BT) | RiHernandez | 57.0 | 7/1 | Sh.Head | 9 3/4 | ||
6. | #7 | MONA LISA(LBT) | RJadoo | 54.0 | 17/1 | 3 1/4 | 13 | ||
7. | #2 | TWITTER KING(LT)(JAM) | OMohammed1 | 57.5 | 22/1 | 3 | 16 | ||
8. | #4 | EMPRESS HASSAN(LT) | NSamaroo | 57.0 | 16/1 | 1 | 17 | ||
9. | #9 | MAGICAL WORLD(LT) | NAbrego | 58.0 | 6/1 | 99 3/4 | 117 |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS