Horse Name | Details | Distance | Time | Comments |
---|---|---|---|---|
MAHA RAJA | PACING | 400 | 28.72 | |
INFORTHEGLORY | PACING | 400 | 28.92 | |
STROKE OF LUCK | PACING | 400 | 29.93 | WORKED TOGETHER |
PRINCESS ARUNA | PACING | 400 | 29.93 | FINISHED UPSIDES EACH OTHER |
FEEL THE HEAT | PACING | 400 | 29.95 | |
MARVEL VIGOR | PACING | 400 | 29.98 | |
BLUE AGAVE | PACING | 400 | 29.99 | |
MANOS ARIBA | GOOD | 600 | 37.00 | |
SMOOTH SAILING | HANDILY | 600 | 41.95 | |
PERFECT SAINT | PACING | 600 | 44.95 | |
SOCA SYMPHONY | PACING | 600 | 44.97 | WORKED TOGETHER |
WITH HONORS | PACING | 600 | 44.97 | FINISHED UPSIDES EACH OTHER |
GAME CHANGER | PACING | 600 | 44.97 | WORKED TOGETHER |
PRINCESS ROYAL | PACING | 600 | 44.97 | FINISHED UPSIDES EACH OTHER |
THEORY OF COLOURS | PACING | 600 | 44.98 | |
COMANDANTE | PACING | 800 | 58.14 | |
KOBE | HANDILY | 800 | 53.16 | WORKED TOGETHER |
ZIAH | HANDILY | 800 | 53.16 | KOBE WAS BETTER |
ARSALAN | PACING | 800 | 59.78 | |
TOP OF THE GAME | PACING | 800 | 58.34 | |
ATTA GIRL SILVY | HANDILY | 800 | 53.72 | |
SHE WBO ON TIME | GOOD | 1000 | 1.04.83 | WORKED TOGETHER |
LEONARDO ANGEL | GOOD | 1000 | 1.04.83 | LEONARDO ANGEL WAS BETTER |
LAMBADA | PACING | 1000 | 1.14.46 | |
SUNSET CLOUD | PACING | 1000 | 1.14.53 | |
FINISHING TOUCH | PACING | 1000 | 1.14.91 | |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS