Horse Name | Details | Distance | Time | Comments |
---|---|---|---|---|
THEORY OF COLOURS | GOOD | 400 | 25.53 | WORKED TOGETHER |
UKRAINE | GOOD | 400 | 25.53 | FINISHED UPSIDES EACH OTHER |
BEEP BEEP | GOOD | 400 | 25.53 | |
PRINCESS ROYAL | PACING | 400 | 27.12 | |
COOL CAT | PACING | 400 | 28.53 | |
SEXY EYES | PACING | 400 | 29.92 | |
MAKING HEADLINES | PACING | 400 | 29.99 | |
FIRECRACKER | GOOD | 600 | 36.21 | WORKED TOGETHER FROM GATES |
HARTS GAP | GOOD | 600 | 36.21 | FINISHED UPSIDES EACH OTHER |
DAVINCI CODE | HANDILY | 600 | 39.90 | |
THUNDERBIRD | HANDILY | 600 | 41.21 | |
PERFECT SAINT | PACING | 600 | 44.56 | |
LAMBADA | HANDILY | 800 | 52.43 | |
TOP OF THE GAME | HANDILY | 800 | 52.87 | WORKED TOGETHER |
DAVINDRA | HANDILY | 800 | 52.87 | FINISHED UPSIDES EACH OTHER |
KOBE | HANDILY | 800 | 54.27 | WORKED TOGETHER |
FEEL THE HEAT | HANDILY | 800 | 54.27 | FINISHED UPSIDES EACH OTHER |
C'EST LA VIE | HANDILY | 800 | 54.58 | |
BLUE AGAVE | HANDILY | 800 | 54.81 | WORKED TOGETHER |
COMANDANTE | HANDILY | 800 | 54.81 | FINISHED UPSIDES EACH OTHE |
BAY VIEW | HANDILY | 800 | 54.86 | |
SOCA HARMONY | HANDILY | 800 | 55.48 | |
MANOS ARIBA | PACING | 800 | 56.69 | |
SMOOTH SAILING | PACING | 800 | 56.95 | |
ZIAH | PACING | 800 | 57.81 | |
DAVINA | PACING | 800 | 58.63 | |
REDHOTFILLYPEPPER | PACING | 800 | 58.78 | |
Ex. LEADING LADY | PACING | 800 | 59.20 | WORKED TOGETHER |
MAGNIFICO | PACING | 800 | 59.20 | FINISHED UPSIDES EACH OTHER |
MAN ON FIRE | PACING | 800 | 59.98 | |
SUPREMACY | PACING | 1000 | 1.09.58 | |
PAWAN PUTRA | PACING | 1000 | 1.09.97 | |
DESERT DANCER | PACING | 1000 | 1.11.87 | |
MONA LISA | PACING | 1000 | 1.12.65 | |
FAST'N'FURIOUS | PACING | 1000 | 1.13.13 | WORKED TOGETHER |
STAR OF WONDER | PACING | 1000 | 1.13.13 | FINISHED UPSIDES EACH OTHER |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS