Horse Name | Details | Distance | Time | Comments |
---|---|---|---|---|
SEXY EYES | HANDILY | 400 | 26.89 | |
COMANDANTE | PACING | 400 | 27.31 | |
DESERT DANCER | PACING | 400 | 28.40 | |
TOP OF THE GAME | PACING | 400 | 28.65 | |
CROWN PRINCE | PACING | 400 | 28.71 | |
PRINCESS ROYAL | PACING | 400 | 28.93 | WORKED TOGETHER |
Ex. LEADING LADY | PACING | 400 | 28.93 | FINISHED UPSIDES EACH OTHER |
SOCA SYMPHONY | PACING | 400 | 29.04 | |
BLUE AGAVE | PACING | 400 | 29.36 | |
FEEL THE HEAT | PACING | 400 | 29.42 | |
ATTA GIRL SILVY | PACING | 400 | 29.90 | |
SMOOTH SAILING | PACING | 400 | 29.91 | |
SUPREMACY | PACING | 400 | 29.92 | |
DAVINCI CODE | PACING | 400 | 29.99 | |
QUASIMOTO | PACING | 600 | 44.12 | |
DAVINA | PACING | 600 | 44.17 | |
THEORY OF COLOURS | PACING | 600 | 44.92 | |
SUPER BIRD | PACING | 800 | 57.86 | |
THUNDERBIRD | PACING | 800 | 59.03 | |
BEEP BEEP | PACING | 1000 | 1.11.25 | |
STAR OF WONDER | PACING | 1000 | 1.11.50 | |
DAVINDRA | PACING | 1000 | 1.13.09 | |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS