Horse Name | Details | Distance | Time | Comments |
---|---|---|---|---|
SEXY EYES | PACING | 400 | 29.92 | |
FEEL THE HEAT | PACING | 400 | 29.98 | |
GOLD FOR JOHN | PACING | 400 | 29.99 | |
FIRECRACKER | GOOD | 600 | 36.28 | WORKED TOGETHER |
HARTS GAP | GOOD | 600 | 36.28 | FINISHED UPSIDES EACH OTHER |
PRINCESS ROYAL | GOOD | 600 | 38.81 | WORKED TOGETHER |
IN THE HEADLINES | GOOD | 600 | 38.81 | FINISHED UPSIDES EACH OTHER |
UKRAINE | HANDILY | 600 | 40.63 | WORKED TOGETHER |
BEEP BEEP | HANDILY | 600 | 40.63 | UKRAINE WAS BETTER |
MAGNIFICO | PACING | 600 | 43.59 | |
C'EST LA VIE | PACING | 600 | 44.60 | |
HELLO WORLD | PACING | 800 | 58.21 | |
FAST'N'FURIOUS | PACING | 800 | 59.98 | |
SOCA HARMONY | GOOD | 1000 | 1000M | 1.03.16 |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS