Race Day 03 Saturday 29th March 2025 Post Time : Approx. 1:30PM
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | SCHWARZENEGGER(LBT) | NMohammed | 58.5 | 1/1 | 2.15 | |||
2. | #2 | JCPEYTON(LT) | DKhelawan | 58.5 | *2/5 | 4 | 4 | ||
3. | #4 | QUASIMOTO(LBT) | OMohammed1 | 56.5 | 15/1 | 10 3/4 | 14 3/4 | ||
4. | #5 | PURE STRIKE(LT) | JStephen | 55.0 | 7/1 | 3/4 | 15 1/2 | ||
5. | #3 | GOLD FOR JOHN(LT) | RJadoo | 50.5 | 20/1 | 32 | 47 1/2 |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS