Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | SCHWARZENEGGER(LBT) | NMohammed | 53.5 | *8/5 | 2.75 | 1.15 | ||
2. | #1 | JCPEYTON(LBT) | DKhelawan | 58.5 | 3/2 | 3 1/4 | 3 1/4 | 1.10 | |
3. | #6 | FULFILL(LT) | TPhillips1 | 55.5 | 5/1 | 3 | 6 1/4 | ||
4. | #7 | SOCA SYNERGY(LBT) | RJadoo | 53.5 | 4/1 | 2 | 8 1/4 | ||
5. | #5 | GOLD FOR JOHN(LT) | DButcher | 55.0 | 13/1 | 17 1/4 | 25 1/2 | ||
6. | #2 | AFRIDI(LBT) | NAbrego | 58.5 | 7/2 | 10 3/4 | 36 1/4 |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS