Track Condition: TRACK: FAST / TURF: GOOD-FIRM
NOTE: Dividends are for the base bet of TT$1.00
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | ARSALAN(LBT) | RiHernandez | 53.5 | 7/2 | 4.85 | |||
2. | #2 | BLUE AGAVE(LT) | DKhelawan | 56.5 | 5/2 | 2 3/4 | 2 3/4 | ||
3. | #4 | C’EST LA VIE(LC) | OMohammed1 | 53.5 | 3/2 | 3/4 | 3 1/2 | ||
4. | #1 | JUST EXHALE(LBT) | TPhillips2 | 55.0 | 7/5 | 1 1/2 | 5 | ||
5. | #3 | PAWAN PUTRA(LC) | JAlexander3 | 55.5 | 12/1 | 99 3/4 | 105 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | DAVINDRA(LBT) | NAbrego | 57.5 | 1/1 | 2.10 | |||
2. | #1 | LITTLE LADY(LT) | RJadoo | 54.0 | 7/2 | 1 | 1 | ||
3. | #3 | PRINCESS ROYAL(LBT) | BBoodramsing | 56.0 | 7/5 | 1 1/2 | 2 1/2 | ||
4. | #4 | COMANDANTE(LT)(JAM) | DKhelawan | 57.5 | 3/1 | 15 | 17 1/2 | ||
5. | #2 | BAY VIEW(LT) | NSamaroo | 57.5 | 25/1 | 13 | 30 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #3 | MONA LISA(LBT) | DKhelawan | 56.5 | 5/1 | 6.55 | 2.55 | ||
2. | #5 | ATTA GIRL SILVY(LT) | TPhillips2 | 54.5 | 7/2 | 1 1/4 | 1 1/4 | 1.55 | |
3. | #8 | D’HUMMINGBIRD(LT) | BBoodramsing | 53.5 | 7/1 | 4 3/4 | 6 | 2.30 | |
4. | #11 | TWITTER KING(LBT)(JAM) | APoon1 | 57.5 | 5/2 | Sh.Head | 6 | ||
5. | #10 | FULFILL(LT) | KChandler | 54.0 | 99/1 | ||||
6. | #9 | EMPRESS HASSAN(LT) | RiHernandez | 58.5 | 21/1 | ||||
7. | #1 | GOLD FOR JOHN(LT) | RJadoo | 51.0 | 50/1 | ||||
8. | #2 | SCHWARZENEGGER(BT) | DBlackman | 55.0 | 9/1 | ||||
9. | #6 | AFRIDI(VT) | NSamaroo | 58.0 | 2/1 | ||||
10. | #4 | QUASIMOTO(BT) | OMohammed1 | 55.5 | 6/1 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | SUPER BIRD(LBT) | DKhelawan | 57.0 | 5/2 | 3.65 | |||
2. | #7 | PRINCESS ARUNA(LT) | TPhillips2 | 53.5 | 2/1 | ||||
3. | #2 | LEONARDO ANGEL(LBT) | RiHernandez | 52.0 | 18/1 | ||||
4. | #6 | IN THE HEADLINES(T) | BBoodramsing | 52.5 | *8/5 | ||||
5. | #4 | MARVEL VIGOR(LBT) | RJadoo | 51.0 | 8/5 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #6 | EL REY SANJAY(T) | NSamaroo | 57.0 | 8/1 | 3.85 | 1.50 | ||
2. | #5 | UNCLE ROG(BT) | TPhillips2 | 55.0 | 6/1 | 4.50 | |||
3. | #4 | BAYOU JAZZ(T) | BBoodramsing | 57.0 | 7/2 | 1.55 | |||
4. | #2 | SECRET PAGES(LBT) | DKhelawan | 57.0 | 9/2 | ||||
5. | #7 | UNBELIEVABLE(T) | KChandler | 54.5 | 5/1 | ||||
6. | #1 | SOCA SYNERGY(LBT) | RiHernandez | 54.0 | 10/1 | ||||
7. | #8 | RED ALERT(LT) | APoon1 | 53.0 | 7/5 | ||||
8. | #3 | AUTHENTICITY(T) | RJadoo | 54.0 | 5/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #2 | MIDNIGHT LOVER(LBT) | APoon1 | 53.0 | 6/1 | 7.55 | 4.00 | ||
2. | #4 | CP JET(LBT) | DKhelawan | 56.5 | 2/1 | 3 3/4 | 3 3/4 | 1.75 | |
3. | #3 | PRINCESS ROYAL(LBT) | BBoodramsing | 53.0 | 7/2 | 3/4 | 4 1/2 | ||
4. | #1 | BLUE AGAVE(LT) | RJadoo | 56.5 | 10/1 | 4 | 8 1/2 | ||
5. | #6 | JUST EXHALE(LT) | RiHernandez | 57.0 | 8/5 | 2 1/4 | 10 3/4 | ||
6. | #5 | MAGNIFICO(T) | TPhillips2 | 53.5 | 11/1 | 1 1/4 | 12 | ||
7. | #7 | ARSALAN(LBT) | NSamaroo | 56.0 | 4/1 | 1 1/4 | 13 1/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #3 | LITTLE LADY(LT) | RJadoo | 55.5 | 5/1 | 6.90 | 4.15 | ||
2. | #4 | PRINCE CONNOR(VLT) | NSamaroo | 57.0 | 5/1 | 2 1/2 | 2 1/2 | 3.60 | |
3. | #1 | MAGICAL WORLD(LT) | TPhillips2 | 54.0 | 5/1 | 5 | 7 1/2 | ||
4. | #2 | JCPEYTON(LT) | APoon1 | 54.0 | 6/1 | 1 | 8 1/2 | ||
5. | #7 | CREME DE LA CREME(T) | BBoodramsing | 53.0 | *1/5 | 16 | 24 1/2 | ||
6. | #6 | LULU BABY | OMohammed1 | 55.0 | 45/1 | 1/2 | 25 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #2 | THEORY OF COLOURS(LTC) | BBoodramsing | 58.0 | *3/5 | 1.60 | 1.10 | ||
2. | #8 | ALPHA CENTAURI(LBT) | TPhillips2 | 56.5 | 5/1 | 1 | 1 | 1.20 | |
3. | #5 | MAGICAL WORLD(LT) | NAbrego | 57.0 | 7/1 | 99 3/4 | 101 | 1.55 | |
4. | #3 | ATTA GIRL SILVY(LT) | APoon1 | 54.5 | 13/1 | 99 3/4 | 201 | ||
5. | #1 | PERFECT SAINT(LT) | OMohammed1 | 56.0 | 40/1 | 99 3/4 | 300 | ||
6. | #7 | TWITTER KING(LBT)(JAM) | NSamaroo | 57.0 | 40/1 | 99 3/4 | 400 | ||
7. | #4 | LITTLE LADY(LT) | RJadoo | 57.0 | 2/1 | 99 3/4 | 500 | ||
8. | #6 | EMPRESS HASSAN(LT) | RBalgobin | 57.0 | 30/1 | 99 3/4 | 600 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #7 | HELLO WORLD(L) | BBoodramsing | 53.0 | 1/1 | 2.00 | 1.20 | ||
2. | #8 | CROWN PRINCE(LT) | NAbrego | 57.0 | 2/1 | 3 3/4 | 3 3/4 | 1.55 | |
3. | #6 | SOCA HARMONY(LT) | RAli | 55.5 | 3/1 | 1 1/2 | 5 1/4 | 1.65 | |
4. | #4 | JUST EXHALE(LT) | TPhillips | 54.0 | 18/1 | 3/4 | 6 | ||
5. | #1 | IN THE HEADLINES(T) | RBalgobin | 52.0 | 8/1 | 3 1/2 | 9 1/2 | ||
6. | #3 | MAKING HEADLINES(LBT) | OMohammed | 57.0 | 9/1 | 8 1/2 | 18 | ||
7. | #5 | PRINCESS ARUNA(LT) | RJadoo | 54.0 | 25/1 | 6 1/4 | 24 1/4 | ||
8. | #2 | STROKE OF LUCK(LT) | NSamaroo | 57.0 | 24/1 | 10 3/4 | 35 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #7 | MIDNIGHT LOVER(LBT) | NSamaroo | 56.5 | 19/1 | 20.10 | 2.95 | ||
2. | #5 | PRINCESS ROYAL(LBT) | BBoodramsing | 56.0 | 8/5 | 3/4 | 3/4 | 2.35 | |
3. | #3 | DAVINDRA(LBT) | NAbrego | 57.5 | *6/5 | 5 1/2 | 6 1/4 | ||
4. | #4 | COMANDANTE(LT)(JAM) | RJadoo | 57.5 | 5/2 | Neck | 6 1/2 | ||
5. | #2 | PRINCE CONNOR(VLT) | APoon1 | 54.5 | 25/1 | 3/4 | 6 3/4 | ||
6. | #6 | HARTS GAP(LBT) | OMohammed1 | 55.5 | 7/2 | 2 3/4 | 9 1/2 | ||
7. | #1 | ZEE ZEE | DRodrigo | 51.0 | 70/1 | 28 1/4 | 37 c3/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #3 | HEADLINES AGAIN(LT) | BBoodramsing | 53.5 | *1/9 | 1.15 | 1.00 | ||
2. | #2 | CREME DE LA CREME(T) | RAli | 55.5 | 3/1 | 6 1/2 | 6 1/2 | 1.00 | |
3. | #5 | RED ALERT(LT) | APoon | 54.0 | 7/1 | 1 1/4 | 7 3/4 | ||
4. | #1 | UNCLE ROG(BT) | RBalgobin | 55.0 | 30/1 | 1 1/2 | 9 1/4 | ||
5. | #4 | HOT ROD KASHTON(BT) | OMohammed | 55.5 | 22/1 | 3 | 12 1/4 | ||
6. | #6 | SOCA SYNERGY(LT) | RJadoo | 52.0 | 10/1 | 99 3/4 | 112 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | AFRIDI(VT) | OMohammed1 | 57.5 | 2/1 | 3.20 | 4.35 | ||
2. | #3 | PURE STRIKE(LBT) | RBalgobin | 52.5 | 20/1 | 3/4 | 3/4 | 4.65 | |
3. | #7 | QUASIMOTO(BT) | NAbrego | 57.0 | 20/1 | 1/2 | 1 1/4 | ||
4. | #1 | FULFILL(LT) | BBoodramsing | 56.0 | 9/5 | Neck | 1 1/2 | ||
5. | #6 | D’HUMMINGBIRD(LT) | TPhillips2 | 55.5 | *6/5 | 3/4 | 2 1/4 | ||
6. | #4 | MAN ON FIRE(LBT) | APoon1 | 54.0 | 13/1 | 4 | 6 1/4 | ||
7. | #2 | SCHWARZENEGGER(BT) | NSamaroo | 58.5 | 8/1 | 17 1/2 | 23 3/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | LEONARDO ANGEL(LBT) | TPhillips2 | 54.5 | *6/5 | 2.25 | |||
2. | #2 | MAGNIFICO(T) | APoon1 | 54.5 | 5/1 | 7 | 7 | ||
3. | #1 | BLUE AGAVE(LT) | NAbrego | 57.5 | 1/1 | 1 | 8 | ||
4. | #5 | STAR OF WONDER(LT) | NFlavenney | 51.0 | 14/1 | 7 | 15 | ||
5. | #3 | ARSALAN(LBT) | OMohammed1 | 56.0 | 7/2 | 2 1/2 | 17 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #8 | DAVINDRA(LBT) | NAbrego | 58.0 | 8/5 | 2.60 | 1.20 | ||
2. | #10 | THEORY OF COLOURS(LTC) | RJadoo | 54.0 | *4/5 | Head | Head | 1.20 | |
3. | #3 | ALPHA CENTAURI(LBT) | OMohammed1 | 56.0 | 9/1 | 8 1/2 | 8 3/4 | 1.65 | |
4. | #7 | MAGICAL WORLD(LT) | NFlavenney | 54.5 | 60/1 | 1/2 | 9 1/4 | ||
5. | #9 | HARTS GAP(LBT) | EDaniel | 55.5 | 9/2 | 2 | |||
6. | #5 | EMPRESS HASSAN(LT) | RBalgobin | 54.5 | 14/1 | 5 | |||
7. | #1 | PRINCE CONNOR(VLT) | BBoodramsing | 56.5 | 10/1 | 3 1/2 | |||
8. | #6 | ZEE ZEE | KChandler | 55.5 | 99/1 | 8 1/2 | |||
9. | #2 | LULU BABY | JAlexander3 | 54.0 | 99/1 | 1 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | SOCA HARMONY(LT) | BBoodramsing | 51.0 | 8/5 | 2.70 | 1.55 | ||
2. | #8 | CROWN PRINCE(LT) | NAbrego | 57.0 | *7/5 | 1 1/4 | 1 1/4 | 1.75 | |
3. | #1 | MAKING HEADLINES(LBT) | OMohammed | 57.0 | 70/1 | Neck | 1 1/2 | 3.90 | |
4. | #3 | C’EST LA VIE(LBT) | RJadoo | 51.0 | 12/1 | 1/2 | 2 | ||
5. | #9 | IN THE HEADLINES(T) | TPhillips | 51.0 | 3/1 | 4 1/4 | 6 1/4 | ||
6. | #10 | JUST EXHALE(LBT) | EDaniel | 54.0 | 20/1 | 1 1/2 | 7 3/4 | ||
7. | #6 | PRINCESS ARUNA(LT) | NFlavenney | 54.0 | 99/1 | 4 1/4 | 1/2 | ||
8. | #5 | TOP OF THE GAME(LBT) | RBalgobin | 51.0 | 10/1 | 3 1/2 | 15 1/2 | ||
9. | #7 | MARVEL VIGOR(LBT) | DKhelawan | 54.0 | 9/1 | 2 3/4 | 18 1/4 | ||
10. | #2 | SUPER BIRD(LBT) | JAlexander | 57.0 | 50/1 | 99 3/4 | 118 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | UKRAINE(LBT) | TPhillips2 | 58.5 | 8/5 | 2.75 | 1.65 | ||
2. | #7 | FULFILL(LT) | DKhelawan | 56.0 | *6/5 | 5 | 5 | 1.65 | |
3. | #3 | AFRIDI(BT) | EDaniel | 58.5 | 13/1 | 2¾ | 7¾ | ||
4. | #4 | D’HUMMINGBIRD(LT) | OMohammed1 | 58.0 | 8/1 | 1½ | 9¼ | ||
5. | #2 | PURE STRIKE(LBT) | NAbrego | 52.0 | 4/1 | 1¾ | 11 | ||
6. | #6 | MAN ON FIRE(LBT) | APoon1 | 51.5 | 5/1 | 3 | 14 | ||
7. | #1 | QUASIMOTO(BT) | JAlexander3 | 55.5 | 24/1 | 99¾ | 114 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #6 | HEADLINES AGAIN(LT) | BBoodramsing | 54.0 | *1/5 | 1.20 | 1.25 | ||
2. | #7 | AUTHENTICITY(T) | RBalgobin | 52.0 | 5/1 | 3 3/4 | 3 3/4 | 2.35 | |
3. | #3 | RED ALERT(LT) | APoon1 | 54.5 | 19/1 | 7 1/4 | 11 | ||
4. | #2 | CREME DE LA CREME | TPhillips2 | 55.0 | 6/1 | 3/4 | 11 3/4 | ||
5. | #5 | SOCA SYNERGY(LT) | RJadoo | 53.0 | 21/1 | 1 1/2 | 13 1/4 | ||
6. | #1 | HOT ROD KASHTON(T) | EDaniel | 55.0 | 14/1 | 1/2 | 13 3/4 | ||
7. | #4 | UNCLE ROG(BT) | NAbrego | 57.5 | 9/1 | 99 3/4 | 114 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #6 | LITTLE LADY(LT) | RJadoo | 55.5 | 9/2 | 5.65 | 2.90 | ||
2. | #2 | MISS SUNAK(LT) | TPhillips2 | 55.5 | *1/5 | 9 1/2 | 1.10 | ||
3. | #3 | MONA LISA(LT) | DKhelawan | 56.5 | 9/1 | 1 3/4 | |||
4. | #5 | PERFECT SAINT(LT) | OMohammed1 | 58.0 | 6/1 | 1 | |||
5. | #4 | ATTA GIRL SILVY(LT) | APoon1 | 57.5 | 5/1 | 2 | |||
6. | #1 | SCHWARZENEGGER(BT) | KChandler | 58.0 | 30/1 | 10 3/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | LEONARDO ANGEL(LBT) | DKhelawan | 58.5 | *4/5 | 1.85 | |||
2. | #2 | COMANDANTE(LT)(JAM) | RJadoo | 55.0 | 35/1 | 5 1/2 | |||
3. | #4 | MAGNIFICO(T) | TPhillips2 | 52.0 | 6/1 | 4 | |||
4. | #3 | STAR OF WONDER(LT) | APoon1 | 58.0 | 3/1 | 1 3/4 | |||
DNF. | #1 | PRINCESS ROYAL(LBT) | BBoodramsing | 51.5 | 6/5 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #8 | CP JET(LBT) | DKhelawan | 57.5 | 3/1 | 4.25 | 1.85 | ||
2. | #6 | THEORY OF COLOURS(LTC) | RJadoo | 51.0 | 5/2 | 1 | 1 | 2.60 | |
3. | #3 | MIDNIGHT LOVER(LBT) | RBalgobin | 54.0 | 40/1 | 1/2 | 1 1/2 | 4.20 | |
4. | #2 | PRINCESS ROYAL(LBT) | BBoodramsing | 53.0 | *4/5 | 2 1/4 | 3 3/4 | ||
5. | #7 | DAVINDRA(LBT) | NAbrego | 57.0 | 9/2 | 11 1/2 | 15 1/4 | ||
6. | #1 | BLINDING LIGHTS(LB) | KChandler | 54.0 | 30/1 | 1/2 | 15 3/4 | ||
7. | #4 | MAGNIFICO(BT) | TPhillips2 | 53.0 | 15/1 | 2 | 17 3/4 | ||
8. | #9 | DAVINCI CODE(LT) | OMohammed1 | 56.0 | 18/1 | 8 | 25 3/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #6 | SOCA HARMONY(LT) | RBalgobin | 54.0 | 6/5 | 2.20 | 1.40 | ||
2. | #5 | CROWN PRINCE(LT) | NAbrego | 57.0 | *3/5 | 7 3/4 | 7 3/4 | 1.25 | |
3. | #3 | MAKING HEADLINES(LBT) | OMohammed | 57.0 | 35/1 | 1 1/4 | 9 | ||
4. | #7 | JUST EXHALE(LT) | RBalgobin | 57.0 | 25/1 | 3 3/4 | 12 3/4 | ||
5. | #1 | PRINCESS ARUNA(LT) | TPhillips | 54.0 | 5/1 | 5 3/4 | 18 1/2 | ||
6. | #4 | PAWAN PUTRA(LBT) | RJadoo | 57.0 | 80/1 | 1/2 | 19 | ||
7. | #2 | FINISHING TOUCH(LTH) | DKhelawan | 57.0 | 13/1 | 34 1/4 | 53 1/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #7 | HELLO WORLD(L) | BBoodramsing | 53.0 | *1/9 | 1.00 | 1.00 | ||
2. | #4 | LEONARDO ANGEL(LBT) | DKhelawan | 56.5 | 15/1 | 12 3/4 | 12 3/4 | 1.00 | |
3. | #6 | STAR OF WONDER(LT) | TPhillips2 | 53.0 | 23/1 | Sh.Head | 12 3/4 | ||
4. | #5 | C’EST LA VIE(L) | OMohammed1 | 55.5 | 10/1 | 5 | 17 3/4 | ||
5. | #3 | BLUE AGAVE(LT) | NAbrego | 58.5 | 35/1 | 13 | 30 3/4 | ||
6. | #1 | COMANDANTE(LT)(JAM) | RJadoo | 51.5 | 50/1 | 7 | 37 3/4 | ||
7. | #2 | SHAREEF(LBT) | RBalgobin | 52.5 | 99/1 | 3 | 40 3/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #2 | PRINCE CONNOR(VLT) | NAbrego | 57.0 | *4/5 | 1.85 | 1.45 | ||
2. | #7 | ATTA GIRL SILVY(LT) | KChandler | 55.0 | 60/1 | 3/4 | 3/4 | 11.70 | |
3. | #4 | EMPRESS HASSAN(LT) | DKhelawan | 57.0 | 3/1 | 1 1/2 | 2 1/4 | ||
4. | #5 | LITTLE LADY(LT) | RJadoo | 55.5 | 8/5 | 2 | 4 1/4 | ||
5. | #1 | MAGICAL WORLD(LBT) | OMohammed1 | 58.0 | 9/2 | 2 | 6 1/4 | ||
6. | #6 | SCHWARZENEGGER(T) | OMohammed1 | 56.0 | 35/1 | 40 | 46 1/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #6 | CREME DE LA CREME | BBoodramsing | 54.0 | *4/5 | 1.85 | 1.15 | ||
2. | #2 | AUTHENTICITY | RBalgobin | 52.5 | 9/1 | 1/2 | 1/2 | 1.85 | |
3. | #5 | UNBELIEVABLE(T) | NAbrego | 57.0 | 99/1 | 1 3/4 | 2 1/4 | ||
4. | #7 | RED ALERT(LT) | JBoodramsing | 56.0 | 7/2 | 3 1/2 | 5 3/4 | ||
5. | #4 | HOT ROD KASHTON(T) | RJadoo | 55.0 | 25/1 | 1 1/4 | 7 | ||
6. | #3 | SOCA SYNERGY(LT) | TPhillips2 | 53.0 | 6/5 | 3/4 | 7 3/4 | ||
7. | #1 | BEE ALERT(LT) | DKhelawan | 56.5 | 30/1 | 3 3/4 | 11 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #3 | PERFECT SAINT(LT) | OMohammed1 | 57.5 | 3/2 | 2.50 | 1.10 | ||
2. | #5 | FULFILL(LT) | DKhelawan | 56.5 | *3/5 | 4 3/4 | 1.10 | ||
3. | #1 | PURE STRIKE(LBT) | NAbrego | 57.0 | 14/1 | 2 3/4 | |||
4. | #6 | QUASIMOTO(BT) | TPhillips2 | 55.0 | 5/1 | 1 | |||
5. | #2 | MAN ON FIRE(LBT) | KChandler | 54.0 | 6/1 | Head | |||
6. | #4 | GOLD FOR JOHN(LT) | RBalgobin | 52.5 | 60/1 | 17 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #10 | PRINCESS ROYAL(LBT) | DKhelawan | 56.5 | *3/5 | 1.70 | 1.20 | ||
2. | #1 | MISS SUNAK(LT) | NFlavenney | 53.5 | 2/1 | 3 3/4 | 3 3/4 | 1.15 | |
3. | #3 | JCPEYTON(LBT) | JBoodramsing | 56.0 | 17/1 | 4 3/4 | 8 1/2 | 1.85 | |
4. | #11 | ATTA GIRL SILVY(LT) | KChandler | 56.0 | 24/1 | 1 1/4 | 9 3/4 | ||
5. | #6 | EMOTIONAL DAMAGE(BT) | RiHernandez | 57.0 | 7/1 | Sh.Head | 9 3/4 | ||
6. | #7 | MONA LISA(LBT) | RJadoo | 54.0 | 17/1 | 3 1/4 | 13 | ||
7. | #2 | TWITTER KING(LT)(JAM) | OMohammed1 | 57.5 | 22/1 | 3 | 16 | ||
8. | #4 | EMPRESS HASSAN(LT) | NSamaroo | 57.0 | 16/1 | 1 | 17 | ||
9. | #9 | MAGICAL WORLD(LT) | NAbrego | 58.0 | 6/1 | 99 3/4 | 117 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | IN THE HEADLINES(T) | RiHernandez | 54.0 | 8/5 | 2.65 | 1.50 | ||
2. | #1 | HELLO WORLD(L) | NAbrego | 57.0 | *1/5 | 1 1/2 | 1 1/2 | 1.25 | |
3. | #5 | THEORY OF COLOURS(LTC) | RJadoo | 54.0 | 6/1 | 10 | 11 1/2 | ||
4. | #6 | HARTS GAP(LBT) | JBoodramsing | 55.0 | 30/1 | 11 1/4 | 22 3/4 | ||
5. | #2 | BLINDING LIGHTS(LB) | NSamaroo | 56.0 | 25/1 | 19 3/4 | 42 1/2 | ||
6. | #3 | LITTLE LADY(LT) | DKhelawan | 55.5 | 22/1 | 99 3/4 | 142 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #7 | MARVEL VIGOR(LBT) | DKhelawan | 57.0 | 8/5 | 2.60 | 2.25 | ||
2. | #4 | PRINCESS ARUNA(LT) | NAbrego | 59.5 | *7/5 | 4 1/4 | 4 1/4 | 1.50 | |
3. | #5 | JUST EXHALE(LBT) | OMohammed1 | 55.0 | 9/2 | 4 1/4 | 8 1/2 | ||
4. | #2 | STAR OF WONDER(LT) | NFlavenney | 53.0 | 45/1 | 2 1/4 | 10 3/4 | ||
5. | #1 | FINISHING TOUCH(LTH) | JBoodramsing | 56.0 | 7/1 | Nose | 10 3/4 | ||
6. | #3 | BLUE AGAVE(LT) | RJadoo | 53.5 | 7/2 | 1 3/4 | 12 1/2 | ||
7. | #6 | PAWAN PUTRA(LBT) | NSamaroo | 55.5 | 19/1 | 8 1/2 | 21 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #7 | CP JET(LBT) | DKhelawan | 55.5 | 9/2 | 5.60 | 1.25 | ||
2. | #1 | MAGNIFICO(T) | NSamaroo | 56.0 | *3/5 | 2 3/4 | 2 3/4 | 1.35 | |
3. | #8 | MIDNIGHT LOVER(LT) | JBoodramsing | 56.0 | 4/1 | 1/2 | 3 1/4 | 1.50 | |
4. | #3 | DAVINDRA(LT) | NAbrego | 57.0 | 3/1 | 3 3/4 | 7 | ||
5. | #4 | PRINCE CONNOR(VLT) | OMohammed1 | 55.5 | 10/1 | 3 1/4 | 10 1/4 | ||
6. | #5 | DAVINCI CODE(LBT) | RJadoo | 54.5 | 25/1 | 3/4 | 11 | ||
7. | #2 | ZEE ZEE | KChandler | 55.0 | 45/1 | 10 1/4 | 21 1/4 | ||
8. | #6 | COMANDANTE(LT)(JAM) | NFlavenney | 58.5 | 50/1 | 99 3/4 | 121 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #2 | SHE WBO ON TIME(L) | JBoodramsing | 56.5 | 9/5 | 2.85 | 1.20 | ||
2. | #7 | UKRAINE(LBT) | OMohammed1 | 56.5 | 2/1 | 2 | 2 | 1.25 | |
3. | #3 | FULFILL(LT) | DKhelawan | 56.0 | 7/2 | 2 | 4 | 1.55 | |
4. | #6 | MAN ON FIRE(LBT) | KChandler | 55.0 | 9/1 | 7 3/4 | 11 3/4 | ||
5. | #1 | QUASIMOTO(BT) | NSamaroo | 57.0 | 2/1 | 5 1/2 | 17 1/4 | ||
6. | #5 | EL CHAPO(LBT) | RJadoo | 53.0 | 18/1 | Neck | 17 1/2 | ||
7. | #4 | PURE STRIKE(LT) | NFlavenney | 53.5 | 40/1 | 1 | 18 1/2 |
Late scratch : GOLD FOR JOHN
Final Time : 1:06.0 Splits : , , ,
Winner : 6yo B mare – VEGAS NO SHOW out of WOODLAKE ROAD by SALT LAKE
Trainer : JRampersad Owner : D & DR STABLES
Groom: JIMMY BEEKAI
Bred by JUAN MOSCA
Exacta : (2-7) $11.85
Trifecta : (2-7-3) $17.50
Superfecta : (2-7-3-6) $158.55
D/D : (3/8) $1.00 (3/2) $2.50
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #3 | HEADLINES AGAIN(LT) | NAbrego | 57.5 | *1/5 | 1.20 | |||
2. | #5 | RED ALERT(T) | JBoodramsing | 55.0 | 7/1 | 8 | 8 | ||
3. | #4 | CREME DE LA CREME | RJadoo | 55.0 | 6/1 | Head | 8 | ||
4. | #1 | SOCA SYNERGY(LT) | NSamaroo | 56.0 | 6/1 | 3 1/4 | 11 1/4 | ||
5. | #2 | BEE ALERT(T) | DKhelawan | 55.0 | 9/2 | 5 | 16 1/4 |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS