Track Condition: TRACK: FAST / TURF: GOOD-FIRM
NOTE: Dividends are for the base bet of TT$1.00
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | TWITTER KING(LT)(JAM) | RMBalgobin3 | 54.5 | 3/1 | 4.45 | |||
2. | #5 | D’HUMMINGBIRD(LT) | DKhelawan | 58.0 | *3/5 | 1 1/4 | 1 1/4 | ||
3. | #2 | MAGICAL WORLD(LT) | DButcher | 58.5 | 3/1 | 1/2 | 1 3/4 | ||
4. | #3 | ATTA GIRL SILVY(LT) | TPhillips1 | 55.5 | 5/1 | Sh.Head | 1 3/4 | ||
5. | #1 | MAN ON FIRE(LBT) | RJadoo | 51.5 | 5/1 | 2 3/4 | 4 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | FOREVER GRAND(T) | DKhelawan | 57.0 | *3/5 | 1.75 | |||
2. | #1 | NUCLEAR WAR(LT) | NMohammed | 57.0 | 2/1 | Sh.Head | Sh.Head | ||
3. | #5 | HOT ROD KASHTON(BT) | JStephen | 57.0 | 5/2 | 5 1/4 | 5 1/4 | ||
4. | #2 | FORZA BABY | KChandler | 56.5 | 9/2 | 2 | 7 1/4 | ||
DNF | #3 | DUSTY ROSE | RJadoo | 54.0 | 15/1 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | MONA LISA(LBT) | DKhelawan | 57.5 | *5/2 | 3.55 | 1.60 | ||
2. | #3 | ALPHA CENTAURI(LBT) | NAbrego | 58.5 | 9/5 | 1/2 | 1/2 | 1.75 | |
3. | #9 | MAGICAL WORLD(LT) | RJadoo | 56.0 | 7/1 | 2 1/4 | 2 3/4 | 2.95 | |
4. | #7 | PRINCE CONNOR(VLT) | HEmamalie | 58.5 | 6/1 | 3/4 | 3 1/2 | ||
5. | #2 | JCPEYTON(LBT) | NMohammed | 54.5 | 50/1 | 3/4 | 4 1/4 | ||
6. | #5 | CREME DE LA CREME(T) | TPhillips2 | 54.0 | 2/1 | 4 | 8 1/4 | ||
7. | #4 | EMPRESS HASSAN(LT) | OMohammed1 | 56.5 | 24/1 | 1 3/4 | 10 | ||
8. | #6 | TWITTER KING(LT)(JAM) | NSamaroo | 56.5 | 13/1 | 1 1/4 | 11 1/4 | ||
9. | #8 | NUCLEAR WAR(LT) | RMBalgobin3 | 54.5 | 19/1 | 22 1/4 | 33 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | PRINCESS ARUNA(LT) | TPhillips2 | 54.0 | 9/5 | 2.80 | 1.20 | ||
2. | #5 | IN THE HEADLINES(LT) | RJadoo | 50.0 | *4/5 | 3/4 | 3/4 | 1.20 | |
3. | #4 | STROKE OF LUCK(VLT) | NAbrego | 57.0 | 25/1 | 2 1/4 | 3 | ||
4. | #6 | LEONARDO ANGEL(LBT) | OMohammed1 | 56.0 | 14/1 | 2 | 5 | ||
5. | #3 | MARVEL VIGOR(LT) | DKhelawan | 56.0 | 2/1 | 1 1/2 | 6 1/2 | ||
6. | #2 | SUPER BIRD(LBT) | RMBalgobin3 | 57.0 | 9/1 | 12 1/2 | 19 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | EL REY SANJAY(T) | RJadoo | 50.5 | *4/5 | 1.95 | 1.65 | ||
2. | #6 | UNCLE ROG(BT) | TPhillips2 | 53.0 | 8/5 | 2 1/4 | 2 1/4 | 1.40 | |
3. | #4 | COMANDANTE(LT)(JAM) | NAbrego | 57.0 | 7/1 | Neck | 2 1/2 | ||
4. | #7 | LITTLE LADY(LT) | RMBalgobin3 | 51.0 | 8/1 | Neck | 2 3/4 | ||
5. | #1 | BAY VIEW(LT) | OMohammed1 | 56.0 | 16/1 | 7 1/2 | 10 1/4 | ||
6. | #2 | PRINCESS ROYAL(LBT) | DKhelawan | 58.0 | 7/1 | 2 3/4 | 13 | ||
7. | #3 | MAGNIFICO(T) | HEmamalie | 57.5 | 10/1 | 6 1/2 | 19 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | RED ALERT(LT) | OMohammed1 | 56.0 | 1/1 | 2.15 | 1.10 | ||
2. | #7 | MISS SUNAK(LT) | TPhillips2 | 53.0 | 5/2 | 3 1/2 | 3 1/2 | 1.35 | |
3. | #6 | SECRET PAGES(LBT) | RMBalgobin3 | 51.0 | 6/1 | 4 3/4 | 8 1/4 | 1.70 | |
4. | #4 | UNBELIEVABLE(VLT) | NSamaroo | 57.0 | 10/1 | 3/4 | 9 | ||
5. | #8 | FORZA BABY | KChandler | 55.0 | 9/1 | 3/4 | 9 3/4 | ||
6. | #2 | CAPITAL TEE | RJadoo | 57.0 | 70/1 | 14 1/4 | 24 | ||
7. | #3 | FOREVER GRAND(T) | DKhelawan | 57.0 | 5/2 | 2 3/4 | 26 3/4 | ||
8. | #9 | GOLD FOR JOHN(LT) | NMohammed | 54.0 | 30/1 | 1/2 | 27 1/4 | ||
9. | #5 | DREAMCATCHER(T) | HEmamalie | 57.0 | 35/1 | 5 3/4 | 33 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | D’HUMMINGBIRD(LT) | DKhelawan | 58.5 | 7/5 | 2.40 | 2.60 | ||
2. | #6 | FULFILL(LT) | TPhillips2 | 54.5 | 2/1 | 1 | 1 | 2.25 | |
3. | #3 | MAN ON FIRE(LBT) | RJadoo | 51.5 | 9/5 | 2 1/4 | 3 1/4 | ||
4. | #1 | SCHWARZENEGGER(LBT) | NMohammed | 55.0 | 24/1 | 5 1/4 | 8 1/2 | ||
5. | #2 | QUASIMOTO(LBT) | OMohammed1 | 56.0 | 6/1 | 2 3/4 | 11 1/4 | ||
DNF | #4 | PURE STRIKE(LBT) | NAbrego | 57.0 | 8/1 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | ARSALAN(LBT) | TPhillips2 | 54.0 | 1/1 | 2.00 | |||
2. | #3 | C’EST LA VIE(LBT) | DKhelawan | 54.0 | 1/1 | Neck | Neck | ||
3. | #4 | BLUE AGAVE(LT) | RJadoo | 57.0 | 3/1 | 8 3/4 | 9 | ||
4. | #2 | DAVINDRA(LBT) | NAbrego | 52.5 | 6/1 | 10 3/4 | 19 3/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | PRINCESS ROYAL(LBT) | BBoodramsing | 58.5 | *6/5 | 2.30 | 1.40 | ||
2. | #9 | PRINCE CONNOR(VLT) | HEmamalie | 58.5 | 17/1 | 1 3/4 | 1 3/4 | 3.75 | |
3. | #8 | LITTLE LADY(LT) | RJadoo | 56.5 | 3/2 | Neck | 2 | ||
4. | #7 | ALPHA CENTAURI(LT) | OMohammed1 | 56.0 | 7/2 | 3 | 5 | ||
5. | #3 | SECRET PAGES(LBT) | DKhelawan | 56.5 | 12/1 | Sh.Head | 5 | ||
6. | #2 | EMPRESS HASSAN(LT) | RiHernandez | 54.0 | 8/1 | 1 3/4 | 6 3/4 | ||
7. | #1 | UNBELIEVABLE(VLT) | NSamaroo | 56.0 | 9/1 | 19 3/4 | 26 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | HELLO WORLD(L) | BBoodramsing | 54.0 | *6/5 | 2.20 | 1.15 | ||
2. | #6 | PRINCESS ARUNA(LT) | OMohammed1 | 55.5 | 8/5 | 1 | 1 | 1.20 | |
3. | #2 | MARVEL VIGOR(LT) | DKhelawan | 55.5 | 17/1 | 1/2 | 1 1/2 | ||
4. | #1 | LEONARDO ANGEL(LBT) | RiHernandez | 53.5 | 13/1 | 4 | 5 1/2 | ||
5. | #3 | IN THE HEADLINES(LT) | RJadoo | 50.5 | 6/1 | 4 3/4 | 10 1/4 | ||
6. | #4 | SUPER BIRD(LBT) | NSamaroo | 57.0 | 5/2 | 18 | 28 1/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | MONA LISA(LBT) | DKhelawan | 58.0 | 2/1 | 3.25 | 2.60 | ||
2. | #1 | TWITTER KING(LT)(JAM) | NSamaroo | 58.5 | 20/1 | Sh.Head | Sh.Head | 5.80 | |
3. | #6 | MAN ON FIRE(LBT) | RJadoo | 52.0 | 10/1 | 3 3/4 | 3 3/4 | 2.05 | |
4. | #3 | ATTA GIRL SILVY(LT) | KChandler | 56.5 | 6/1 | 3/4 | 4 1/2 | ||
5. | #5 | MAGICAL WORLD(VLT) | DBlackman | 58.5 | 10/1 | 1 | 5 1/2 | ||
6. | #8 | JCPEYTON(LBT) | HEmamalie | 58.5 | 30/1 | 7 1/2 | 13 | ||
7. | #2 | SOCA SYNERGY(LT) | BBoodramsing | 53.5 | 9/5 | 3 | 16 | ||
8. | #7 | AFRIDI(VLT) | OMohammed1 | 56.0 | *9/5 | Sh.Head | 16 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #7 | MIDNIGHT LOVER(LBT) | NSamaroo | 58.5 | *7/5 | 2.45 | 1.35 | ||
2. | #3 | CP JET(LBT) | DKhelawan | 57.0 | 3/2 | 2 1/4 | 2 1/4 | 1.35 | |
3. | #5 | C’EST LA VIE(LC) | OMohammed1 | 57.5 | 5/1 | 2 | 4 1/4 | ||
4. | #4 | BAY VIEW(LT) | KChandler | 55.0 | 12/1 | 5 | 9 1/4 | ||
5. | #1 | MAGNIFICO(VT) | RiHernandez | 54.5 | 4/1 | 1 1/4 | 10 1/2 | ||
6. | #2 | DAVINDRA(LBT) | RJadoo | 57.0 | 6/1 | 7 3/4 | 18 1/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | D’HUMMINGBIRD(LT) | BBoodramsing | 56.5 | *2/5 | 1.40 | |||
2. | #2 | GOLD FOR JOHN(LT) | RJadoo | 51.0 | 9/1 | 5 3/4 | 5 3/4 | ||
3. | #3 | FULFILL(LT) | NSamaroo | 57.0 | 5/1 | Sh.Head | 5 3/4 | ||
4. | #4 | SCHWARZENEGGER(LBT) | DBlackman | 56.0 | 5/2 | 4 3/4 | 10 1/2 | ||
5. | #5 | QUASIMOTO(BT) | OMohammed1 | 55.0 | 5/1 | 5 1/2 | 16 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #8 | EMPRESS HASSAN(LT) | BBoodramsing | 54.5 | 6/1 | 7.00 | 2.30 | ||
2. | #1 | HARTS GAP(LBT) | NSamaroo | 55.5 | 7/2 | 3/4 | 3/4 | 2.25 | |
3. | #4 | PRINCE CONNOR(VLT) | DBlackman | 58.5 | 7/2 | 1 3/4 | 2 1/2 | 1.65 | |
4. | #11 | ATTA GIRL SILVY(LT) | TPhillips2 | 53.0 | 5/1 | 4 1/2 | 7 | ||
5. | #6 | MAGICAL WORLD(LBT) | NAbrego | 57.5 | 7/2 | 1/2 | 7 1/2 | ||
6. | #2 | AFRIDI(VT) | RiHernandez | 55.5 | 3/1 | 3 1/2 | 11 | ||
7. | #5 | JCPEYTON(LT) | RBalgobin | 56.0 | 40/1 | 5 1/2 | 16 1/2 | ||
8. | #10 | LULU BABY | JAlexander3 | 56.5 | 50/1 | 99 3/4 | 116 | ||
9. | #7 | MYA(LT) | OMohammed1 | 55.5 | 10/1 | 99 3/4 | 216 | ||
REF | #9 | TWITTER KING(VLT)(JAM) | RJadoo | 56.0 | 23/1 |
Late scratch : MONA LISA
Final Time : 1:15.4 Splits : , , ,
Winner : 5yo CH mare – SAINT VIGEUR out of GREAT ORA by A GREAT TEAM
Trainer : TThomas Owner : PARADISE FARMS LIMITED
Groom: MALCOLM KOON KOON
Bred by PARADISE FARMS LIMITED
Exacta : (8-1) $36.80
Trifecta : (8-1-4) $359.85
Superfecta : (8-1-4-11) $4,922.75
Hi-5 : (8-1-4-11-6) $5,015.90
D/D : (2/8) $45.00
Pick-3 : (2,6/2,8/8) 3 of 3 $57.40
Pick-4 : (1/2,6/2,8/8) 4 of 4 $726.25
Pick-6 : (5/5/1/2,6/2,8/8) 5 of 6 $325.80
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #2 | UNCLE ROG(BT) | BBoodramsing | 57.0 | *1/1 | 2.15 | 1.45 | ||
2. | #7 | RED ALERT(LT) | OMohammed | 55.5 | 11/1 | 2 3/4 | 2 3/4 | 2.70 | |
3. | #6 | EL REY SANJAY(T) | NSamaroo | 57.0 | 6/5 | 1 | 3 3/4 | ||
4. | #5 | UNBELIEVABLE(VLT) | NAbrego | 57.5 | 18/1 | 1 1/4 | 5 | ||
5. | #1 | SECRET PAGES(LBT) | RJadoo | 54.0 | 7/2 | 3 1/4 | 8 1/4 | ||
6. | #3 | SOCA SYNERGY(LT) | RBalgobin | 54.0 | 14/1 | 2 3/4 | 11 | ||
7. | #4 | CAPITAL TEE | JAlexander | 57.0 | 25/1 | 29 1/2 | 40 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #2 | HELLO WORLD(L) | BBoodramsing | 52.5 | *2/5 | 1.40 | |||
2. | #4 | LEONARDO ANGEL(LBT) | TPhillips2 | 53.0 | 18/1 | 9 3/4 | 9 3/4 | ||
3. | #5 | IN THE HEADLINES(LT) | RJadoo | 51.0 | 7/5 | Neck | 10 | ||
4. | #1 | STROKE OF LUCK(LT) | RiHernandez | 53.0 | 6/1 | 7 | 17 | ||
5. | #3 | SUPER BIRD(LBT) | DKhelawan | 57.0 | 13/1 | 99 3/4 | 117 |
Late scratch : PRINCESS ARUNA
Final Time : Splits : , , ,
Winner : 4yo DK B colt – TEN MEROPA out of GRAND RIVIERE by A GREAT TEAM
Trainer : JO’Brien Owner : POON TIP STUD FARM LIMITED
Groom: EDDY MAHABIR
Bred by POON TIP STUD FARM LIMITED
Exacta : (2-4) $13.90
Trifecta : (2-4-5) $12.50
D/D
: (1/2) $4.05
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | FULFILL(LT) | TPhillips2 | 53.5 | 9/5 | 2.80 | 1.55 | ||
2. | #3 | MAN ON FIRE(LBT) | OMohammed1 | 55.5 | 7/2 | 1/2 | 1/2 | 1.60 | |
3. | #6 | D’HUMMINGBIRD(LT) | BBoodramsing | 56.0 | *6/5 | 1 1/4 | 1 3/4 | ||
4. | #4 | SCHWARZENEGGER(LBT) | DBlackman | 57.0 | 5/1 | 9 | 10 3/4 | ||
5. | #2 | QUASIMOTO(BT) | NAbrego | 57.5 | 7/2 | Sh.Head | 10 3/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | ARSALAN(LBT) | RiHernandez | 53.5 | 7/2 | 4.85 | |||
2. | #2 | BLUE AGAVE(LT) | DKhelawan | 56.5 | 5/2 | 2 3/4 | 2 3/4 | ||
3. | #4 | C’EST LA VIE(LC) | OMohammed1 | 53.5 | 3/2 | 3/4 | 3 1/2 | ||
4. | #1 | JUST EXHALE(LBT) | TPhillips2 | 55.0 | 7/5 | 1 1/2 | 5 | ||
5. | #3 | PAWAN PUTRA(LC) | JAlexander3 | 55.5 | 12/1 | 99 3/4 | 105 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | DAVINDRA(LBT) | NAbrego | 57.5 | 1/1 | 2.10 | |||
2. | #1 | LITTLE LADY(LT) | RJadoo | 54.0 | 7/2 | 1 | 1 | ||
3. | #3 | PRINCESS ROYAL(LBT) | BBoodramsing | 56.0 | 7/5 | 1 1/2 | 2 1/2 | ||
4. | #4 | COMANDANTE(LT)(JAM) | DKhelawan | 57.5 | 3/1 | 15 | 17 1/2 | ||
5. | #2 | BAY VIEW(LT) | NSamaroo | 57.5 | 25/1 | 13 | 30 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #3 | MONA LISA(LBT) | DKhelawan | 56.5 | 5/1 | 6.55 | 2.55 | ||
2. | #5 | ATTA GIRL SILVY(LT) | TPhillips2 | 54.5 | 7/2 | 1 1/4 | 1 1/4 | 1.55 | |
3. | #8 | D’HUMMINGBIRD(LT) | BBoodramsing | 53.5 | 7/1 | 4 3/4 | 6 | 2.30 | |
4. | #11 | TWITTER KING(LBT)(JAM) | APoon1 | 57.5 | 5/2 | Sh.Head | 6 | ||
5. | #10 | FULFILL(LT) | KChandler | 54.0 | 99/1 | ||||
6. | #9 | EMPRESS HASSAN(LT) | RiHernandez | 58.5 | 21/1 | ||||
7. | #1 | GOLD FOR JOHN(LT) | RJadoo | 51.0 | 50/1 | ||||
8. | #2 | SCHWARZENEGGER(BT) | DBlackman | 55.0 | 9/1 | ||||
9. | #6 | AFRIDI(VT) | NSamaroo | 58.0 | 2/1 | ||||
10. | #4 | QUASIMOTO(BT) | OMohammed1 | 55.5 | 6/1 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #1 | SUPER BIRD(LBT) | DKhelawan | 57.0 | 5/2 | 3.65 | |||
2. | #7 | PRINCESS ARUNA(LT) | TPhillips2 | 53.5 | 2/1 | ||||
3. | #2 | LEONARDO ANGEL(LBT) | RiHernandez | 52.0 | 18/1 | ||||
4. | #6 | IN THE HEADLINES(T) | BBoodramsing | 52.5 | *8/5 | ||||
5. | #4 | MARVEL VIGOR(LBT) | RJadoo | 51.0 | 8/5 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #6 | EL REY SANJAY(T) | NSamaroo | 57.0 | 8/1 | 3.85 | 1.50 | ||
2. | #5 | UNCLE ROG(BT) | TPhillips2 | 55.0 | 6/1 | 4.50 | |||
3. | #4 | BAYOU JAZZ(T) | BBoodramsing | 57.0 | 7/2 | 1.55 | |||
4. | #2 | SECRET PAGES(LBT) | DKhelawan | 57.0 | 9/2 | ||||
5. | #7 | UNBELIEVABLE(T) | KChandler | 54.5 | 5/1 | ||||
6. | #1 | SOCA SYNERGY(LBT) | RiHernandez | 54.0 | 10/1 | ||||
7. | #8 | RED ALERT(LT) | APoon1 | 53.0 | 7/5 | ||||
8. | #3 | AUTHENTICITY(T) | RJadoo | 54.0 | 5/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #2 | MIDNIGHT LOVER(LBT) | APoon1 | 53.0 | 6/1 | 7.55 | 4.00 | ||
2. | #4 | CP JET(LBT) | DKhelawan | 56.5 | 2/1 | 3 3/4 | 3 3/4 | 1.75 | |
3. | #3 | PRINCESS ROYAL(LBT) | BBoodramsing | 53.0 | 7/2 | 3/4 | 4 1/2 | ||
4. | #1 | BLUE AGAVE(LT) | RJadoo | 56.5 | 10/1 | 4 | 8 1/2 | ||
5. | #6 | JUST EXHALE(LT) | RiHernandez | 57.0 | 8/5 | 2 1/4 | 10 3/4 | ||
6. | #5 | MAGNIFICO(T) | TPhillips2 | 53.5 | 11/1 | 1 1/4 | 12 | ||
7. | #7 | ARSALAN(LBT) | NSamaroo | 56.0 | 4/1 | 1 1/4 | 13 1/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #3 | LITTLE LADY(LT) | RJadoo | 55.5 | 5/1 | 6.90 | 4.15 | ||
2. | #4 | PRINCE CONNOR(VLT) | NSamaroo | 57.0 | 5/1 | 2 1/2 | 2 1/2 | 3.60 | |
3. | #1 | MAGICAL WORLD(LT) | TPhillips2 | 54.0 | 5/1 | 5 | 7 1/2 | ||
4. | #2 | JCPEYTON(LT) | APoon1 | 54.0 | 6/1 | 1 | 8 1/2 | ||
5. | #7 | CREME DE LA CREME(T) | BBoodramsing | 53.0 | *1/5 | 16 | 24 1/2 | ||
6. | #6 | LULU BABY | OMohammed1 | 55.0 | 45/1 | 1/2 | 25 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #2 | THEORY OF COLOURS(LTC) | BBoodramsing | 58.0 | *3/5 | 1.60 | 1.10 | ||
2. | #8 | ALPHA CENTAURI(LBT) | TPhillips2 | 56.5 | 5/1 | 1 | 1 | 1.20 | |
3. | #5 | MAGICAL WORLD(LT) | NAbrego | 57.0 | 7/1 | 99 3/4 | 101 | 1.55 | |
4. | #3 | ATTA GIRL SILVY(LT) | APoon1 | 54.5 | 13/1 | 99 3/4 | 201 | ||
5. | #1 | PERFECT SAINT(LT) | OMohammed1 | 56.0 | 40/1 | 99 3/4 | 300 | ||
6. | #7 | TWITTER KING(LBT)(JAM) | NSamaroo | 57.0 | 40/1 | 99 3/4 | 400 | ||
7. | #4 | LITTLE LADY(LT) | RJadoo | 57.0 | 2/1 | 99 3/4 | 500 | ||
8. | #6 | EMPRESS HASSAN(LT) | RBalgobin | 57.0 | 30/1 | 99 3/4 | 600 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #7 | HELLO WORLD(L) | BBoodramsing | 53.0 | 1/1 | 2.00 | 1.20 | ||
2. | #8 | CROWN PRINCE(LT) | NAbrego | 57.0 | 2/1 | 3 3/4 | 3 3/4 | 1.55 | |
3. | #6 | SOCA HARMONY(LT) | RAli | 55.5 | 3/1 | 1 1/2 | 5 1/4 | 1.65 | |
4. | #4 | JUST EXHALE(LT) | TPhillips | 54.0 | 18/1 | 3/4 | 6 | ||
5. | #1 | IN THE HEADLINES(T) | RBalgobin | 52.0 | 8/1 | 3 1/2 | 9 1/2 | ||
6. | #3 | MAKING HEADLINES(LBT) | OMohammed | 57.0 | 9/1 | 8 1/2 | 18 | ||
7. | #5 | PRINCESS ARUNA(LT) | RJadoo | 54.0 | 25/1 | 6 1/4 | 24 1/4 | ||
8. | #2 | STROKE OF LUCK(LT) | NSamaroo | 57.0 | 24/1 | 10 3/4 | 35 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #7 | MIDNIGHT LOVER(LBT) | NSamaroo | 56.5 | 19/1 | 20.10 | 2.95 | ||
2. | #5 | PRINCESS ROYAL(LBT) | BBoodramsing | 56.0 | 8/5 | 3/4 | 3/4 | 2.35 | |
3. | #3 | DAVINDRA(LBT) | NAbrego | 57.5 | *6/5 | 5 1/2 | 6 1/4 | ||
4. | #4 | COMANDANTE(LT)(JAM) | RJadoo | 57.5 | 5/2 | Neck | 6 1/2 | ||
5. | #2 | PRINCE CONNOR(VLT) | APoon1 | 54.5 | 25/1 | 3/4 | 6 3/4 | ||
6. | #6 | HARTS GAP(LBT) | OMohammed1 | 55.5 | 7/2 | 2 3/4 | 9 1/2 | ||
7. | #1 | ZEE ZEE | DRodrigo | 51.0 | 70/1 | 28 1/4 | 37 c3/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #3 | HEADLINES AGAIN(LT) | BBoodramsing | 53.5 | *1/9 | 1.15 | 1.00 | ||
2. | #2 | CREME DE LA CREME(T) | RAli | 55.5 | 3/1 | 6 1/2 | 6 1/2 | 1.00 | |
3. | #5 | RED ALERT(LT) | APoon | 54.0 | 7/1 | 1 1/4 | 7 3/4 | ||
4. | #1 | UNCLE ROG(BT) | RBalgobin | 55.0 | 30/1 | 1 1/2 | 9 1/4 | ||
5. | #4 | HOT ROD KASHTON(BT) | OMohammed | 55.5 | 22/1 | 3 | 12 1/4 | ||
6. | #6 | SOCA SYNERGY(LT) | RJadoo | 52.0 | 10/1 | 99 3/4 | 112 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | AFRIDI(VT) | OMohammed1 | 57.5 | 2/1 | 3.20 | 4.35 | ||
2. | #3 | PURE STRIKE(LBT) | RBalgobin | 52.5 | 20/1 | 3/4 | 3/4 | 4.65 | |
3. | #7 | QUASIMOTO(BT) | NAbrego | 57.0 | 20/1 | 1/2 | 1 1/4 | ||
4. | #1 | FULFILL(LT) | BBoodramsing | 56.0 | 9/5 | Neck | 1 1/2 | ||
5. | #6 | D’HUMMINGBIRD(LT) | TPhillips2 | 55.5 | *6/5 | 3/4 | 2 1/4 | ||
6. | #4 | MAN ON FIRE(LBT) | APoon1 | 54.0 | 13/1 | 4 | 6 1/4 | ||
7. | #2 | SCHWARZENEGGER(BT) | NSamaroo | 58.5 | 8/1 | 17 1/2 | 23 3/4 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | LEONARDO ANGEL(LBT) | TPhillips2 | 54.5 | *6/5 | 2.25 | |||
2. | #2 | MAGNIFICO(T) | APoon1 | 54.5 | 5/1 | 7 | 7 | ||
3. | #1 | BLUE AGAVE(LT) | NAbrego | 57.5 | 1/1 | 1 | 8 | ||
4. | #5 | STAR OF WONDER(LT) | NFlavenney | 51.0 | 14/1 | 7 | 15 | ||
5. | #3 | ARSALAN(LBT) | OMohammed1 | 56.0 | 7/2 | 2 1/2 | 17 1/2 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #8 | DAVINDRA(LBT) | NAbrego | 58.0 | 8/5 | 2.60 | 1.20 | ||
2. | #10 | THEORY OF COLOURS(LTC) | RJadoo | 54.0 | *4/5 | Head | Head | 1.20 | |
3. | #3 | ALPHA CENTAURI(LBT) | OMohammed1 | 56.0 | 9/1 | 8 1/2 | 8 3/4 | 1.65 | |
4. | #7 | MAGICAL WORLD(LT) | NFlavenney | 54.5 | 60/1 | 1/2 | 9 1/4 | ||
5. | #9 | HARTS GAP(LBT) | EDaniel | 55.5 | 9/2 | 2 | |||
6. | #5 | EMPRESS HASSAN(LT) | RBalgobin | 54.5 | 14/1 | 5 | |||
7. | #1 | PRINCE CONNOR(VLT) | BBoodramsing | 56.5 | 10/1 | 3 1/2 | |||
8. | #6 | ZEE ZEE | KChandler | 55.5 | 99/1 | 8 1/2 | |||
9. | #2 | LULU BABY | JAlexander3 | 54.0 | 99/1 | 1 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #4 | SOCA HARMONY(LT) | BBoodramsing | 51.0 | 8/5 | 2.70 | 1.55 | ||
2. | #8 | CROWN PRINCE(LT) | NAbrego | 57.0 | *7/5 | 1 1/4 | 1 1/4 | 1.75 | |
3. | #1 | MAKING HEADLINES(LBT) | OMohammed | 57.0 | 70/1 | Neck | 1 1/2 | 3.90 | |
4. | #3 | C’EST LA VIE(LBT) | RJadoo | 51.0 | 12/1 | 1/2 | 2 | ||
5. | #9 | IN THE HEADLINES(T) | TPhillips | 51.0 | 3/1 | 4 1/4 | 6 1/4 | ||
6. | #10 | JUST EXHALE(LBT) | EDaniel | 54.0 | 20/1 | 1 1/2 | 7 3/4 | ||
7. | #6 | PRINCESS ARUNA(LT) | NFlavenney | 54.0 | 99/1 | 4 1/4 | 1/2 | ||
8. | #5 | TOP OF THE GAME(LBT) | RBalgobin | 51.0 | 10/1 | 3 1/2 | 15 1/2 | ||
9. | #7 | MARVEL VIGOR(LBT) | DKhelawan | 54.0 | 9/1 | 2 3/4 | 18 1/4 | ||
10. | #2 | SUPER BIRD(LBT) | JAlexander | 57.0 | 50/1 | 99 3/4 | 118 |
Pos | No. | Horse | Jockey | Kgm | Odds | Lgths | Accum | Win | Place |
1. | #5 | UKRAINE(LBT) | TPhillips2 | 58.5 | 8/5 | 2.75 | 1.65 | ||
2. | #7 | FULFILL(LT) | DKhelawan | 56.0 | *6/5 | 5 | 5 | 1.65 | |
3. | #3 | AFRIDI(BT) | EDaniel | 58.5 | 13/1 | 2¾ | 7¾ | ||
