111 | HELLO WORLD | 4 | L | 98 | D Khelawan | 57.0 | J O’Brien | |
443 | PRINCESS ARUNA | 5 | LT | 77 | N Mohammed | 54.0 | J O’Brien | |
5 | STRIKING CHROME (USA) | 6 | L | 58 | O Mohammed | 54.0 | C Rambaran | |
133 | MIDNIGHT LOVER (TO) | 5 | LBT | 61 | J Stephen | 54.0 | L Alexis | |
464 | LEONARDO ANGEL | 8 | LBT | 63 | E Daniel | 54.0 | T Thomas | |
231 | CROWN PRINCE | 5 | LT | 100 | N Samaroo | 57.0 | J O’Brien | |
KITTEN WITH A WHIP (USA) | 6 | LT | 60 | R Jadoo | 54.0 | G Mendez | ||
322 | IN THE HEADLINES | 4 | LT | 67 | R MBalgobin | 51.0 | J O’Brien | |
1 | SNEAKY CHEEKY (USA) | 5 | LT | 65 | T Phillips | 54.0 | R Ramroop |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS