635 | PRINCESS ROYAL | 4 | LBT | 47 | D Khelawan | 58.0 | J O’Brien | |
434 | COMANDANTE (JAM) | 7 | LT | 40 | R Jadoo | 54.5 | M Lutchman | |
221 | ALPHA CENTAURI | 5 | LBT | 45 | N Samaroo | 57.0 | H Singh | |
762 | MAGNIFICO | 4 | LT | 40 | N Mohammed | 54.5 | C Rambaran | |
543 | BAY VIEW | 5 | LT | 40 | J Stephen | 54.5 | C Roberts | |
644 | DAVINDRA | 5 | LBT | 48 | N Abrego | 58.5 | M Lutchman |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS