765 | PAWAN PUTRA | 7 | LBT | 59 | J Stephen | 48.0 | J Rampersad | |
523 | IN THE HEADLINES | 4 | LT | 64 | N Mohammed | 45.0 | J O’Brien | |
214 | PRINCESS ARUNA | 5 | LT | 77 | R Jadoo | 51.0 | J O’Brien | |
222 | CROWN PRINCE | 5 | LT | 94 | N Abrego | 57.0 | J O’Brien | |
432 | STROKE OF LUCK | 6 | VLT | 73 | T Phillips | 54.0 | L Alexis | |
111 | HELLO WORLD | 4 | L | 88 | D Khelawan | 57.0 | J O’Brien | |
665 | SUPER BIRD | 6 | LBT | 80 | N Samaroo | 54.0 | J O’Brien | |
244 | LEONARDO ANGEL | 8 | LBT | 64 | D Butcher | 48.0 | T Thomas |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS