844 | SCHWARZENEGGER | 6 | LBT | 21 | N Mohammed | 55.0 | C Roberts | |
055 | QUASIMOTO | 5 | LBT | 17 | O Mohammed1 | 53.0 | R Ramroop | |
623 | MAN ON FIRE | 11 | LBT | 14 | R Jadoo | 51.5 | J Rampersad | |
352 | PURE STRIKE | 9 | LBT | 15 | N Abrego | 52.0 | K Lucas | |
331 | D’HUMMINGBIRD | 6 | LT | 28 | D Khelawan | 58.5 | K Lucas | |
513 | FULFILL | 7 | LT | 24 | T Phillips2 | 56.5 | C Roberts |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS