666 | UNBELIEVABLE | 3 | VLT | 41 | A Poon | 54.5 | F De Freitas | |
353 | MONA LISA | 5 | LT | 40 | D Khelawan | 54.5 | R Frederick | |
125 | PRINCE CONNOR | 6 | VLT | 40 | T Phillips1 | 54.5 | C Rambaran | |
155 | MAGNIFICO | 4 | LT | 44 | J Boodramsing | 56.5 | C Rambaran | |
154 | ALPHA CENTAURI | 5 | LBT | 45 | R MBalgobin3 | 57.0 | H Singh | |
364 | COMANDANTE (JAM) | 7 | LT | 40 | J Stephen | 54.5 | M Lutchman | |
11 | MARMALADE | 2 | T | 42 | R Jadoo | 46.5 | G Mendez | |
725 | DAVINDRA | 5 | LBT | 46 | N Abrego | 57.5 | M Lutchman |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS