TSUNAMI | 2 | T | 40 | T Phillips1 | 55.0 | C Rambaran | ||
HEADLINER | 2 | 40 | D Khelawan | 55.0 | J O’Brien | |||
4 | MULAN | 2 | T | 34 | B Boodramsing | 52.0 | J O’Brien | |
SUPREME LEADER | 2 | LT | 40 | J Stephen | 55.0 | J Lyder | ||
2 | VALIANTE | 2 | T | 40 | J Boodramsing | 55.0 | M Lutchman | |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS