463 | MAKING HEADLINES | 7 | LBT | 105 | O Mohammed | 57.0 | R Ramroop | |
421 | SUPER BIRD | 5 | LBT | 88 | A Poon | 57.0 | J O’Brien | |
174 | C’EST LA VIE | 5 | LBT | 53 | R Jadoo | 51.0 | J Rampersad | |
231 | SOCA HARMONY | 4 | LT | 91 | B Boodramsing | 51.0 | J O’Brien | |
323 | TOP OF THE GAME | 4 | LBT | 67 | R Balgobin | 51.0 | S Khan | |
125 | PRINCESS ARUNA | 4 | LT | 75 | N Flavenney | 54.0 | J O’Brien | |
371 | MARVEL VIGOR | 5 | LBT | 76 | D Khelawan | 54.0 | G Mendez | |
122 | CROWN PRINCE | 4 | LT | 94 | N Abrego | 57.0 | J O’Brien | |
111 | IN THE HEADLINES | 3 | T | 64 | T Phillips | 51.0 | J O’Brien | |
334 | JUST EXHALE | 5 | LBT | 63 | E Daniel | 54.0 | T Thomas |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS