7 | UNCLE ROG | 2 | BT | 40 | R Balgobin | 55.0 | J O’Brien | |
314 | CREME DE LA CREME | 2 | T | 38 | R Ali | 52.0 | J O’Brien | |
11 | HEADLINES AGAIN | 2 | LT | 45 | B Boodramsing | 52.0 | J O’Brien | |
56 | HOT ROD KASHTON | 2 | BT | 40 | O Mohammed | 55.0 | R Ramroop | |
243 | RED ALERT | 2 | LT | 34 | A Poon | 52.0 | J Lyder | |
465 | SOCA SYNERGY | 2 | LT | 34 | R Jadoo | 52.0 | J O’Brien |
©2013 – 2023 Santa Rosa Race Club, Trinidad West Indies – The Home of Caribbean Horse Racing. | All Rights Reserved.
Built by CariWEBS